Will Rogers 2026 — Overall Results
24h

Click a row to show that runner's details

Place# First Name Last Name Miles Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Brian Celaya 96.8 23:49:02 44 M 1 40-49 1 14:45 401
2 Bradley Ulrich 90.2 23:35:21 26 M 2 20-29 1 15:41 114
3 Matthew Douglass 74.8 23:16:50 47 M 3 40-49 2 18:40 103
4 Ben Spence 70.4 19:49:06 21 M 4 20-29 2 16:53 403
5 Richard Hermann 66.0 19:54:59 46 M 5 40-49 3 18:06 106
6 Jesse Haynes 63.8 12:01:09 53 M 6 50-59 1 11:18 105
7 John Osborn 61.6 16:01:01 50 M 7 50-59 2 15:36 109
8 Juan Calderon 55.0 17:14:57 42 M 8 40-49 4 18:49 400
9 Jacob Goria 52.8 17:19:48 21 M 9 20-29 3 19:41 402
10 Jason Ng 52.8 20:20:48 40 M 10 40-49 5 23:07 11
11 Daniel Solomon 50.6 19:05:24 31 M 11 30-39 1 22:38 12
12 Carson Jolliffe 48.4 11:25:46 28 M 12 20-29 4 14:10 107
13 John Curl 41.8 17:46:36 59 M 13 50-59 3 25:31 102
14 Luke Ullett 39.6 18:47:32 54 M 14 50-59 4 28:28 113
15 Kiante Fernandez 39.6 21:18:55 29 M 15 20-29 5 32:17 9
16 Kurt Siebert 39.6 21:41:30 43 M 16 40-49 6 32:51 2
17 Andrew Tuokkola 39.6 23:27:21 23 M 17 20-29 6 35:32 6
18 Jaime Castellanos 39.6 23:46:58 49 M 18 40-49 7 36:02 53
19 Jim Laurent 35.2 23:45:09 61 M 19 60-69 1 40:29 21
20 Joshua Tims 33.0 22:55:38 49 M 20 40-49 8 41:41 23
21 Rafael Adricula 30.8 20:48:22 26 M 21 20-29 7 40:31 28
22 Patrick McBurnie 30.8 21:44:55 29 M 22 20-29 8 42:22 26
23 Ryan Kim 30.8 22:43:35 26 M 23 20-29 9 44:16 27
24 Nick Collica 28.6 11:51:45 38 M 24 30-39 2 24:53 100
25 John Jericiau 28.6 15:52:26 64 M 25 60-69 2 33:18 34
26 Barry Vince 28.6 23:21:08 60 M 26 60-69 3 48:59 24
27 Mike Dunbar 26.4 14:24:15 33 M 27 30-39 3 32:44 48
28 Cang Nguyen 26.4 21:20:04 43 M 28 40-49 9 48:29 54
29 Jon Dunbar 24.2 12:49:50 47 M 29 40-49 10 31:48 46
30 Jeff Christensen 24.2 17:05:16 43 M 30 40-49 11 42:21 32
31 Matthew Leavell 22.0 4:12:20 28 M 31 20-29 10 11:28 108
32 Jesse Severns 22.0 20:16:40 43 M 32 40-49 12 55:18 5
33 Jason Gutel 22.0 20:57:18 39 M 33 30-39 4 57:09 55
34 Teague Weybright 19.8 16:37:10 54 M 34 50-59 5 50:21 31
35 David Paske 19.8 16:56:30 26 M 35 20-29 11 51:20 110
36 Kevin Somo 13.2 14:13:03 27 M 36 20-29 12 4:37 17
37 Dave Dunbar 11.0 11:47:10 59 M 37 50-59 6 4:17 47
38 Ruben Rojas 8.8 2:57:23 0 M 38 NONE 1 20:09 43
39 Eric Coggins 8.8 4:43:25 66 M 39 60-69 4 32:12 37
40 Tony Chang 8.8 7:05:55 54 M 40 50-59 7 48:23 42
41 Julio Avalos 6.6 2:27:28 35 M 41 30-39 5 22:20 41
42 Eric Malloch 2.2 0:31:46 56 M 42 50-59 8 14:26 39
Pedro Martinez 39 M 30-39 10
Ricky Gonzalez 39 M 30-39 19
Richard Cortes 0 M NONE 44