Will Rogers 2026 — Overall Results
24h

Click a row to show that runner's details

Place# First Name Last Name Miles Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Brian Celaya 96.8 23:49:02 44 M 1 40-49 1 14:45 401
2 Bradley Ulrich 90.2 23:35:21 26 M 2 20-29 1 15:41 114
3 Matthew Douglass 74.8 23:16:50 47 M 3 40-49 2 18:40 103
4 Ben Spence 70.4 19:49:06 21 M 4 20-29 2 16:53 403
5 Sally Wood 70.4 23:17:36 47 F 1 40-49 1 19:51 116
6 Erin Gallardo 68.2 23:17:35 44 F 2 40-49 2 20:29 104
7 Richard Hermann 66.0 19:54:59 46 M 5 40-49 3 18:06 106
8 Jesse Haynes 63.8 12:01:09 53 M 6 50-59 1 11:18 105
9 John Osborn 61.6 16:01:01 50 M 7 50-59 2 15:36 109
10 Lorena Perez 61.6 23:19:05 37 F 3 30-39 1 22:42 111
11 Juan Calderon 55.0 17:14:57 42 M 8 40-49 4 18:49 400
12 Jacob Goria 52.8 17:19:48 21 M 9 20-29 3 19:41 402
13 Jason Ng 52.8 20:20:48 40 M 10 40-49 5 23:07 11
14 Daniel Solomon 50.6 19:05:24 31 M 11 30-39 1 22:38 12
15 Carmen Tomooka 50.6 22:01:47 52 F 4 50-59 1 26:07 112
16 Carson Jolliffe 48.4 11:25:46 28 M 12 20-29 4 14:10 107
17 Becky Wagner 44.0 22:28:34 57 F 5 50-59 2 30:38 115
18 John Curl 41.8 17:46:36 59 M 13 50-59 3 25:31 102
19 Luke Ullett 39.6 18:47:32 54 M 14 50-59 4 28:28 113
20 Kiante Fernandez 39.6 21:18:55 29 M 15 20-29 5 32:17 9
21 Kurt Siebert 39.6 21:41:30 43 M 16 40-49 6 32:51 2
22 Sophie Phillips 39.6 22:44:20 27 F 6 20-29 1 34:27 7
23 Andrew Tuokkola 39.6 23:27:21 23 M 17 20-29 6 35:32 6
24 Kajsa Williams 39.6 23:45:49 24 F 7 20-29 2 36:00 8
25 Jaime Castellanos 39.6 23:46:58 49 M 18 40-49 7 36:02 53
26 Jim Laurent 35.2 23:45:09 61 M 19 60-69 1 40:29 21
27 Joshua Tims 33.0 22:55:38 49 M 20 40-49 8 41:41 23
28 Rafael Adricula 30.8 20:48:22 26 M 21 20-29 7 40:31 28
29 Patrick McBurnie 30.8 21:44:55 29 M 22 20-29 8 42:22 26
30 Ryan Kim 30.8 22:43:35 26 M 23 20-29 9 44:16 27
31 Nick Collica 28.6 11:51:45 38 M 24 30-39 2 24:53 100
32 John Jericiau 28.6 15:52:26 64 M 25 60-69 2 33:18 34
33 Barry Vince 28.6 23:21:08 60 M 26 60-69 3 48:59 24
34 Annie Tenwick 26.4 10:02:08 49 F 8 40-49 3 22:48 22
35 Mike Dunbar 26.4 14:24:15 33 M 27 30-39 3 32:44 48
36 Tina Davis 26.4 20:27:55 38 F 9 30-39 2 46:30 52
37 Cang Nguyen 26.4 21:20:04 43 M 28 40-49 9 48:29 54
38 Andrea Smith 26.4 21:44:40 39 F 10 30-39 3 49:25 51
39 Kristina Abadie 26.4 23:03:57 52 F 11 50-59 3 52:25 1
40 Jon Dunbar 24.2 12:49:50 47 M 29 40-49 10 31:48 46
41 Haben Behre 24.2 16:57:01 30 F 12 30-39 4 42:01 18
42 Jeff Christensen 24.2 17:05:16 43 M 30 40-49 11 42:21 32
43 Sofia Chang 24.2 23:40:42 24 F 13 20-29 3 58:42 29
44 Matthew Leavell 22.0 4:12:20 28 M 31 20-29 10 11:28 108
45 Jesse Severns 22.0 20:16:40 43 M 32 40-49 12 55:18 5
46 Jason Gutel 22.0 20:57:18 39 M 33 30-39 4 57:09 55
47 Teague Weybright 19.8 16:37:10 54 M 34 50-59 5 50:21 31
48 David Paske 19.8 16:56:30 26 M 35 20-29 11 51:20 110
49 Karen Arrigo-Hill 17.6 17:27:35 49 F 14 40-49 4 59:31 35
50 Christina Lopez 17.6 23:54:51 38 F 15 30-39 5 21:31 4
51 Kevin Somo 13.2 14:13:03 27 M 36 20-29 12 4:37 17
52 Meg Millar 13.2 22:33:09 42 F 16 40-49 5 42:30 3
53 Dave Dunbar 11.0 11:47:10 59 M 37 50-59 6 4:17 47
54 Linda Glasser 11.0 18:09:13 74 F 17 70-79 1 39:01 33
55 Ruben Rojas 8.8 2:57:23 0 M 38 NONE 1 20:09 43
56 Eric Coggins 8.8 4:43:25 66 M 39 60-69 4 32:12 37
57 Tony Chang 8.8 7:05:55 54 M 40 50-59 7 48:23 42
58 Kata Garcia 8.8 19:17:32 38 F 18 30-39 6 11:32 40
59 Julio Avalos 6.6 2:27:28 35 M 41 30-39 5 22:20 41
60 Erin Earlywine 6.6 5:21:58 44 F 19 40-49 6 48:46 16
61 Eric Malloch 2.2 0:31:46 56 M 42 50-59 8 14:26 39
62 Tracy Hunt 2.2 5:44:06 64 F 20 60-69 1 36:24 36
Pedro Martinez 39 M 30-39 10
Ricky Gonzalez 39 M 30-39 19
Sally Hill 69 F 60-69 20
Mandy Nezami 49 F 40-49 38
Richard Cortes 0 M NONE 44
Caroline Crawford 44 F 40-49 101 DNS