Frontrunners Pride 2026 Ultra Awards
AG Top: 3 OA Top: 3 OA no AG: 0Full Results results@negativesplitrunning.com
30-39
| Place | First | Last | 5k Time | 10k Time | Total | Pace | Age | Sex | Sex Place | Age Group | Age Place | Father |
Father Place |
Bib | Status |
| 1 | Davis | Louie | 0:20:23 | 0:42:51 | 1:03:14 | 6:47 | 36 | M | 1 | 30-39 | 1 | | | 216 | |
| 4 | Derek | Mai | 0:23:10 | 0:46:48 | 1:09:58 | 7:31 | 39 | M | 4 | 30-39 | 2 | | | 218 | |
| 8 | Kelly | Lake | 0:26:02 | 0:51:03 | 1:17:05 | 8:17 | 37 | F | 1 | 30-39 | 1 | | | 215 | |
20-29
| Place | First | Last | 5k Time | 10k Time | Total | Pace | Age | Sex | Sex Place | Age Group | Age Place | Father |
Father Place |
Bib | Status |
| 2 | Daniel | Luna | 0:20:22 | 0:43:04 | 1:03:26 | 6:49 | 27 | M | 2 | 20-29 | 1 | | | 217 | |
| 23 | Ananya | Srivastava | 0:38:06 | 1:11:26 | 1:49:32 | 11:46 | 20 | F | 7 | 20-29 | 1 | | | 229 | |
| 24 | Christine | Spears | 0:38:05 | 1:11:34 | 1:49:39 | 11:47 | 20 | F | 8 | 20-29 | 2 | | | 228 | |
60+
| Place | First | Last | 5k Time | 10k Time | Total | Pace | Age | Sex | Sex Place | Age Group | Age Place | Father |
Father Place |
Bib | Status |
| 3 | Brian | Jett | 0:22:00 | 0:44:20 | 1:06:20 | 7:07 | 60 | M | 3 | 60+ | 1 | | | 214 | |
| 13 | Nicholas | Griffin | 0:27:12 | 0:55:29 | 1:22:41 | 8:53 | 62 | M | 11 | 60+ | 2 | Father | 3 | 207 | |
| 18 | Martin | Carlson | 0:29:30 | 1:00:48 | 1:30:18 | 9:42 | 66 | M | 14 | 60+ | 3 | | | 201 | |
40-49
| Place | First | Last | 5k Time | 10k Time | Total | Pace | Age | Sex | Sex Place | Age Group | Age Place | Father |
Father Place |
Bib | Status |
| 5 | Denis | Hiebsch | 0:25:15 | 0:48:49 | 1:14:04 | 7:57 | 46 | M | 5 | 40-49 | 1 | Father | 1 | 212 | |
| 10 | Andrew | Cunningham | 0:26:18 | 0:54:14 | 1:20:32 | 8:39 | 48 | M | 8 | 40-49 | 2 | | | 203 | |
| 16 | Ken | Flint | 0:27:57 | 0:59:25 | 1:27:22 | 9:23 | 48 | M | 13 | 40-49 | 3 | Father | 4 | 205 | |
50-59
| Place | First | Last | 5k Time | 10k Time | Total | Pace | Age | Sex | Sex Place | Age Group | Age Place | Father |
Father Place |
Bib | Status |
| 6 | Sean | O'Malley | 0:25:57 | 0:49:46 | 1:15:43 | 8:08 | 52 | M | 6 | 50-59 | 1 | Father | 2 | 222 | |
| 7 | Lucas | Meagor | 0:24:49 | 0:51:04 | 1:15:53 | 8:09 | 50 | M | 7 | 50-59 | 2 | | | 219 | |
| 9 | Elizabeth | Bonin-Guzman | 0:26:18 | 0:52:46 | 1:19:04 | 8:30 | 58 | F | 2 | 50-59 | 1 | | | 198 | |
Father
| Place | First | Last | 5k Time | 10k Time | Total | Pace | Age | Sex | Sex Place | Age Group | Age Place | Father |
Father Place |
Bib | Status |
| 5 | Denis | Hiebsch | 0:25:15 | 0:48:49 | 1:14:04 | 7:57 | 46 | M | 5 | 40-49 | 1 | Father | 1 | 212 | |
| 6 | Sean | O'Malley | 0:25:57 | 0:49:46 | 1:15:43 | 8:08 | 52 | M | 6 | 50-59 | 1 | Father | 2 | 222 | |
| 13 | Nicholas | Griffin | 0:27:12 | 0:55:29 | 1:22:41 | 8:53 | 62 | M | 11 | 60+ | 2 | Father | 3 | 207 | |