Boundiful 2016 — Overall Results
6h

Click a row to show that runner's details

Place# First Name Last Name Miles Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Daniel Gray 34 5:57:41 36 M 1 30-39 1 10:31 26
2 David Light 29 5:55:46 47 M 2 40-49 1 12:16 63
3 Robert Manon 27 4:28:22 46 M 3 40-49 2 9:56 11
4 Mark Ryne 26 5:54:44 62 M 4 60-69 1 13:38 5
5 Orlando Sanchez 25 5:07:49 41 M 5 40-49 3 12:18 17
6 Chris Diaz 25 5:52:32 57 M 6 50-59 1 14:06 38
7 Mark Olson 23 5:53:23 69 M 7 60-69 2 15:21 41
8 Arthur Arnold 20 5:12:20 55 M 8 50-59 2 15:37 51
David Light 0 M NONE 56