Boundiful 2016 — Overall Results
6h

Click a row to show that runner's details

Place# First Name Last Name Miles Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 April Ritter 37 5:54:53 47 F 1 40-49 1 9:35 19
2 Daniel Gray 34 5:57:41 36 M 1 30-39 1 10:31 26
3 Regina Peters 32 5:59:01 51 F 2 50-59 1 11:13 37
4 Kate Panepinto 32 5:59:06 40 F 3 40-49 2 11:13 12
5 David Light 29 5:55:46 47 M 2 40-49 1 12:16 63
6 Robert Manon 27 4:28:22 46 M 3 40-49 2 9:56 11
7 Laura Sohaskey 27 5:48:32 58 F 4 50-59 2 12:54 67
8 Anita Williams 27 5:55:20 55 F 5 50-59 3 13:09 53
9 Mark Ryne 26 5:54:44 62 M 4 60-69 1 13:38 5
10 Audrey Liu 26 5:57:01 0 F 6 NONE 1 13:43 55
11 Orlando Sanchez 25 5:07:49 41 M 5 40-49 3 12:18 17
12 Chris Diaz 25 5:52:32 57 M 6 50-59 1 14:06 38
13 Mark Olson 23 5:53:23 69 M 7 60-69 2 15:21 41
14 Arthur Arnold 20 5:12:20 55 M 8 50-59 2 15:37 51
15 Colleen Wilcox 18 5:58:51 49 F 7 40-49 3 19:56 42
16 Yen Darcy 15 4:34:12 60 F 8 60-69 1 18:16 40
17 Ila Brandli 14 3:41:53 70 F 9 70-79 1 15:50 936
Taylor Keen 33 F 30-39 1
Jody Van Zanten 47 F 40-49 24
David Light 0 M NONE 56