SB 9 Trails 2026 — Overall Results
17mi

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Tj Myers 2:49:44 41 M 1 40-49 1 9:59 256
2 Maurice Mueller 2:55:38 25 M 2 20-29 1 10:19 255
3 Emery Wirth 3:00:19 16 M 3 19&under 1 10:36 309
4 Jim McCue 3:07:38 36 M 4 30-39 1 11:02 250
5 Frederic Randall 3:09:20 31 M 5 30-39 2 11:08 273
6 Guillem Navarro 3:09:33 38 M 6 30-39 3 11:09 257
7 Christopher St. Jean 3:11:21 27 M 7 20-29 2 11:15 291
8 Preston Due 3:26:20 29 M 8 20-29 3 12:08 216
9 Omar Saleh 3:39:50 51 M 9 50-59 1 12:55 280
10 Andrew Hamill 3:50:05 41 M 10 40-49 2 13:32 233
11 Nathaniel Craig 3:50:44 43 M 11 40-49 3 13:34 213
12 Emory Campbell 3:54:21 23 M 12 20-29 4 13:47 207
13 Julien Luebbers 3:55:35 24 M 13 20-29 5 13:51 248
14 Elliott Hull 4:04:11 22 M 14 20-29 6 14:21 238
15 Anderson Shepard 4:10:08 45 M 15 40-49 4 14:42 288
16 Bradley Vickers 4:21:33 43 M 16 40-49 5 15:23 303
17 Patrick O’Brien 4:22:38 44 M 17 40-49 6 15:26 264
18 Matty Nocas 4:27:17 39 M 18 30-39 4 15:43 261
19 Joseph Gostin 4:37:26 61 M 19 60-69 1 16:19 226
20 Kyle Stewart 4:39:22 39 M 20 30-39 5 16:26 292
21 Timothy Longo 4:40:02 38 M 21 30-39 6 16:28 246
22 Ryan Eaton 4:42:20 39 M 22 30-39 7 16:36 220
23 Julien Bacal 4:48:07 43 M 23 40-49 7 16:56 194
24 Michael Najera 4:51:19 36 M 24 30-39 8 17:08 7
25 Pierre-Alexander Tremblay 4:53:00 33 M 25 30-39 9 17:14 296
26 Áron Ricardo Perez-Lopez 4:56:35 28 M 26 20-29 7 17:26 266
27 Mark Ungerer 5:04:05 39 M 27 30-39 10 17:53 300
28 Scott King 5:04:06 54 M 28 50-59 2 17:53 244
29 Luke Bishop 5:06:24 33 M 29 30-39 11 18:01 198
30 Charles Trouba 5:06:39 31 M 30 30-39 12 18:02 297
31 Patrick Smith 5:08:36 47 M 31 40-49 8 18:09 290
32 Will Hawthorne 5:09:35 42 M 32 40-49 9 18:12 235
33 Matthew Beausoleil 5:11:53 44 M 33 40-49 10 18:20 197
34 Paul Morison 5:17:47 53 M 34 50-59 3 18:41 112
35 Justin Wirth 5:20:12 45 M 35 40-49 11 18:50 311
36 Josh Conviser 5:25:07 51 M 36 50-59 4 19:07 210
37 Curt Dvonch 5:29:25 41 M 37 40-49 12 19:22 218
38 Anthony Nguyen 5:30:16 28 M 38 20-29 8 19:25 259
39 Ryan Chambers 5:39:09 25 M 39 20-29 9 19:57 208
40 Bill Schroeder 5:44:35 48 M 40 40-49 13 20:16 284
41 Jon Zaid 5:44:35 69 M 41 60-69 2 20:16 316
42 Dan Reynolds 5:45:35 48 M 42 40-49 14 20:19 277
43 Sean O'Brien 6:00:11 46 M 43 40-49 15 21:11 262
44 Brian Ramos 6:02:33 39 M 44 30-39 13 21:19 272
45 john Kollar 6:11:22 48 M 45 40-49 16 21:50 4
46 Daniel Zamir 6:21:35 40 M 46 40-49 17 22:26 317
47 James Sanchez 6:29:41 43 M 47 40-49 18 22:55 196
48 Brendan Curran 6:42:46 49 M 48 40-49 19 23:41 215
49 Jeremiah Ford 6:49:48 28 M 49 20-29 10 24:06 223
50 Tim Hackett 6:59:17 59 M 50 50-59 5 24:39 232
51 Keith Reel 7:15:25 59 M 51 50-59 6 25:36 274
52 David Burby 7:27:45 57 M 52 50-59 7 26:20 202
Roberto Altieri 44 M 40-49 193 DNS
Josh Gill 43 M 40-49 225 DNS
Greg Commins 49 M 40-49 209 DNS
Peter Alagona 52 M 50-59 190 DNS
Saul Alagona 14 M 19&under 191 DNS
Scott Gravatt 52 M 50-59 228 DNS
Eric Schmitz 61 M 60-69 283 DNS
Tyler Watts 41 M 40-49 306 DNS
Miguel Camberos 48 M 40-49 206 DNF
Scott Lirgg 29 M 20-29 245 DNF
Weston Kallens 28 M 20-29 242 DNS
Xudong Qin 34 M 30-39 269 DNS
Bryan Brand 39 M 30-39 200 DNS
Brandon Marshall 30 M 30-39 249 DNF