Run 4 Kids 2013 — Overall Results
24h

Click a row to show that runner's details

Place# First Name Last Name Miles Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
Mikey Lopez 36 M 30-39 729
Michael Abel 45 M 40-49 730
Gregory Brown 37 M 30-39 733
Ben Turrietta 37 M 30-39 738
Thomas Podell 33 M 30-39 739
Michael Lamey 36 M 30-39 743
Brandon Mcanulty 38 M 30-39 736
Bobby Mauger 42 M 40-49 745
Chris Mauger 48 M 40-49 751
Pat Sweeney 34 M 30-39 49
Steve Hernandez 45 M 40-49 50
Michael Flores 30 M 30-39 55
Erik Schnautz 45 M 40-49 57
Jakob Herrmann 41 M 40-49 59
Paul Christensen 46 M 40-49 60
Dale Roberts 58 M 50-59 62
Tom Chapman 57 M 50-59 63
Jerry Knox 43 M 40-49 64
Raul Romero 62 M 60-69 66
Justin Flores 26 M 20-29 67
Joseph Nakamura 34 M 30-39 70
Charlie Alewine 67 M 60-69 71
Solomon Shapiro 55 M 50-59 73
Ryan Bradberry 20 M 20-29 763
Michael Grabendike 24 M 20-29 764
Taylor Nakamura M NONE 765