John Wayne GS Ridgway 2024 — Overall Results
13.1mi

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Paul Brett 2:03:19 51 M 1 50-59 1 9:24 105
2 Graham Trenda 2:12:49 44 M 2 40-49 1 10:08 6
3 David Schultz 2:15:02 40 M 3 40-49 2 10:18 40
4 Landon Ruiz Diaz 2:16:49 23 M 4 20-29 1 10:26 56
5 Joe Amend 2:21:55 39 M 5 30-39 1 10:50 99
6 Jeff Chrisler 2:26:25 43 M 6 40-49 3 11:10 91
7 Andrew Valenzuela 2:32:02 33 M 7 30-39 2 11:36 74
8 Mario Angeles 2:33:13 40 M 8 40-49 4 11:41 21
9 John Swanson 2:33:36 43 M 9 40-49 5 11:43 508
10 Craig Evans 2:36:40 36 M 10 30-39 3 11:57 37
11 Miroslav Zapletal 2:39:34 48 M 11 40-49 6 12:10 85
12 Patrick Crane 2:40:09 41 M 12 40-49 7 12:13 19
13 Mike Boese 2:48:59 46 M 13 40-49 8 12:53 98
14 Jonathan Rowe 2:53:55 39 M 14 30-39 4 13:16 69
15 Clayton Hartley 2:58:56 37 M 15 30-39 5 13:39 38
16 MILES MARSHALL 3:00:17 58 M 16 50-59 2 13:45 92
17 Jeff Mengenhausen 3:00:57 41 M 17 40-49 9 13:48 30
18 William Allen 3:04:34 57 M 18 50-59 3 14:05 73
19 Thomas Garrett 3:05:23 30 M 19 30-39 6 14:09 101
20 Jacob Keating 3:06:31 32 M 20 30-39 7 14:14 82
21 Bobby Braxton 3:07:02 43 M 21 40-49 10 14:16 71
22 Luke Bagnall 3:11:58 41 M 22 40-49 11 14:39 81
23 Kenneth Kremensky 3:15:34 66 M 23 60-69 1 14:55 517
24 Ryan Gibson 3:23:33 41 M 24 40-49 12 15:32 35
25 Matthew Brock 3:26:05 50 M 25 50-59 4 15:43 53
26 Erik Christenson 3:27:10 41 M 26 40-49 13 15:48 51
27 Sean Berkson 3:33:41 33 M 27 30-39 8 16:18 77
28 Colt Sessions 3:39:40 29 M 28 20-29 2 16:46 102
29 Robert Howard 3:39:57 66 M 29 60-69 2 16:47 14
30 Cary Babrowsky 3:40:59 67 M 30 60-69 3 16:52 32
31 Nathan Claeys 3:43:56 39 M 31 30-39 9 17:05 59
32 Hector Mejorado 3:46:44 37 M 32 30-39 10 17:18 23
33 Jody Perry 3:49:29 57 M 33 50-59 5 17:31 18
34 Zachary Bergen 3:51:36 64 M 34 60-69 4 17:40 20
35 Cody Seboldt 3:58:11 33 M 35 30-39 11 18:10 83
36 Ryan Gray 4:01:25 37 M 36 30-39 12 18:25 76
37 Mike Zinn 4:19:10 77 M 37 70-79 1 19:47 93
38 Sam Craven 4:29:16 66 M 38 60-69 5 20:33 305
39 Brandon Schofield 4:32:03 37 M 39 30-39 13 20:46 42
40 Jason Martin 4:38:34 54 M 40 50-59 6 21:15 78
41 Eric Gerstenberger 5:18:24 37 M 41 30-39 14 24:18 5
Chris Bryant 62 M 60-69 2 DNS
Spencer Hamner 49 M 40-49 4 DNS
John Atkinson 45 M 40-49 16 DNS
Samuel Young 30 M 30-39 17 DNS
Roberto Iriarte 26 M 20-29 43 DNS
Norm Lee Dockins 60 M 60-69 44 DNS
Andrew Bantham 57 M 50-59 50 DNS
Miguel Camberos 46 M 40-49 57 DNS
Adam Lynch 42 M 40-49 67 DNS
Benjamin Clorite 34 M 30-39 512 DNS