John Wayne GS Newport Coast 2026 — Overall Results
25km

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Cole Ridenour 1:54:35 24 M 1 20-29 1 7:23 975
2 Michael Kuhl 2:02:30 22 M 2 20-29 2 7:54 379
3 Sam Stafford 2:02:34 37 M 3 30-39 1 7:54 125
4 Dan Jacobson 2:07:06 34 M 4 30-39 2 8:12 116
5 John Greubel 2:07:28 35 M 5 30-39 3 8:13 244
6 Steven Epifano 2:16:05 43 M 6 40-49 1 8:46 370
7 Cory Purves 2:18:32 27 M 7 20-29 3 8:56 131
8 Thomas DeMartino 2:18:52 31 M 8 30-39 4 8:57 271
9 Jonny Ybarra 2:19:32 39 M 9 30-39 5 9:00 367
10 Trevor Cox 2:19:34 46 M 10 40-49 2 9:00 154
11 David Sudolsky 2:20:50 35 M 11 30-39 6 9:05 305
12 Jacob Shaw 2:22:01 43 M 12 40-49 3 9:09 193
13 Ace Halpern 2:22:12 15 M 13 19&under 1 9:10 385
14 Edgar Zarzalejo 2:22:23 52 M 14 50-59 1 9:11 302
15 Adrien Berkowicz 2:23:19 35 M 15 30-39 7 9:14 196
16 Igor Shatalov 2:23:43 41 M 16 40-49 4 9:16 398
17 Hunter Mensinger 2:23:46 26 M 17 20-29 4 9:16 220
18 Tyler Cullen 2:24:07 29 M 18 20-29 5 9:17 211
19 Brad Auman 2:24:56 35 M 19 30-39 8 9:21 247
20 adrian Gomez 2:25:07 33 M 20 30-39 9 9:21 354
21 Dominic Riccabona 2:26:31 48 M 21 40-49 5 9:27 222
22 Rick Hawley 2:27:01 29 M 22 20-29 6 9:29 192
23 Anthony Aiesi 2:27:27 27 M 23 20-29 7 9:30 189
24 Ryan Hayes 2:28:05 28 M 24 20-29 8 9:33 399
25 Miro Sekel 2:29:35 58 M 25 50-59 2 9:39 381
26 Matthew Fatino 2:30:15 29 M 26 20-29 9 9:41 176
27 Max Oppenheim 2:30:22 21 M 27 20-29 10 9:42 368
28 Matthew Laoretti 2:30:33 28 M 28 20-29 11 9:42 355
29 Ross Cohen 2:31:11 38 M 29 30-39 10 9:45 256
30 Ryan Boselo 2:33:23 34 M 30 30-39 11 9:53 239
31 Ralph Herrera 2:33:26 40 M 31 40-49 6 9:53 344
32 Chris Farkas 2:33:44 29 M 32 20-29 12 9:55 141
33 Joey Blatnik 2:34:08 31 M 33 30-39 12 9:56 235
34 Mitch Lange 2:34:09 28 M 34 20-29 13 9:56 163
35 Kelly Biederman 2:35:16 33 M 35 30-39 13 10:01 175
36 Kyle Warmath 2:35:23 31 M 36 30-39 14 10:01 364
37 Michael Delgado 2:36:08 39 M 37 30-39 15 10:04 206
38 Joon Bae 2:36:31 37 M 38 30-39 16 10:05 261
39 ROSS PRUITT 2:38:00 46 M 39 40-49 7 10:11 277
40 Tyler Sandoval 2:38:18 26 M 40 20-29 14 10:12 190
41 joseph mcmenamin 2:38:20 45 M 41 40-49 8 10:12 114
42 Joseph Alberto Umana-Walker 2:41:09 57 M 42 50-59 3 10:23 146
43 Justin Nedelman 2:41:56 49 M 43 40-49 9 10:26 112
44 Brett Saunders 2:41:59 38 M 44 30-39 17 10:27 372
45 Peter Horos 2:42:13 41 M 45 40-49 10 10:27 317
46 Chandler Killam 2:42:25 30 M 46 30-39 18 10:28 115
47 Chad Bajadek 2:42:58 30 M 47 30-39 19 10:30 389
48 Will Laidlaw 2:43:34 30 M 48 30-39 20 10:33 139
49 Jonathan Berger 2:44:17 45 M 49 40-49 11 10:35 204
50 Tim Fay 2:44:55 34 M 50 30-39 21 10:38 183
51 Joshua Penfield 2:45:30 49 M 51 40-49 12 10:40 293
52 Chris Sakacs 2:46:35 37 M 52 30-39 22 10:44 168
53 Broc Miller 2:47:02 41 M 53 40-49 13 10:46 411
54 Michael Slosar 2:47:32 46 M 54 40-49 14 10:48 157
55 Chris Honeycutt 2:47:56 39 M 55 30-39 23 10:50 209
56 leonardo ortiz 2:49:08 33 M 56 30-39 24 10:54 156
57 Jesse Oleson 2:49:24 31 M 57 30-39 25 10:55 373
58 Brian Bowis 2:49:40 48 M 58 40-49 15 10:56 238
59 Derek Halpern 2:49:52 53 M 59 50-59 4 10:57 384
60 Luis Cueva 2:51:16 53 M 60 50-59 5 11:02 129
61 Brad Feinberg 2:51:34 37 M 61 30-39 26 11:04 403
62 JESSE WHITE 2:53:17 46 M 62 40-49 16 11:10 316
63 Joseph Garlock 2:53:17 40 M 63 40-49 17 11:10 267
64 Miles Jaskulsky 2:53:18 27 M 64 20-29 15 11:10 292
65 Jerry Schumacher 2:53:30 60 M 65 60-69 1 11:11 276
66 David Webb 2:53:54 33 M 66 30-39 27 11:13 177
67 Greg Paradis 2:53:56 55 M 67 50-59 6 11:13 153
68 Nolan Leal 2:54:31 45 M 68 40-49 18 11:15 258
69 Stephen Cottrell 2:54:46 41 M 69 40-49 19 11:16 207
70 Tony Battaglia 2:55:36 38 M 70 30-39 28 11:19 334
71 David Colk 2:56:26 43 M 71 40-49 20 11:22 322
72 Mark Manion 2:56:38 55 M 72 50-59 7 11:23 201
73 Shane Stein 2:57:07 34 M 73 30-39 29 11:25 369
74 David Hernandez 2:57:12 41 M 74 40-49 21 11:25 374
75 Cole Rippon 2:57:48 22 M 75 20-29 16 11:28 243
76 Brian Peng 2:57:49 33 M 76 30-39 30 11:28 323
77 Grant Wallace 2:59:13 29 M 77 20-29 17 11:33 126
78 Bill Lorance 2:59:19 60 M 78 60-69 2 11:34 349
79 yeisen Molina 3:00:12 35 M 79 30-39 31 11:37 229
80 Brennan Fox 3:00:57 27 M 80 20-29 18 11:40 265
81 Michael Garcia 3:01:16 44 M 81 40-49 22 11:41 212
82 Stephen Schneider 3:01:18 40 M 82 40-49 23 11:41 391
83 Jordan Nelson 3:01:35 23 M 83 20-29 19 11:42 387
84 Clarke Campion 3:02:11 34 M 84 30-39 32 11:45 283
85 Brandon Allen 3:02:30 29 M 85 20-29 20 11:46 178
86 Scott Helbing 3:02:45 31 M 86 30-39 33 11:47 173
87 Bar Jordan 3:02:54 42 M 87 40-49 24 11:48 199
88 Danny Salazar 3:03:03 28 M 88 20-29 21 11:48 148
89 Siddhartha Lodhia 3:03:48 26 M 89 20-29 22 11:51 352
90 Andre Tainatongo 3:04:09 45 M 90 40-49 25 11:52 151
91 Logan Sabins 3:04:12 29 M 91 20-29 23 11:53 296
92 Michael Capobianco 3:04:26 57 M 92 50-59 8 11:53 268
93 Andrew Amidon 3:04:58 57 M 93 50-59 9 11:56 142
94 scott proud 3:05:36 50 M 94 50-59 10 11:58 113
95 Cort Ensign 3:06:07 63 M 95 60-69 3 12:00 219
96 Drew Hoit 3:06:30 30 M 96 30-39 34 12:01 174
97 Brian Stalnaker 3:06:43 38 M 97 30-39 35 12:02 213
98 Anthony Barnes 3:07:25 54 M 98 50-59 11 12:05 377
99 Enrique Vazquez 3:07:45 37 M 99 30-39 36 12:06 120
100 Erwin Julian 3:08:08 60 M 100 60-69 4 12:08 326
101 Robert Towle 3:08:08 34 M 101 30-39 37 12:08 138
102 Nicholas Colosi 3:08:21 25 M 102 20-29 24 12:09 260
103 Blake Siegmann 3:09:36 34 M 103 30-39 38 12:13 324
104 david denio 3:10:15 46 M 104 40-49 26 12:16 365
105 Eugene Ung 3:12:24 49 M 105 40-49 27 12:24 360
106 Brian Cooney 3:13:03 40 M 106 40-49 28 12:27 117
107 Dylan Demos 3:14:09 22 M 107 20-29 25 12:31 359
108 Erik Weissinger 3:14:10 24 M 108 20-29 26 12:31 386
109 Enoch Huang 3:15:22 16 M 109 19&under 2 12:36 901
110 Jose Flores 3:16:29 39 M 110 30-39 39 12:40 203
111 Benajah Peterson 3:16:38 53 M 111 50-59 12 12:41 393
112 Lake Campbell 3:17:05 30 M 112 30-39 40 12:42 202
113 Brandon Glaviano 3:18:09 36 M 113 30-39 41 12:47 264
114 Adam Siegmann 3:18:12 33 M 114 30-39 42 12:47 338
115 Ralph Tangonan 3:18:53 58 M 115 50-59 13 12:49 144
116 Cesar Dionicio 3:19:25 48 M 116 40-49 29 12:51 218
117 Austin Beale 3:20:22 31 M 117 30-39 43 12:55 208
118 Andrew serrano 3:20:31 38 M 118 30-39 44 12:56 347
119 Nicholas Cocozza 3:20:31 37 M 119 30-39 45 12:56 327
120 Richard Vásquez 3:20:40 39 M 120 30-39 46 12:56 184
121 Jerry Enaligo Jr. 3:23:20 42 M 121 40-49 30 13:07 161
122 Benjamin Hargas 3:24:14 35 M 122 30-39 47 13:10 401
123 Dominic Lopez 3:24:52 34 M 123 30-39 48 13:13 171
124 Christopher MacLeod 3:25:33 45 M 124 40-49 31 13:15 318
125 Dana Lizotte 3:26:17 33 M 125 30-39 49 13:18 402
126 Matt Kinley 3:26:57 63 M 126 60-69 5 13:21 284
127 Scott Stephens 3:27:38 40 M 127 40-49 32 13:23 147
128 Ethan Chheng 3:28:18 22 M 128 20-29 27 13:26 278
129 Connor Schwartz 3:28:53 30 M 129 30-39 50 13:28 231
130 Brandon Recher 3:29:50 34 M 130 30-39 51 13:32 217
131 Ethan Staus 3:31:27 35 M 131 30-39 52 13:38 132
132 Juan Carlos Esquivel 3:31:37 40 M 132 40-49 33 13:39 228
133 Cris Ward 3:32:34 47 M 133 40-49 34 13:42 346
134 Zachary Philip 3:32:43 32 M 134 30-39 53 13:43 339
135 James Burk 3:32:53 34 M 135 30-39 54 13:44 343
136 Brandon Carlton 3:34:26 45 M 136 40-49 35 13:50 351
137 Julio Triana 3:34:44 49 M 137 40-49 36 13:51 221
138 Mark Tuvell 3:36:49 57 M 138 50-59 14 13:59 307
139 Ty Tuvell 3:36:49 9 M 139 19&under 3 13:59 395
140 Frank Hurtado 3:40:18 33 M 140 30-39 55 14:12 313
141 Brian TAYLOR 3:41:56 43 M 141 40-49 37 14:19 135
142 Andy Dwight 3:43:04 36 M 142 30-39 56 14:23 122
143 Daniel Kwon 3:43:04 35 M 143 30-39 57 14:23 266
144 Matt Worley 3:43:38 55 M 144 50-59 15 14:25 320
145 Jedidiah Bennett 3:45:53 27 M 145 20-29 28 14:34 248
146 Bjorn Andersen 3:46:28 49 M 146 40-49 38 14:36 110
147 Bryan Chu 3:46:46 47 M 147 40-49 39 14:37 253
148 Trent Kerth 3:46:46 35 M 148 30-39 58 14:37 245
149 Tyson Bohlinger 3:47:14 47 M 149 40-49 40 14:39 155
150 Adrian Ines 3:47:23 35 M 150 30-39 59 14:40 225
151 James Newman 3:47:49 30 M 151 30-39 60 14:41 140
152 Eduardo Santana 3:48:15 37 M 152 30-39 61 14:43 162
153 Steven Lopez 3:48:18 24 M 153 20-29 29 14:43 969
154 Nathan Meier 3:50:27 41 M 154 40-49 41 14:52 104
155 Greg Twogood 3:52:22 46 M 155 40-49 42 14:59 314
156 Shaun Radcliffe 3:53:25 47 M 156 40-49 43 15:03 303
157 Dominic McGee 3:53:38 25 M 157 20-29 30 15:04 397
158 Brad Gnegy 3:54:07 63 M 158 60-69 6 15:06 159
159 Wyatt Bryson 3:55:47 31 M 159 30-39 62 15:12 237
160 Bill Rorie 3:59:23 61 M 160 60-69 7 15:26 236
161 David Niz 4:04:02 55 M 161 50-59 16 15:44 336
162 anh huynh 4:06:12 25 M 162 20-29 31 15:53 867 Changed Race
163 William Fritzsche 4:07:17 71 M 163 70-79 1 15:57 378
164 Eric McKelvie 4:08:05 51 M 164 50-59 17 16:00 315
165 Nelson D'lima 4:08:26 43 M 165 40-49 44 16:01 158
166 Ricardo Limon 4:11:57 29 M 166 20-29 32 16:15 281
167 Joel Mathison 4:19:24 44 M 167 40-49 45 16:44 121
168 Raymond Rodriguez 4:28:28 39 M 168 30-39 63 17:19 106
169 Alejandro Robles 4:31:21 26 M 169 20-29 33 17:30 936 Changed Race
170 Matthew Callon 4:37:30 54 M 170 50-59 18 17:54 308
171 Tai vuong 4:41:04 45 M 171 40-49 46 18:08 250
Andres Bernal 25 M 20-29 340 DNS
Beau Gregorios 31 M 30-39 136 DNS
Bryan Rude 43 M 40-49 350 DNS
Cody Leventhal 29 M 20-29 325 DNS
Dan Fouts 42 M 40-49 230 DNS
Dylan Emmett 40 M 40-49 224 DNS
Francisco Pina 36 M 30-39 262 DNS
Francisco De Alba 43 M 40-49 274 DNS
Grant Blanco 36 M 30-39 259 DNS
Ismael Ruacho 56 M 50-59 249 DNS
Jack Stafford 31 M 30-39 127 DNS
Jason Rose 49 M 40-49 287 DNS
Kevin Corcoran 53 M 50-59 143 DNS
Marcel Boubion 32 M 30-39 279 DNS
Matthew Greer 47 M 40-49 342 DNS
Nicola Chavez 32 M 30-39 185 DNS
Robert Rackleff 39 M 30-39 223 DNS
ruben ramirez 53 M 50-59 257 DNS
Ryan Bowen 28 M 20-29 282 DNS
Tim Suh 45 M 40-49 286 DNS
Zachary Gonzalez 27 M 20-29 128 DNS
Sean Patrick 45 M 40-49 366 DNS
Kevin Bishop 38 M 30-39 376 DNS
Maxim Babikov 34 M 30-39 186 DNF
Clint Harris 45 M 40-49 371 DNF