John Wayne GS Lone Pine 2024 — Overall Results
10km

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Christopher Honeycutt 0:54:11 37 M 1 30-39 1 8:44 381
2 Karl Martinez 0:57:33 57 M 2 50-59 1 9:16 328
3 Frederick Casper, III 1:04:07 32 M 3 30-39 2 10:20 380
4 Disco Bruce 1:06:24 40 M 4 40-49 1 10:42 79
5 Tristan Suedmeier 1:09:44 27 M 5 20-29 1 11:14 314
6 Gary Grimes 1:10:39 54 M 6 50-59 2 11:23 356
7 TIM ERNST 1:10:44 65 M 7 60-69 1 11:24 326
8 Nolan Page 1:11:09 36 M 8 30-39 3 11:28 345
9 Duncan Watts 1:12:06 25 M 9 20-29 2 11:37 432
10 Blakely Watts 1:12:06 52 M 10 50-59 3 11:37 443
11 Dominic Cuyno 1:13:33 61 M 11 60-69 2 11:51 338
12 Laramie Wilson 1:15:12 35 M 12 30-39 4 12:07 336
13 Robert Linkul 1:17:07 43 M 13 40-49 2 12:26 109
14 Caleb Cota 1:20:51 27 M 14 20-29 3 13:02 327
15 Michael Garcia 1:20:56 43 M 15 40-49 3 13:03 424
16 Jared May 1:21:58 27 M 16 20-29 4 13:13 306
17 John Sandoval 1:22:20 19 M 17 19&under 1 13:16 355
18 James Honeycutt 1:22:44 66 M 18 60-69 3 13:20 406
19 Rusty Johnson 1:23:23 67 M 19 60-69 4 13:26 376
20 lucas johnson 1:23:23 31 M 20 30-39 5 13:26 395
21 Charles Jasper 1:25:31 40 M 21 40-49 4 13:47 404
22 Matthew Riha 1:26:08 63 M 22 60-69 5 13:53 358
23 Steven Corral 1:30:54 39 M 23 30-39 6 14:39 441
24 Richard Malmgren 1:30:59 51 M 24 50-59 4 14:40 512
25 Chris Snell 1:33:59 42 M 25 40-49 5 15:09 319
26 James Lindgren 1:34:46 65 M 26 60-69 6 15:17 307
27 Preston Pastore 1:35:39 14 M 27 19&under 2 15:25 340
28 Thomas Ross 1:38:02 37 M 28 30-39 7 15:48 400
29 Timothy Coghlan 1:39:18 50 M 29 50-59 5 16:00 445
30 Timothy Merritt 1:39:22 73 M 30 70-79 1 16:01 373
31 Anthony Aguilar 1:41:25 32 M 31 30-39 8 16:21 341
32 Derek May 1:42:07 29 M 32 20-29 5 16:28 357
33 John Peregrini 1:42:40 57 M 33 50-59 6 16:33 403
34 Lyle Trachtenberg 1:44:21 70 M 34 70-79 2 16:49 120
35 Timothy Pachasa 1:44:46 48 M 35 40-49 6 16:53 519
36 Chris Waggett 1:44:47 33 M 36 30-39 9 16:54 513
37 Frank Trotta 1:44:53 58 M 37 50-59 7 16:55 434
38 Brian Garcia 1:51:03 46 M 38 40-49 7 17:54 422
39 Scott Pastore 1:51:37 46 M 39 40-49 8 18:00 323
40 Derek Rhodes 1:54:09 38 M 40 30-39 10 18:24 359
41 Dave Burns 1:54:10 42 M 41 40-49 9 18:24 518
42 Ryan Orr 1:55:36 41 M 42 40-49 10 18:38 413
43 Kevin Koski 1:57:09 61 M 43 60-69 7 18:53 416
44 Shawn Morrish 2:00:09 39 M 44 30-39 11 19:22 437
45 Nathan Campbell 2:06:26 46 M 45 40-49 11 20:23 429
46 LEO HERNANDEZ 2:11:08 72 M 46 70-79 3 21:09 124
47 James Lemons 2:15:48 51 M 47 50-59 8 21:54 423
48 Gregory Kraft 2:27:06 47 M 48 40-49 12 23:43 408
John McAdams 59 M 50-59 521 DNS
Nic Chittock 39 M 30-39 305 DNS
Kenneth Kremensky 66 M 60-69 308 DNS
John Mcmillen 64 M 60-69 312 DNS
Art Marinello 69 M 60-69 315
EDWIN HOCH 51 M 50-59 320 DNS
Max Wilson 21 M 20-29 325
Abinashi Khalsa 40 M 40-49 333
Tim Tavernetti 54 M 50-59 347
Joshua Miles Nugent 43 M 40-49 362 DNS
Derick Chittock 15 M 19&under 369 DNS
Chris Sundberg 62 M 60-69 382
Jim Powderly 64 M 60-69 385
MICHAEL NG 56 M 50-59 387 DNS
Antonio Alcala 35 M 30-39 398 DNS
Levy Reed 29 M 20-29 412 DNS
Justin Schmillen 41 M 40-49 421 DNS
Bradley Garrett 43 M 40-49 427 DNS
Gustavo Escalante 37 M 30-39 430 DNS
Edward Moran 58 M 50-59 435 DNS
Kenneth Jackson 66 M 60-69 439
Matthew Spolsky 32 M 30-39 440 DNS