John Wayne GS Lone Pine 2023 — Overall Results
13.1mi

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Jim Beckman 1:32:41 50 M 1 50-59 1 7:04 104
2 Jeremiah Neese 1:35:34 47 M 2 40-49 1 7:17 29
3 Jack Gay 1:37:19 22 M 3 20-29 1 7:25 141
4 Marvin Perez 1:37:26 44 M 4 40-49 2 7:26 218
5 Rob Ortiz 1:39:30 24 M 5 20-29 2 7:35 217
6 Kobe Greene 1:45:59 21 M 6 20-29 3 8:05 216
7 Jose Paredes 1:57:10 30 M 7 30-39 1 8:56 223
8 Giles Pilkington 1:58:26 48 M 8 40-49 3 9:02 188
9 Danny Heinsohn 1:58:29 47 M 9 40-49 4 9:02 148
10 Steven Vidaurrazaga 1:58:40 38 M 10 30-39 2 9:03 209
11 Chris Coscino 1:58:58 55 M 11 50-59 2 9:04 122
12 Brian Anselm 1:59:04 40 M 12 40-49 5 9:05 102
13 Matthew Eddins 1:59:04 44 M 13 40-49 6 9:05 12
14 Andrew Valenzuela 1:59:10 32 M 14 30-39 3 9:05 221
15 Freddie Ackerley 2:01:09 56 M 15 50-59 3 9:14 100
16 Raffi Jaltorossian 2:01:17 47 M 16 40-49 7 9:15 159
17 Chris Honeycutt 2:01:19 36 M 17 30-39 4 9:15 158
18 Craig Nielson 2:01:21 58 M 18 50-59 4 9:15 182
19 Michael Gillham 2:01:29 33 M 19 30-39 5 9:16 143
20 Tim Derrig 2:01:34 37 M 20 30-39 6 9:16 125
21 James Juarez 2:01:35 38 M 21 30-39 7 9:16 161
22 Eric Ward 2:02:01 39 M 22 30-39 8 9:18 210
23 Jose Rivera 2:02:10 43 M 23 40-49 8 9:19 191
24 Greg Ferry 2:02:37 37 M 24 30-39 9 9:21 134
25 Ben Kooba 2:02:37 33 M 25 30-39 10 9:21 169
26 Kyle Simpson 2:02:37 36 M 26 30-39 11 9:21 194
27 Gino Mendoza 2:03:45 58 M 27 50-59 5 9:26 180
28 Kevin Masui 2:07:50 50 M 28 50-59 6 9:45 175
29 Sebastian Calvo 2:08:15 38 M 29 30-39 12 9:47 111
30 Sumeet Singh 2:11:19 30 M 30 30-39 13 10:01 195
31 Phil Benadum Jr 2:11:42 58 M 31 50-59 7 10:03 105
32 Benjamin Schiesser 2:14:51 42 M 32 40-49 9 10:17 193
33 Jason Danhoff 2:16:53 50 M 33 50-59 8 10:26 9
34 John Moore 2:17:31 43 M 34 40-49 10 10:29 28
35 Elijah Bokman 2:22:56 15 M 35 19&under 1 10:54 310 Changed Race
36 Jacob Helfert 2:23:58 30 M 36 30-39 14 10:59 149
37 Anish Desai 2:26:00 38 M 37 30-39 15 11:08 130
38 Michael Kelly 2:27:03 63 M 38 60-69 1 11:13 164
39 Derek Halpern 2:27:21 50 M 39 50-59 9 11:14 147
40 Lyle Trachtenberg 2:30:13 69 M 40 60-69 2 11:28 203
41 LEO HERNANDEZ 2:30:14 71 M 41 70-79 1 11:28 153
42 Robert Nickle 2:30:43 54 M 42 50-59 10 11:30 30
43 Jarod Derryberry 2:32:51 26 M 43 20-29 4 11:40 127
44 Shane Norquist 2:34:06 46 M 44 40-49 11 11:45 31
45 Bradley Kelly 2:35:10 21 M 45 20-29 5 11:50 166
46 Darryl DeRuiter 2:35:53 59 M 46 50-59 11 11:53 129
47 DAVID GOLLOM 2:40:10 53 M 47 50-59 12 12:13 16
48 Noel Hoffmann 2:40:36 51 M 48 50-59 13 12:15 156
49 John McAdams 2:45:34 58 M 49 50-59 14 12:38 176
50 Jared Carmo 2:48:38 35 M 50 30-39 16 12:52 116
51 Jim Adams 2:49:02 67 M 51 60-69 3 12:54 101
52 Austin Troutman 2:51:22 24 M 52 20-29 6 13:04 205
53 Samuel Lee 2:52:37 34 M 53 30-39 17 13:10 172
54 Roy Cruz 2:53:58 35 M 54 30-39 18 13:16 7
55 Kurt Erlandson 2:54:30 68 M 55 60-69 4 13:19 14
56 Joseph Beaton 2:56:47 50 M 56 50-59 15 13:29 299
57 NATHAN CAMPBELL 2:56:57 45 M 57 40-49 12 13:30 112
58 Dan Urias 2:56:57 37 M 58 30-39 19 13:30 206
59 Dick Ward 3:01:35 69 M 59 60-69 5 13:51 211
60 Matthew Biederman 3:05:21 45 M 60 40-49 13 14:08 107
61 Adam Sanchez 3:15:25 47 M 61 40-49 14 14:55 220
62 Michael Blois 3:18:30 55 M 62 50-59 16 15:09 3
63 THOMAS MCMASTERS 3:19:11 63 M 63 60-69 6 15:12 177
64 Gerald Mendoza 3:22:18 54 M 64 50-59 17 15:26 179
65 Chuck Knolls 3:33:36 68 M 65 60-69 7 16:18 22
66 Patrick Bivona 3:49:01 82 M 66 80+ 1 17:28 108
Peter Garfinkle 51 M 50-59 139 DNS
LEO HERNANDEZ 71 M 70-79 151 DNS
Sean Kahr 55 M 50-59 162 DNS
Kyle Kouri 33 M 30-39 170 DNS
Stephen Phelps 34 M 30-39 186 DNS
Robert Stewart 37 M 30-39 199 DNS
Aaron Hutton 0 M NONE 222 DNF
Matt Soto 31 M 30-39 196 DNF