Griffith Park Trail Races 2019 — Overall Results
50km

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Oswaldo Hurtado 3:41:35 45 M 1 40-49 1 7:08 144
2 Neil Seibert 3:46:48 25 M 2 20-29 1 7:18 139
3 Michael Hewitt 3:48:21 49 M 3 40-49 2 7:21 40
4 Mark Scaife 4:19:01 33 M 4 30-39 1 8:21 66
5 Sean Goodsell 4:26:04 46 M 5 40-49 3 8:34 70
6 Dave Czerwonka 4:28:33 55 M 6 50-59 1 8:39 159
7 Gavin Payne 4:28:36 46 M 7 40-49 4 8:39 97
8 Sean Finegan 4:33:40 47 M 8 40-49 5 8:49 138
9 Jesse James 4:33:41 32 M 9 30-39 2 8:49 268
10 Timothy Christoni 4:40:55 50 M 10 50-59 2 9:03 129
11 David Cortese 4:45:36 48 M 11 40-49 6 9:12 1
12 Steve Ptasznik 4:48:31 50 M 12 50-59 3 9:18 124
13 Michael Bigelow 4:54:53 45 M 13 40-49 7 9:30 49
14 Chad Bruce 4:55:56 45 M 14 40-49 8 9:32 127
15 Mariano Corona 5:00:03 39 M 15 30-39 3 9:40 106
16 Christopher Penaflor 5:01:02 41 M 16 40-49 9 9:42 157
17 Sean Marden 5:02:43 29 M 17 20-29 2 9:45 48
18 Brett Christenson 5:03:57 38 M 18 30-39 4 9:48 96
19 Jackson Perry 5:04:31 28 M 19 20-29 3 9:49 27
20 Madison Loyola 5:05:02 32 M 20 30-39 5 9:50 95
21 Nic Montebon 5:06:21 47 M 21 40-49 10 9:52 136
22 Craig Bronstein 5:06:45 63 M 22 60-69 1 9:53 156
23 Adam Beier 5:07:25 30 M 23 30-39 6 9:55 83
24 Evan Basakis 5:08:03 33 M 24 30-39 7 9:56 8
25 Nathan Jackson 5:15:06 38 M 25 30-39 8 10:09 15
26 Jimmy Ortega 5:15:17 27 M 26 20-29 4 10:10 174
27 James Moore 5:17:11 36 M 27 30-39 9 10:13 67
28 Andy Kumeda 5:17:17 51 M 28 50-59 4 10:14 76
29 Mike Eberts 5:19:20 63 M 29 60-69 2 10:18 55
30 Louis Rincavage 5:22:12 30 M 30 30-39 10 10:23 6
31 Oliver Adams 5:25:09 24 M 31 20-29 5 10:29 112
32 Steve Gerschultz 5:25:17 55 M 32 50-59 5 10:29 141
33 Timothy Lee 5:26:47 44 M 33 40-49 11 10:32 177
34 Peter Jennings 5:27:26 45 M 34 40-49 12 10:33 90
35 Aaron Brillhart 5:31:20 39 M 35 30-39 11 10:41 53
36 Dave Latshaw 5:32:26 25 M 36 20-29 6 10:43 137
37 Stephen Neary 5:38:46 33 M 37 30-39 12 10:55 34
38 Kurtis Brown 5:39:34 31 M 38 30-39 13 10:57 150
39 Cameron Schmidt 5:44:10 27 M 39 20-29 7 11:06 266
40 Roman De Jesus 5:45:05 40 M 40 40-49 13 11:07 162
41 Vido Butler 5:45:07 53 M 41 50-59 6 11:07 5
42 Doug Fryer 5:45:18 53 M 42 50-59 7 11:08 119
43 Jim Gowland 5:48:24 47 M 43 40-49 14 11:14 14
44 Dustin Pfaff 5:50:23 34 M 44 30-39 14 11:18 89
45 Matthew Popiel 5:54:54 36 M 45 30-39 15 11:26 86
46 Alex Bralower 5:56:29 30 M 46 30-39 16 11:29 30
47 Anthony Guzman 5:58:26 40 M 47 40-49 15 11:33 178
48 Matt Detamore 5:59:28 40 M 48 40-49 16 11:35 50
49 Ezequiel De La Rosa 6:07:50 44 M 49 40-49 17 11:51 94
50 Tom Queally 6:08:17 57 M 50 50-59 8 11:52 56
51 Aaron Griffith 6:08:30 48 M 51 40-49 18 11:53 121
52 Tim Davis 6:08:39 44 M 52 40-49 19 11:53 133
53 Anthony Sanchez 6:11:58 33 M 53 30-39 17 11:59 110
54 George McClements 6:16:49 52 M 54 50-59 9 12:09 72
55 Robert Prestininzi 6:17:15 46 M 55 40-49 20 12:10 45
56 Niccolo Borromeo 6:18:19 23 M 56 20-29 8 12:12 155
57 Grant Magdovitz 6:18:38 55 M 57 50-59 10 12:12 77
58 Francisco Rodriguez 6:22:09 45 M 58 40-49 21 12:19 99
59 Craig Farestveit 6:22:52 56 M 59 50-59 11 12:21 57
60 Jeremy Hardy 6:22:53 46 M 60 40-49 22 12:21 58
61 Vicente Ruiz 6:24:11 54 M 61 50-59 12 12:23 115
62 Reggie Santos 6:27:32 58 M 62 50-59 13 12:30 12
63 Adam Tan 6:31:45 51 M 63 50-59 14 12:38 38
64 James Sintef 6:33:08 57 M 64 50-59 15 12:40 44
65 Juan Flores 6:38:01 47 M 65 40-49 23 12:50 24
66 Christopher Bronson 6:40:48 47 M 66 40-49 24 12:55 11
67 Tom Jefferis 6:41:04 71 M 67 70-79 1 12:56 179
68 Jonathan Edge 6:44:07 52 M 68 50-59 16 13:02 69
69 Fernando Montealegre 6:45:30 38 M 69 30-39 18 13:04 23
70 Baldemar Caldera 6:49:11 36 M 70 30-39 19 13:11 149
71 Marco Sosa 6:54:05 39 M 71 30-39 20 13:21 116
72 Mark Espiritu 6:58:10 43 M 72 40-49 25 13:29 173
73 Shaun Stent 7:02:06 52 M 73 50-59 17 13:36 54
74 Eugene Aquino 7:03:08 44 M 74 40-49 26 13:38 105
75 Donald Danlag 7:05:07 51 M 75 50-59 18 13:42 154
76 Nicolas Pogu 7:05:37 33 M 76 30-39 21 13:43 2
77 Mallory Ham 7:10:30 62 M 77 60-69 3 13:53 164
78 Blain Smith 7:11:46 24 M 78 20-29 9 13:55 161
79 Jl Mena 7:15:54 36 M 79 30-39 22 14:03 265
80 David Sundius 7:25:57 60 M 80 60-69 4 14:23 41
81 Deo Jaravata 7:26:39 53 M 81 50-59 19 14:24 145
82 Mark Vega 7:27:45 55 M 82 50-59 20 14:26 73
83 Everette Villota 7:30:20 43 M 83 40-49 27 14:31 109
84 Jin Yang 7:31:51 47 M 84 40-49 28 14:34 176
85 Darrell Price 7:35:41 39 M 85 30-39 23 14:41 171
86 Christian Dayao 7:40:22 37 M 86 30-39 24 14:51 175
87 Jehan Tubola 7:49:44 48 M 87 40-49 29 15:09 126
88 Luke Tarter 7:50:41 30 M 88 30-39 25 15:11 3
89 Neil Silvers 7:55:22 61 M 89 60-69 5 15:20 68
90 Jaime Namuag 7:56:17 49 M 90 40-49 30 15:21 108
91 Daniel Kwon 8:01:49 43 M 91 40-49 31 15:32 147
92 Christophe Stahl 8:11:11 48 M 92 40-49 32 15:50 9
93 Tom Mossman 8:16:02 57 M 93 50-59 21 16:00 19
94 Peter Surowski 8:30:55 39 M 94 30-39 26 16:28 148
F Battista 30 M 30-39 25 DNS
Spencer Beighley 33 M 30-39 33 DNS
Jack Eberhard 23 M 20-29 100 DNS
Ben Gaetos 61 M 60-69 172 DNS
David Genova 41 M 40-49 153
Alex Goines 35 M 30-39 4 DNS
Tae Kim 45 M 40-49 146
James Larson 26 M 20-29 98 DNS
Jonathan Mares 30 M 30-39 168
Matthew Pate 33 M 30-39 61 DNS
Brent Pepper 36 M 30-39 52
Frank Seres 41 M 40-49 122 DNS
William Soucie 39 M 30-39 18 DNS
Nikolai Syssoev 51 M 50-59 39 DNS
Adam Tinkham 49 M 40-49 79 DNS
Daniel La Chapelle 54 M 50-59 10 DNF