Glen Eden 2026 — Overall Results
5km

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 A Romeo 0:26:28 35 F 1 30-39 1 8:32 326
2 M Bautista Morales 0:27:55 42 F 2 40-49 1 9:00 23
3 T Njoroge 0:28:32 55 F 3 50-59 1 9:12 273
4 M Krok 0:28:47 58 F 4 50-59 2 9:17 197
5 E Vokolek 0:29:24 43 F 5 40-49 2 9:29 390
6 S Chang 0:29:56 44 F 6 40-49 3 9:39 62
7 J Gastelum 0:31:06 54 F 7 50-59 3 10:01 133
8 N Gomez Mares 0:32:16 37 F 8 30-39 2 10:24 142
9 L Yang 0:33:11 32 F 9 30-39 3 10:42 402
10 A Gomez 0:33:33 35 F 10 30-39 4 10:49 141
11 J Dupont 0:33:56 60 F 11 60-69 1 10:56 105
12 S Thomas 0:34:36 63 F 12 60-69 2 11:09 373
13 R Mills 0:35:05 65 F 13 60-69 3 11:19 252
14 A Tascione 0:35:41 36 F 14 30-39 5 11:30 366
15 E Muro 0:35:42 41 F 15 40-49 4 11:30 261
16 O Saenz 0:36:10 57 F 16 50-59 4 11:40 334
17 L Crawford 0:36:55 44 F 17 40-49 5 11:54 79
18 F Sehat 0:37:34 51 F 18 50-59 5 12:07 338
19 A Frederick 0:37:36 50 F 19 50-59 6 12:07 122
20 J Cruz 0:38:58 61 F 20 60-69 4 12:34 82
21 M Donnelly 0:40:09 34 F 21 30-39 6 12:57 411
22 M Gray 0:40:20 51 F 22 50-59 7 13:00 147
23 A Gencheva 0:40:50 69 F 23 60-69 5 13:10 135
24 G Lonigro 0:40:53 67 F 24 60-69 6 13:11 218
25 T Frost 0:40:55 69 F 25 60-69 7 13:11 125
26 M Smith 0:41:18 66 F 26 60-69 8 13:19 348
27 C Kellersch 0:41:43 61 F 27 60-69 9 13:27 187
28 C Barron 0:41:59 56 F 28 50-59 8 13:32 19
29 S Obrien 0:44:56 47 F 29 40-49 6 14:29 278
30 E Atherton 0:46:34 59 F 30 50-59 9 15:01 13
31 C Newsom 0:47:26 75 F 31 70-79 1 15:18 270
32 B Abbe 0:47:32 48 F 32 40-49 7 15:20 1
33 K Huebbe 0:47:35 58 F 33 50-59 10 15:20 170
34 D Renteria 0:47:56 58 F 34 50-59 11 15:27 309
35 A Leix 0:48:07 77 F 35 70-79 2 15:31 206
36 K Jones 0:49:03 51 F 36 50-59 12 15:49 182
37 V Maynard 0:49:03 52 F 37 50-59 13 15:49 231
38 T Vaughn 0:50:33 24 F 38 20-29 1 16:18 385
39 J Bambenek 0:50:37 54 F 39 50-59 14 16:19 16
40 D Trevizo 0:52:37 63 F 40 60-69 10 16:58 381
41 C Jancich 0:52:51 61 F 41 60-69 11 17:02 174
42 S Gold 0:52:54 62 F 42 60-69 12 17:03 140
43 C Ringger 0:53:30 43 F 43 40-49 8 17:15 311
44 S Rogers 0:54:23 63 F 44 60-69 13 17:32 323
45 V Bitton 0:54:32 41 F 45 40-49 9 17:35 33
46 M Livesay 0:54:40 47 F 46 40-49 10 17:38 212
47 R Tordiff 0:56:00 56 F 47 50-59 15 18:03 378
48 P Bass 0:56:04 50 F 48 50-59 16 18:05 21
49 R Roesing 0:56:17 52 F 49 50-59 17 18:09 321
50 H Flores 0:56:46 34 F 50 30-39 7 18:18 120
51 L Milikien 0:59:43 68 F 51 60-69 14 19:15 249
52 L Johnson 1:00:07 42 F 52 40-49 11 19:23 178
53 F Kynaston 1:00:08 38 F 53 30-39 8 19:23 199
54 M Hernandez 1:07:56 63 F 54 60-69 15 21:54 164
Y Aguilar 37 F 30-39 5
G Arakawa 67 F 60-69 9
A Baxley 53 F 50-59 25
E Bigelow 40 F 40-49 31
J Bowles 33 F 30-39 40
L Colburn 46 F 40-49 69
K dos Santos deAlmeida 38 F 30-39 99
M English 56 F 50-59 110
S Exley 49 F 40-49 113
A Faulds 60 F 60-69 115
L Haas 54 F 50-59 151
A Iglesias 32 F 30-39 173 DNF
R Kilborn 53 F 50-59 190
B Kracher 54 F 50-59 196
I Lona 33 F 30-39 217
D Maliszewski 43 F 40-49 225
G Relich 71 F 70-79 307
A Rodgers 33 F 30-39 319
D Sirene 36 F 30-39 343
L Sopher 44 F 40-49 351
T Thomas 64 F 60-69 372