Frontrunners Pride 2026 — Overall Results
10km

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Father Father Place Pace Bib Status
1 Carlos Vizcarra 0:39:18 52 M 1 50-54 1 6:20 56
2 Davis Louie 0:42:51 36 M 2 35-39 1 6:54 216
3 Daniel Luna 0:43:04 27 M 3 25-29 1 6:56 217
4 Brian Jett 0:44:20 60 M 4 60-64 1 7:09 214
5 Herman Esquivel 0:44:34 28 M 5 25-29 2 7:11 16
6 James Low 0:45:01 38 M 6 35-39 2 7:15 32
7 Andrew Haigh 0:45:02 33 M 7 30-34 1 7:15 22
8 Jonathan Chu 0:45:41 33 M 8 30-34 2 7:22 8
9 Scott Swiontek 0:46:07 43 M 9 40-44 1 7:26 50
10 Tuan Tran 0:46:12 44 M 10 40-44 2 7:27 55
11 Justin Brown 0:46:32 45 M 11 45-49 1 Father 1 7:30 6
12 Derek Mai 0:46:48 39 M 12 35-39 3 7:32 218
13 Ryan Perea 0:47:19 41 M 13 40-44 3 7:37 42
14 Viktor Toth 0:47:38 52 M 14 50-54 2 7:40 52
15 Al Cortez 0:48:24 53 M 15 50-54 3 7:48 11
16 Levi Hadley 0:48:37 33 M 16 30-34 3 7:50 21
17 Denis Hiebsch 0:48:49 46 M 17 45-49 2 Father 2 7:52 212
18 Joey Roche 0:49:46 34 M 18 30-34 4 8:01 45
19 Sean O'Malley 0:49:46 52 M 19 50-54 4 Father 3 8:01 222
20 Kevin Medina 0:49:53 36 M 20 35-39 4 Father 4 8:02 35
21 Dylan Bourne 0:50:25 32 M 21 30-34 5 8:07 5
22 Kelly Lake 0:51:03 37 F 1 35-39 1 8:14 215
23 Lucas Meagor 0:51:04 50 M 22 50-54 5 8:14 219
24 Kunal Garg 0:51:29 37 M 23 35-39 5 8:18 18
25 Joey Lan 0:52:25 41 M 24 40-44 4 8:27 31
26 Michael Cavallaro Park 0:52:33 42 M 25 40-44 5 8:28 232
27 Elizabeth Bonin-Guzman 0:52:46 58 F 2 55-59 1 8:30 198
28 Daniel Vu 0:53:27 50 M 26 50-54 6 8:37 230
29 Jonathan Whitfield 0:53:36 55 M 27 55-59 1 8:38 57
30 Andrew Cunningham 0:54:14 48 M 28 45-49 3 8:44 203
31 Cullen Callaghan 0:54:24 31 M 29 30-34 6 8:46 200
32 Renato Rubalcava 0:54:53 37 M 30 35-39 6 8:51 47
33 Sumalee Sangsurasak 0:55:01 58 F 3 55-59 2 8:52 227
34 Treven Ho 0:55:19 50 F 4 50-54 1 8:55 24
35 Yuri Clingerman 0:55:20 65 F 5 65-69 1 8:55 10
36 Nicholas Griffin 0:55:29 62 M 31 60-64 2 Father 5 8:56 207
37 John McGuinness 0:55:44 52 M 32 50-54 7 8:59 34
38 JB Miles 0:56:12 41 M 33 40-44 6 9:03 36
39 Chard Gonzalez 0:56:25 54 M 34 50-54 8 9:05 20
40 Dustin Shade 0:57:25 42 M 35 40-44 7 9:15 48
41 Maria Poso 0:58:26 54 F 6 50-54 2 9:25 224
42 Alexander Lamb 0:58:40 67 M 36 65-69 1 9:27 30
43 Darren Hause 0:58:57 39 M 37 35-39 7 9:30 211
44 Esther Binstock 0:59:16 32 F 7 30-34 1 9:33 197
45 Ken Flint 0:59:25 48 M 38 45-49 4 Father 6 9:35 205
46 Angelo Ignacio 0:59:26 38 M 39 35-39 8 9:35 27
47 Haylie Zelaya 0:59:32 24 F 8 20-24 1 9:36 60
48 Julia Yoshida 0:59:34 42 F 9 40-44 1 9:36 59
49 Cole Steben Rockarts 1:00:24 31 X 1 30-34 1 9:44 49
50 Dwight Des Lauriers 1:00:31 67 M 40 65-69 2 Great-Grandfather 1 9:45 13
51 Keith Brennan 1:00:31 58 M 41 55-59 2 9:45 199
52 Richard Peng 1:00:36 54 M 42 50-54 9 9:46 120
53 Martin Carlson 1:00:48 66 M 43 65-69 3 9:48 201
54 Rachel Griffin 1:01:40 59 F 10 55-59 3 9:56 208
55 Lucas Perea 1:03:44 43 M 44 40-44 8 Father 7 10:16 41
56 Joseph D. Perea 1:04:54 33 M 45 30-34 7 10:28 40
57 Denise Beatty 1:07:29 67 F 11 65-69 2 10:53 2
58 Eric Ting 1:08:38 33 M 46 30-34 8 11:04 51
59 Esther Woods 1:08:44 68 F 12 65-69 3 11:05 58
60 Michael Janovici 1:09:40 50 M 47 50-54 10 11:14 213
61 Ananya Srivastava 1:11:26 20 F 13 20-24 2 11:31 229
62 Christine Spears 1:11:34 20 F 14 20-24 3 11:32 228
63 Sarah Ngai 1:12:50 61 F 15 60-64 1 11:44 39
64 Nadia Dorsey 1:13:28 26 F 16 25-29 1 11:50 14
65 Kate Duarte 1:13:31 25 F 17 25-29 2 11:51 15
66 Cindy Orona 1:14:33 47 F 18 45-49 1 12:01 223
67 Donna Martin 1:14:55 69 F 19 65-69 4 12:05 33
68 Dylan Tovar 1:17:59 37 M 48 35-39 9 12:34 53
69 Sebastian Tovar 1:17:59 37 M 49 35-39 10 12:34 54
70 Kathleen Miner 1:22:21 40 F 20 40-44 2 13:16 37
71 Jacquelyn Flores 1:23:55 27 F 21 25-29 3 13:32 17
72 Leah Beck 1:33:06 47 F 22 45-49 2 15:00 3
73 Desiree Reyes 1:35:05 31 F 23 30-34 2 15:20 225
74 Tawny Weir 1:37:18 46 F 24 45-49 3 15:41 231
75 Doug Jones 1:46:28 68 M 50 65-69 4 17:10 29
Aria Armendariz 25 F 25-29 1 DNS
Krisianna Bock 49 F 45-49 4 DNS
Leandro Chayra 58 M 55-59 Grandfather 7 DNS
Stephanie Cirigliano 41 F 40-44 9 DNS
Catherine Des Lauriers 80 F 80+ 12
Eric Geiger 54 M 50-54 19 DNS
Lucy Hilarides 43 F 40-44 23 DNS
Shaquann Hubbard 56 M 55-59 25 DNS
Leonard Hyman 42 M 40-44 26 DNS
Raul Jaramillo 47 M 45-49 28 DNS
Yuki Natsui 31 F 30-34 38 DNS
Madeline Quiroz-Haden 27 F 25-29 43 DNS
Will Roberts 24 M 20-24 44 DNS
Amanda Romeo 45 F 45-49 46 DNS
Michelle Conover 54 F 50-54 202 DNS
Juan Carlos Fernandez 55 M 55-59 204 DNF
Sandra Fontana 60 F 60-64 206
Orly Hakimi 49 F 45-49 209 DNS
Cyndi Harrison 60 F 60-64 210 DNS
John Merriam 86 M 80+ Grandfather 220 DNS
John Miles 61 M 60-64 221 DNS
Robin Rogers 61 F 60-64 226 DNS