Frontrunners Pride 2025 — Overall Results
10km

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Father Father Place Pace Bib Status
1 C. Scott Chaney 0:37:27 53 M 1 50-54 1 6:02 387
2 David McCreary 0:39:12 40 M 2 40-44 1 6:19 146
3 FNU Tushar 0:41:32 33 M 3 30-34 1 6:41 416
4 Jose Salgado 0:42:53 42 M 4 40-44 2 6:55 413
5 Justin Hang 0:43:21 29 M 5 25-29 1 6:59 393
6 Tyler Long 0:44:31 47 M 6 45-49 1 7:10 402
7 Bruce Bair 0:44:44 58 M 7 55-59 1 Grandfather 1 7:12 102
8 Derek Mai 0:44:58 38 M 8 35-39 1 7:15 144
9 Raul Navarro 0:45:19 39 M 9 35-39 2 7:18 152
10 Gilbert Gaona 0:46:05 43 M 10 40-44 3 7:25 391
11 Davis Louie 0:46:11 35 M 11 35-39 3 7:26 403
12 Scott Swiontek 0:46:29 42 M 12 40-44 4 7:29 179
13 Frank Olvera 0:47:03 26 M 13 25-29 2 7:35 155
14 James Smith 0:47:11 47 M 14 45-49 2 7:36 176
15 Tom Cali 0:47:45 70 M 15 70-74 1 Father 1 7:42 108
16 Mark DeAngelis 0:48:14 61 M 16 60-64 1 7:46 117
17 Albert Giang 0:49:05 48 M 17 45-49 3 7:55 123
18 Miles Parsons 0:49:42 26 M 18 25-29 3 8:00 160
19 Sankil Ward 0:49:49 44 M 19 40-44 5 8:02 184
20 Steven Lam-Wagoner 0:49:53 44 M 20 40-44 6 8:02 141
21 Ryan Ramos 0:50:45 30 M 21 30-34 2 8:11 164
22 Doug Cruz 0:51:43 30 M 22 30-34 3 8:20 116
23 Jose Martinez Soto 0:52:27 26 M 23 25-29 4 8:27 405
24 Graysen Yocom 0:52:35 22 M 24 20-24 1 8:28 187
25 Matthew Wilson 0:52:52 34 M 25 30-34 4 8:31 418
26 Cullen Callaghan 0:52:54 30 M 26 30-34 5 8:31 109
27 Dan Vu 0:53:29 49 M 27 45-49 4 8:37 183
28 Matthew Ross 0:54:06 35 M 28 35-39 4 8:43 168
29 Shaquann Hubbard 0:54:18 55 M 29 55-59 2 8:45 134
30 John Miles 0:54:47 60 M 30 60-64 2 8:50 408
31 Adam Hagen 0:55:49 49 M 31 45-49 5 9:00 419
32 Robert Ko 0:56:12 32 M 32 30-34 6 9:03 140
33 Ezra Goss 0:56:25 29 M 33 25-29 5 9:05 126
34 Jonathan Whitfield 0:56:25 54 M 34 50-54 2 9:05 185
35 Jonathan Mabuni 0:56:26 31 M 35 30-34 7 9:06 404
36 Rocky Ramos 0:56:34 36 M 36 35-39 5 9:07 163
37 Bryan Salas 0:56:43 24 M 37 20-24 2 9:08 169
38 Ricardo Suarez 0:56:50 46 M 38 45-49 6 9:10 178
39 Benjamin Anderson 0:57:34 19 M 39 15-19 1 9:17 101
40 Taylor Greeson 0:57:56 44 M 40 40-44 7 Father 2 9:20 127
41 Nicholas Griffin 0:58:07 61 M 41 60-64 3 Father 3 9:22 128
42 Drew Ransom 0:58:26 38 M 42 35-39 6 9:25 165
43 Sean Carney 0:58:56 53 M 43 50-54 3 9:30 111
44 Martin Carlson 1:01:11 65 M 44 65-69 1 9:52 386
45 Felix Amirfathi 1:01:46 32 M 45 30-34 8 9:57 383
46 Dwight Des Lauriers 1:01:57 66 M 46 65-69 2 Great-Grandfather 1 9:59 118 Great-Grandfather
47 Bartley Brown 1:02:06 46 M 47 45-49 7 Father 4 10:00 107
48 Brian Dunbar 1:02:17 63 M 48 60-64 4 10:02 121
49 Robert Raspanti 1:03:55 34 M 49 30-34 9 10:18 166
50 Paul Tran 1:04:07 33 M 50 30-34 10 10:20 415
51 Michael Noble 1:04:50 39 M 51 35-39 7 10:27 409
52 Ryan Zaffino 1:05:01 34 M 52 30-34 11 10:29 188
53 Guillermo Douglass-Jaimes 1:06:59 48 M 53 45-49 8 10:48 120
54 Michael Janovici 1:07:53 49 M 54 45-49 9 10:56 398
55 Alvaro Francisco Montoya 1:28:14 31 M 55 30-34 12 14:13 150
Dylan Bourne 31 M 30-34 106
Al Cortez 52 M 50-54 114
Doug Jones 67 M 65-69 135
Harris Lanum 25 M 25-29 142 DNS
John McGuinness 51 M 50-54 147 DNS
Cristian Mendoza 38 M 35-39 149
Juan OTenney 53 M 50-54 156 DNS
James Otenney 48 M 45-49 157 DNS
Alex Park 29 M 25-29 159 DNS
Luis Perales Leyva 39 M 35-39 161 DNS
Anthony samstag 35 M 35-39 171
Jason Tolliver 46 M 45-49 181 DNS
Juan Carlos Fernandez 54 M 50-54 389 DNF
Brian Jett 59 M 55-59 400
John Merriam 85 M 80+ 406 DNS
Kevin Shiramizu 51 M 50-54 175 DNS