Frontrunners Pride 2025 — Overall Results
5km

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Father Father Place Pace Bib Status
1 C. Scott Chaney 0:18:19 53 M 1 50-54 1 5:54 387
2 Jose Salgado 0:20:35 42 M 2 40-44 1 6:38 413
3 Victor Carrillo 0:21:06 61 M 3 60-64 1 Grandfather 1 6:48 215
4 Ron Hernandez 0:21:23 31 M 4 30-34 1 6:53 264
5 Justin Hang 0:21:33 29 M 5 25-29 1 6:57 393
6 Felix Amirfathi 0:21:36 32 M 6 30-34 2 6:58 383
7 Mark Johnson 0:21:51 58 M 7 55-59 1 7:02 420
8 Tyler Long 0:22:16 47 M 8 45-49 1 7:10 402
9 William Alsina 0:22:23 27 M 9 25-29 2 7:13 192
10 Doug Tsai 0:22:42 44 M 10 40-44 2 7:19 426
11 Gilbert Gaona 0:22:44 43 M 11 40-44 3 7:20 391
12 Davis Louie 0:22:45 35 M 12 35-39 1 7:20 403
13 Kevin Shiramizu 0:23:08 51 M 13 50-54 2 7:27 175
14 Daniel Kasprowicz 0:23:27 53 M 14 50-54 3 7:33 274
15 Arthur Maillet 0:23:30 14 M 15 12-14 1 7:34 298
16 FNU Tushar 0:23:30 33 M 16 30-34 3 7:34 416
17 Aaron Sims 0:23:36 32 M 17 30-34 4 7:36 353
18 Sean O'Brien 0:24:09 62 M 18 60-64 2 7:47 154
19 Joey Lan 0:24:42 39 M 19 35-39 2 7:58 287
20 Bill Austin 0:24:43 68 M 20 65-69 1 7:58 196
21 Kenneth Jung 0:24:54 59 M 21 55-59 2 8:01 273
22 Scott Lasker 0:25:16 60 M 22 60-64 3 8:09 292
23 Sterling Aristei Hartman 0:25:24 10 M 23 10-11 1 8:11 260
24 Paul Beer 0:25:55 75 M 24 75-79 1 8:21 208
25 Andrew Carrillo 0:25:57 31 M 25 30-34 5 8:22 218
26 Ryan McGinty 0:26:02 49 M 26 45-49 2 8:23 308
27 Eric Eisenbrey 0:26:09 46 M 27 45-49 3 8:26 240
28 Ignacio Castor 0:26:12 61 M 28 60-64 4 8:27 222
29 Paul Holman 0:26:13 56 M 29 55-59 3 8:27 266
30 Clayton Walter 0:26:39 35 M 30 35-39 3 8:35 368
31 Jose Martinez Soto 0:26:40 26 M 31 25-29 3 8:36 405
32 Daniel Allen 0:26:44 36 M 32 35-39 4 8:37 191
33 Joseph Farry 0:27:01 56 M 33 55-59 4 8:42 243
34 John Miles 0:27:02 60 M 34 60-64 5 8:43 408
35 joshua oakley 0:27:27 47 M 35 45-49 4 8:51 325
36 Nicolas Wilson 0:27:28 32 M 36 30-34 6 8:51 376
37 Osvaldo Ayon 0:27:45 39 M 37 35-39 5 8:57 197
38 Jimmy Mendoza 0:28:09 28 M 38 25-29 4 9:04 312
39 Reg Willson 0:28:14 66 M 39 65-69 2 9:06 375
40 Lui Sanchez 0:28:25 64 M 40 60-64 6 9:10 344
41 Matthew Wilson 0:28:33 34 M 41 30-34 7 9:12 418
42 Assaf Weinberg 0:28:34 46 M 42 45-49 5 9:12 371
43 Nayanne Juarez 0:28:40 30 M 43 30-34 8 Father 1 9:14 272
44 Quentin Yip 0:28:56 36 M 44 35-39 6 Father 2 9:20 381
45 Joey Rangel 0:29:04 27 M 45 25-29 5 9:22 333
46 Derek Shea 0:29:05 28 M 46 25-29 6 9:22 351
47 Jonathan Mabuni 0:29:12 31 M 47 30-34 9 9:25 404
48 Theo Schwartz 0:29:18 13 M 48 12-14 2 9:27 349
49 Mike Kerkman 0:29:35 46 M 49 45-49 6 Father 3 9:32 278
50 Ryan Shiramizu 0:29:35 13 M 50 12-14 3 9:32 352
51 Martin Carlson 0:29:46 65 M 51 65-69 3 9:36 386
52 Clark Ma 0:30:11 37 M 52 35-39 7 9:44 297
53 Warren Post 0:30:30 39 M 53 35-39 8 9:50 330
54 Krishan Ganga 0:31:00 31 M 54 30-34 10 10:00 427
55 Jim Martinez 0:31:08 71 M 55 70-74 1 Grandfather 2 10:02 306
56 Jordun Arnez Love-Payne 0:32:08 29 M 56 25-29 7 10:21 295
57 Drew Tappon 0:32:20 54 M 57 50-54 4 Father 4 10:25 357
58 Fernando Bonilla 0:32:21 64 M 58 60-64 7 10:26 210
59 Bryan Marcus 0:32:26 30 M 59 30-34 11 10:27 304
60 Peter McIntyre 0:32:27 59 M 60 55-59 5 10:28 309
61 Jeff Beachnau 0:32:28 39 M 61 35-39 9 10:28 206
62 Gaspard Maillet 0:32:29 11 M 62 10-11 2 10:28 299
63 Jacob Lau 0:33:13 41 M 63 40-44 4 10:42 293
64 Silas Howard 0:33:17 58 M 64 55-59 6 10:44 267
65 David Niu 0:33:53 44 M 65 40-44 5 Father 5 10:55 322
66 David Dassey 0:33:59 74 M 66 70-74 2 10:57 237
67 Nikolai Laba 0:34:33 31 M 67 30-34 12 11:08 286
68 Brian Salman 0:34:39 42 M 68 40-44 6 11:10 343
69 John Marino 0:34:49 34 M 69 30-34 13 11:13 305
70 Michael Noble 0:34:54 39 M 70 35-39 10 11:15 409
71 Raymond Chau 0:35:27 28 M 71 25-29 8 11:26 226
72 Sean Mann 0:35:37 50 M 72 50-54 5 Father 6 11:29 301
73 Michael Janovici 0:35:58 49 M 73 45-49 7 11:36 398
74 Calvin Ly 0:36:18 32 M 74 30-34 14 11:42 296
75 Kevin Costley 0:36:36 55 M 75 55-59 7 11:48 235
76 Justin Cartledge 0:36:58 37 M 76 35-39 11 11:55 219
77 Ho Hin Yim 0:37:04 26 M 77 25-29 9 11:57 380
78 Boss Techin Khwanchan 0:37:26 31 M 78 30-34 15 12:04 279
79 Michael Klyde 0:37:54 62 M 79 60-64 8 12:13 282
80 Richard Held 0:41:07 77 M 80 75-79 2 Grandfather 3 13:15 263
81 Bill Winkelmann 0:41:16 72 M 81 70-74 3 13:18 378
82 Grant Menke 0:41:36 26 M 82 25-29 10 13:25 313
83 Tristan Wang 0:41:36 34 M 83 30-34 16 13:25 369
84 Paul Tran 0:41:59 33 M 84 30-34 17 13:32 415
85 Darragh White 0:42:07 47 M 85 45-49 8 13:35 373
86 Joseph Gervasi 0:42:08 38 M 86 35-39 12 13:35 247
87 Chris Fortschneider 0:42:25 50 M 87 50-54 6 13:40 246
88 Angelo Constantino 0:43:35 33 M 88 30-34 18 14:03 234
89 Ronald Hecker 0:44:14 85 M 89 80+ 1 Grandfather 4 14:16 262
90 Carter Gold 0:44:15 7 M 90 9&under 1 14:16 250
91 Justin Gold 0:44:18 40 M 91 40-44 7 Father 7 14:17 249
92 Daniel Garrett 0:44:18 48 M 92 45-49 9 14:17 392
93 Alberto Castillon 0:44:34 36 M 93 35-39 13 14:22 221
94 Austin Mendez 0:45:09 41 M 94 40-44 8 Father 8 14:33 311
95 John Merriam 0:47:15 85 M 95 80+ 2 Grandfather 5 15:14 406
96 Fred Winter 0:48:46 75 M 96 75-79 3 Grandfather 6 15:43 379
97 Rowan Schwartz 0:49:20 8 M 97 9&under 2 15:54 348
98 Jerome Schwartz 0:49:21 44 M 98 40-44 9 Father 9 15:55 347
99 Wayne Bayan 0:49:48 49 M 99 45-49 10 16:03 205
100 Christopher Taylor 0:49:55 14 M 100 12-14 4 16:06 428
101 Matthia Reinhardt 0:50:38 67 M 101 65-69 4 16:20 334
102 Alvah Miller 0:50:50 81 M 102 80+ 3 Father 10 16:23 316
103 Gregory Stanford 0:53:02 46 M 103 45-49 11 17:06 356
104 Edoardo Tealdi 0:53:02 50 M 104 50-54 7 17:06 358
105 Joel Becker 0:53:03 76 M 105 75-79 4 17:06 207
106 Ralph David Truly 0:53:09 69 M 106 65-69 5 17:08 363
107 Henry Jung 0:57:50 60 M 107 60-64 9 18:39 136
108 Nick Mehlman 1:00:27 27 M 108 25-29 11 19:30 310
109 Andy Babbitz 1:01:21 43 M 109 40-44 10 19:47 199
Ricky Aqui 35 M 35-39 194 DNS
Juan Barraza 35 M 35-39 203 DNS
Rafael Barraza 29 M 25-29 204 DNS
Jeremy Chai 29 M 25-29 223 DNS
Anthony Chan 53 M 50-54 Father 224
William Cullen 73 M 70-74 236 DNS
James Fall 23 M 20-24 241 DNS
William Fang 49 M 45-49 Father 242
Zephyr Griffin 10 M 10-11 255 DNS
Christian Guzman 32 M 30-34 259
Neil Johnson 70 M 70-74 271
Aaron Katon 45 M 45-49 275 DNS
Jack Koehn 31 M 30-34 283 DNS
Andrew Kudla 40 M 40-44 285 DNS
Logan Mann 21 M 20-24 302
Carlos Nunez 29 M 25-29 324 DNS
Mark Penn 68 M 65-69 327 DNS
Sebastian Pulido 29 M 25-29 331 DNS
Bobby Rose 65 M 65-69 340 DNS
Leonel Salas 25 M 25-29 342 DNS
Edgar Tellez Foster 37 M 35-39 359 DNS
Tomas Tiangco 58 M 55-59 360
Bill Walsky 74 M 70-74 367
Juan Carlos Fernandez 54 M 50-54 389
Brian Jett 59 M 55-59 400