Frontrunners Pride 2016 — Overall Results
5km

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Terence Galasso 0:16:58 24 M 1 20-24 1 5:28 193
2 Sean Kennedy 0:17:11 32 M 2 30-34 1 5:32 516
3 Phillip Gonzalez 0:17:35 39 M 3 35-39 1 5:40 681
4 Terrance Walker 0:17:39 27 M 4 25-29 1 5:41 102
5 Dylan Kent 0:18:23 28 M 5 25-29 2 5:55 197
6 Michael Heredia 0:19:26 34 M 6 30-34 2 6:16 474
7 Oliver Gallego 0:20:11 54 M 7 50-54 1 6:30 198
8 Darwin Marenco 0:20:56 31 M 8 30-34 3 6:45 64
9 Moises Medina 0:21:02 46 M 9 45-49 1 6:47 66
10 Gerard Deegan 0:21:19 48 M 10 45-49 2 6:52 679
11 Marcelino Goncalves 0:21:51 46 M 11 45-49 3 7:02 24
12 John McGuinness 0:22:08 42 M 12 40-44 1 7:08 522
13 Jeff Dinkin 0:22:40 50 M 13 50-54 2 7:18 19
14 Amado Ulloa 0:22:40 44 M 14 40-44 2 7:18 98
15 Carl Maravilla 0:22:51 56 M 15 55-59 1 7:22 133
16 Jet Aguilar 0:22:59 43 M 16 40-44 3 7:24 7
17 Emmett Oreilly 0:23:13 61 M 17 60-64 1 7:29 151
18 Matt Krietzberg 0:23:24 29 M 18 25-29 3 7:32 691
19 Juan Carlos Fernandez 0:24:12 45 M 19 45-49 4 7:48 22
20 Martin Carlson 0:24:15 56 M 20 55-59 2 7:49 13
21 Mario Mota 0:24:36 51 M 21 50-54 3 7:56 80
22 David Dassey 0:24:41 65 M 22 65-69 1 7:57 18
23 Daniel Taylor 0:24:59 39 M 23 35-39 2 8:03 178
24 Adrienne Adams 0:25:05 21 M 24 20-24 2 8:05 1
25 Cinko Marcinko 0:26:21 49 M 25 45-49 5 8:30 134
26 Richard Peng 0:26:33 44 M 26 40-44 4 8:33 87
27 Roger Bennett 0:26:38 68 M 27 65-69 2 8:35 331
28 Mong Noiboonsook 0:26:58 54 M 28 50-54 4 8:41 706
29 Andrew Tanber 0:27:52 52 M 29 50-54 5 8:59 177
30 Kevin Shiramizu 0:28:06 42 M 30 40-44 5 9:03 168
31 Brian Dunbar 0:28:21 54 M 31 50-54 6 9:08 507
32 Rand Smith 0:28:21 59 M 32 55-59 3 9:08 89
33 Mike Carbuto 0:28:22 63 M 33 60-64 2 9:09 196
34 Jason Coleman 0:28:36 40 M 34 40-44 6 9:13 190
35 Eric Fischer 0:28:41 66 M 35 65-69 3 9:15 521
36 Michael Villegas 0:28:59 40 M 36 40-44 7 9:20 188
37 Jim Martinez 0:30:00 62 M 37 60-64 3 9:40 540
38 Larry Gold 0:30:09 56 M 38 55-59 4 9:43 513
39 Ricardo Cruz 0:30:16 36 M 39 35-39 3 9:45 506
40 Jose Santos 0:30:38 33 M 40 30-34 4 9:52 166
41 Patrick Conner 0:30:42 34 M 41 30-34 5 9:54 394
42 John Houser 0:30:46 33 M 42 30-34 6 9:55 419
43 Richard West 0:31:11 67 M 43 65-69 4 10:03 401
44 Bob Riddle 0:31:17 58 M 44 55-59 5 10:05 159
45 Evan Stern 0:31:28 27 M 45 25-29 4 10:09 174
46 David Garcia 0:31:29 37 M 46 35-39 4 10:09 194
47 Bill Winkelmann 0:31:34 63 M 47 60-64 4 10:10 123
48 Michael Klyde 0:32:28 53 M 48 50-54 7 10:28 690
49 Kevin Costley 0:32:36 46 M 49 45-49 6 10:30 17
50 Paul Johns 0:33:01 45 M 50 45-49 7 10:39 749
51 J. T. Anderson 0:34:23 72 M 51 70-74 1 11:05 288
52 Ronald Hecker 0:34:42 76 M 52 75-79 1 11:11 463
53 Michael Kelley 0:36:00 36 M 53 35-39 5 11:36 685
54 Bob Rose 0:38:00 56 M 54 55-59 6 12:15 199
55 Will Cullen 0:40:16 64 M 55 60-64 5 12:59 200
56 Doug Jones 0:40:55 58 M 56 55-59 7 13:11 518
57 Fernando Pavon 0:44:13 34 M 57 30-34 7 14:15 511
58 Tim Chung 0:55:20 52 M 58 50-54 8 17:50 386
59 Runako Ellis 0:55:33 41 M 59 40-44 8 17:55 537
60 Jerome Tellio 0:57:46 55 M 60 55-59 8 18:38 195
61 Tomas Tiangco 0:57:47 49 M 61 45-49 8 18:38 182
62 Bill Walsky 0:57:47 65 M 62 65-69 5 18:38 398
63 Anthony Chan 1:00:35 44 M 63 40-44 9 19:32 191
64 William Fang 1:00:35 40 M 64 40-44 10 19:32 192
Bill Austin 59 M 55-59 300 DNS
Christian Eimer 43 M 40-44 509
John Heilman 58 M 55-59 35 DNS
Tommy Ho 40 M 40-44 484 DNS
Dan Litzinger 35 M 35-39 62
Rusty Millar 75 M 75-79 142
Brad Miyasato 60 M 60-64 143
John Nieto 58 M 55-59 147 DNS
Roey Phillips 35 M 35-39 152
Jeffrey Weinstein 67 M 65-69 400 DNS
Tim Williams 54 M 50-54 937 DNS
Ely Yaron 46 M 45-49 51 DNS
Brian Hurley 35 M 35-39 682
Austin Blake 9 M 10&under 517
Charley Knapp 47 M 45-49 519 DNS