WIEM
Oct 2012 Results


 
results@negativesplitrunning.com
Negative Split Running

 
50K
25K


50K

Bib First Last Age Age Group Sex From Start finish Time Place
120 James Walsh 34 30-39 M CA 7:07:41 10:51:57 3:44:16 1st Overall
134 Kurt Whittington 34 30-39 M CA 7:07:41 11:15:46 4:08:05 2nd Overall
124 Margaret Nelsen 30 30-39 F CA 7:07:41 11:20:46 4:13:05 1st Female
127 Kevin Patterson 28 20-29 M CA 7:07:41 11:32:34 4:24:53 3rd Male
125 Telan Nichols 39 30-39 M CA 7:07:41 11:35:19 4:27:38 5
102 Jeremy Andre 41 40-49 M CA 7:07:41 11:39:37 4:31:56 6
104 Michelle Barton 41 40-49 F CA 7:07:41 11:43:07 4:35:26 2nd Female
112 Natalie Gattrell 27 20-29 F CA 7:07:41 11:45:10 4:37:29 3rd Female
131 Markus Roessel 32 30-39 M *DE 7:07:41 11:51:02 4:43:21 9
129 Iris Priebe 43 40-49 F *CA 7:07:41 12:12:47 5:05:06 10
132 Juliet Sanita 39 30-39 F CA 7:07:41 12:15:56 5:08:15 11
133 Weldon Thomson 51 50-59 M CA 7:07:41 12:19:15 5:11:34 12
107 Brian Celaya 31 30-39 M CA 7:07:41 12:21:37 5:13:56 13
109 Tom Dietrich 31 30-39 M CA 7:07:41 12:24:05 5:16:24 14
130 Larry Ramaekers 61 60-69 M CA 7:07:41 12:31:44 5:24:03 15
111 Kristen Farley 50 50-59 F CA 7:07:41 12:36:57 5:29:16 16
114 Debra Hayburn 50 50-59 F CA 7:07:41 12:55:35 5:47:54 17
119 David Lynn 36 30-39 M CA 7:07:41 12:55:37 5:47:56 18
123 Donnette Moothart 52 50-59 F CA 7:07:41 12:56:00 5:48:19 19
101 Ashley Andersen 29 20-29 F CA 7:07:41 12:59:08 5:51:27 20
116 Adam Kast 52 50-59 M CA 7:07:41 13:05:08 5:57:27 21
108 Alison Chavez 35 30-39 F CA 7:07:41 13:26:52 6:19:11 22
105 Kelly Broberg 39 30-39 F CA 7:07:41 13:31:50 6:24:09 23
113 Greg Gelfand 44 40-49 M CA 7:07:41 13:31:50 6:24:09 24
121 Diane Majerski 53 50-59 F CA 7:07:41 14:09:03 7:01:22 25
128 Darlene Piltingsrud 48 40-49 F CA 7:07:41 14:09:06 7:01:25 26
115 Holly Heysham 28 20-29 F CA 7:07:41 14:13:33 7:05:52 27
135 Michael Epler 51 50-59 M CA 7:07:41 14:14:07 7:06:26 28
122 Doug Miller 43 40-49 M CA 7:07:41
DNF
126 Brittany Brickweg 29 20-29 F CA 7:07:41
DNF

25K

Bib First Last Age Age Group Sex From Start finish Time Place
220 Nathaniel Mouzis 25 20-29 M CA 7:38:42 9:28:32 1:49:50 1st Overall
213 Eric Kobrine 42 40-49 M CA 7:38:42 9:30:22 1:51:40 2nd Overall
205 Fabian Eberhard 28 20-29 M *DE 7:38:42 9:30:44 1:52:02 3rd Overall
214 Graham Lambert 45 40-49 M CA 7:38:42 9:38:34 1:59:52 4
228 Tom Starr 49 40-49 M CA 7:38:42 9:40:51 2:02:09 5
201 Craig Bronstein 56 50-59 M CA 7:38:42 9:40:52 2:02:10 6
110 Vineer Bhasali 46 40-49 M CA 7:38:42 9:50:08 2:11:26 7
231 Ryan Yohn 34 30-39 M CA 7:38:42 9:55:27 2:16:45 8
222 Jason Penkethman 43 40-49 M CA 7:38:42 10:00:19 2:21:37 9
233 Jill Jacobs 33 30-39 F CA 7:38:42 10:00:22 2:21:40 1st Female
221 Carrie Nichols 40 40-49 F CA 7:38:42 10:00:34 2:21:52 2nd Female
227 Erik Snyder 32 30-39 M CA 7:38:42 10:01:38 2:22:56 12
225 Rene Rodarte 57 50-59 M CA 7:38:42 10:07:42 2:29:00 13
232 Joshua Lavers 36 30-39 M CA 7:38:42 10:09:22 2:30:40 14
216 Tiana Lefmann 29 20-29 F CA 7:38:42 10:21:22 2:42:40 3rd Female
218 Rhodri Lumba 41 40-49 M CA 7:38:42 10:21:22 2:42:40 16
229 Louise Thornber 44 40-49 F CA 7:38:42 10:27:18 2:48:36 17
211 Gina Jansen 41 40-49 F CA 7:38:42 10:28:14 2:49:32 18
217 James Thomas 50 50-59 M CA 7:38:42 10:33:00 2:54:18 19
219 Michelle Mecham 34 30-39 F CA 7:38:42 10:39:20 3:00:38 20
230 Kristie Van Dorp 40 40-49 F CA 7:38:42 10:39:35 3:00:53 21
208 Cecilia Gorman 44 40-49 F CA 7:38:42 10:39:36 3:00:54 22
203 Kristin Crocker 41 40-49 F CA 7:38:42 10:39:38 3:00:56 23
215 Cynthia Laty 42 40-49 F CA 7:38:42 10:42:30 3:03:48 24
202 Vikki Clifford 45 40-49 F CA 7:38:42 10:42:33 3:03:51 25
117 Rhonda Kelly 49 40-49 F CA 7:38:42 10:49:09 3:10:27 26
209 Lisa Guedes 48 40-49 F CA 7:38:42 10:49:10 3:10:28 27
224 Tracey Bengdsdort

F CA 7:38:42 10:49:45 3:11:03 28
226 Sharon Rodarte 48 40-49 F CA 7:38:42 10:49:45 3:11:03 29
204 Linda Romney 58 50-59 F CA 7:38:42 10:49:57 3:11:15 30
212 Justin Kast 26 20-29 M CA 7:38:42 10:49:57 3:11:15 31
210 Marisa Hanke 41 40-49 F CA 7:38:42 10:50:07 3:11:25 32
207 Wendy Garcia 44 40-49 F CA 7:38:42 11:17:40 3:38:58 33
206 Paloma Epstein 33 30-39 F CA 7:38:42 11:17:41 3:38:59 34