Place | Bib | First | Last | Age | Sex | Start | Lap 1 15 mi |
Lap 2 30 mi |
Lap 3 45 mi |
Lap 4 60 mi |
Lap 5 75 mi |
Lap 6 90 mi |
Finish | Time | |
1 | 128 | Jon | Olsen | 37 | M | 6:09:05 | 8:08:59 | 10:06:44 | 12:02:11 | 14:01:23 | 15:57:56 | 18:00:14 | 19:23:49 | 13:14:44 | 1st Male |
2 | 14 | Nickademus | Hollon | 21 | M | 6:09:05 | 8:04:36 | 10:08:22 | 12:40:32 | 15:13:28 | 17:38:05 | 20:14:42 | 21:51:32 | 15:42:27 | 2nd Male |
3 | 1 | Ben | Hian | 42 | M | 6:09:05 | 8:09:13 | 10:14:59 | 12:32:05 | 15:02:39 | 17:42:24 | 20:41:23 | 22:38:45 | 16:29:40 | 3rd Male |
4 | 7 | Tomokazu | Ihara | 34 | M | 6:09:05 | 8:15:28 | 10:32:48 | 13:03:15 | 15:43:00 | 18:33:10 | 21:27:59 | 23:02:04 | 16:52:59 | |
5 | 11 | Jeri | Ginsburg | 53 | F | 6:09:05 | 8:26:56 | 10:57:43 | 13:45:23 | 16:40:29 | 19:43:54 | 22:46:20 | 0:54:35 | 18:45:30 | 1st Female |
6 | 2 | Stacey | Costa | 43 | F | 6:09:05 | 8:29:08 | 10:55:46 | 13:38:27 | 16:17:24 | 19:16:07 | 22:38:53 | 1:28:22 | 19:19:17 | 2nd Female |
7 | 56 | John | Ellis | 33 | M | 6:09:05 | 8:26:47 | 10:52:41 | 13:36:34 | 16:33:47 | 19:52:52 | 0:06:57 | 2:32:52 | 20:23:47 | |
8 | 41 | Andy | Kumeda | 44 | M | 6:09:05 | 8:14:20 | 10:44:26 | 13:35:07 | 16:34:37 | 20:11:04 | 0:12:58 | 3:02:22 | 20:53:17 | |
9 | 30 | John | Wog | 33 | M | 6:09:05 | 8:21:50 | 10:55:12 | 13:56:29 | 17:17:28 | 20:59:22 | 0:43:31 | 3:24:49 | 21:15:44 | |
10 | 34 | Grant | Carboni | 41 | M | 6:09:05 | 8:46:09 | 11:20:33 | 14:13:07 | 17:19:03 | 20:48:37 | 0:42:38 | 3:25:08 | 21:16:03 | |
11 | 106 | Armando | Alvarez | 50 | M | 6:09:05 | 8:18:43 | 11:04:48 | 14:09:25 | 17:27:45 | 21:09:09 | 0:54:20 | 3:37:17 | 21:28:12 | |
12 | 55 | Mark | Leuner | 34 | M | 6:09:05 | 8:34:35 | 11:28:07 | 14:28:17 | 17:44:18 | 21:07:47 | 1:02:15 | 3:40:27 | 21:31:22 | |
13 | 111 | Gabriel | Ramirez | 37 | M | 6:09:05 | 8:50:22 | 11:40:36 | 14:38:45 | 17:56:52 | 21:31:47 | 1:18:03 | 3:46:47 | 21:37:42 | |
14 | 5 | Darin | Anderson | 44 | M | 6:09:05 | 8:05:50 | 10:08:12 | 13:12:34 | 16:48:40 | 20:34:51 | 1:07:18 | 3:54:12 | 21:45:07 | |
15 | 58 | Rafael | Covarrabias | 43 | M | 6:09:05 | 8:53:45 | 11:58:57 | 15:15:31 | 18:31:54 | 21:57:00 | 1:45:38 | 4:08:57 | 21:59:52 | |
16 | 3 | James | Ehasz | 58 | M | 6:09:05 | 8:46:19 | 11:36:55 | 14:32:55 | 17:50:51 | 21:35:05 | 1:41:43 | 4:18:09 | 22:09:04 | |
17 | 25 | Catra | Corbett | 47 | F | 6:09:05 | 8:43:31 | 11:46:00 | 14:50:14 | 18:05:06 | 21:51:38 | 1:54:06 | 4:30:35 | 22:21:30 | 3rd Female |
18 | 45 | Joe | Kisner | 45 | M | 6:09:05 | 8:43:16 | 11:48:59 | 15:06:10 | 18:30:25 | 22:08:12 | 1:47:59 | 4:30:36 | 22:21:31 | |
19 | 57 | Nathaniel | Moore | 29 | M | 6:09:05 | 8:30:06 | 11:25:45 | 14:44:58 | 18:27:40 | 22:03:12 | 1:43:08 | 4:32:55 | 22:23:50 | |
20 | 114 | Jeffrey | Wong | 28 | M | 6:09:05 | 8:33:58 | 11:25:34 | 14:37:09 | 17:56:51 | 21:44:45 | 2:05:50 | 4:43:27 | 22:34:22 | |
21 | 18 | Ed | Ettinghausen | 49 | M | 6:09:05 | 8:36:43 | 11:30:00 | 14:59:45 | 17:58:54 | 22:57:11 | 2:55:24 | 5:03:53 | 22:54:48 | |
22 | 85 | Dameion | Renault | 34 | M | 6:09:05 | 8:58:08 | 11:57:21 | 14:58:25 | 18:17:30 | 22:07:28 | 2:23:21 | 5:20:36 | 23:11:31 | |
23 | 66 | Raul | Gonzalez | 39 | M | 6:09:05 | 9:10:14 | 12:36:39 | 16:03:04 | 19:41:11 | 23:10:28 | 2:52:05 | 5:22:02 | 23:12:57 | |
24 | 43 | Joshua | Talley | 40 | M | 6:09:05 | 8:46:18 | 11:51:12 | 15:10:07 | 18:41:42 | 22:00:54 | 2:31:23 | 5:29:20 | 23:20:15 | |
25 | 24 | Harris | Goodman | 47 | M | 6:09:05 | 8:30:25 | 11:28:21 | 14:41:56 | 18:10:08 | 22:09:07 | 2:17:35 | 5:37:50 | 23:28:45 | |
26 | 59 | Anthony | Holly | 28 | M | 6:09:05 | 8:44:53 | 11:52:32 | 15:09:28 | 18:54:52 | 23:06:56 | 2:51:33 | 5:40:25 | 23:31:20 | |
27 | 70 | David | Alavi | 49 | M | 6:09:05 | 9:15:22 | 12:22:22 | 15:37:53 | 19:10:35 | 23:07:47 | 3:04:16 | 5:41:05 | 23:32:00 | |
28 | 15 | Nicholas | Drakos | 35 | M | 6:09:05 | 8:45:23 | 11:55:25 | 15:16:38 | 19:01:49 | 23:09:40 | 3:06:49 | 5:41:56 | 23:32:51 | |
29 | 51 | Brian | Recore | 36 | M | 6:09:05 | 8:31:08 | 11:30:15 | 14:58:48 | 18:58:39 | 23:03:17 | 3:10:25 | 5:43:39 | 23:34:34 | |
30 | 37 | Jason | Yih | 26 | M | 6:09:05 | 8:47:06 | 11:45:24 | 14:52:50 | 18:35:42 | 22:45:03 | 3:00:30 | 5:58:37 | 23:49:32 | |
31 | 105 | Chris | Lennon | 39 | M | 6:09:05 | 8:46:40 | 11:50:01 | 15:09:02 | 18:37:48 | 22:52:11 | 3:34:43 | 5:59:34 | 23:50:29 | |
32 | 72 | Andy | Bussell | 31 | M | 6:09:05 | 8:34:07 | 11:41:53 | 15:04:25 | 18:54:45 | 23:38:40 | 4:06:42 | 6:05:59 | 23:56:54 | |
33 | 40 | Jennifer | Griste | 48 | F | 6:09:05 | 8:43:08 | 11:46:26 | 15:14:33 | 18:48:18 | 22:36:35 | 3:05:06 | 6:14:20 | 24:05:15 | |
34 | 39 | Joey | Bryan | 43 | M | 6:09:05 | 8:17:41 | 11:08:19 | 15:18:58 | 18:52:31 | 22:53:53 | 2:55:05 | 6:38:04 | 24:28:59 | |
35 | 113 | James | Dobson | 61 | M | 6:09:05 | 9:10:07 | 12:22:22 | 15:56:36 | 19:57:52 | 23:48:41 | 4:03:19 | 6:47:35 | 24:38:30 | |
36 | 64 | Eric | Teti | 37 | M | 6:09:05 | 8:46:48 | 11:45:54 | 15:38:25 | 19:06:42 | 23:04:35 | 3:22:49 | 7:02:04 | 24:52:59 | |
37 | 21 | Maria | Vargas | 51 | F | 6:09:05 | 8:42:00 | 11:36:33 | 15:04:34 | 18:47:55 | 23:57:40 | 4:37:58 | 7:44:42 | 25:35:37 | |
38 | 42 | Michael | Jekogian | 41 | M | 6:09:05 | 8:46:51 | 11:55:45 | 15:28:29 | 19:22:57 | 23:04:00 | 3:31:34 | 7:51:07 | 25:42:02 | |
39 | 16 | Armando | Figueroa | 56 | M | 6:09:05 | 8:50:15 | 11:42:23 | 15:08:31 | 19:20:48 | 0:04:45 | 4:32:48 | 7:53:26 | 25:44:21 | |
40 | 46 | Jon | Sakamoto | 31 | M | 6:09:05 | 8:50:21 | 11:53:25 | 15:36:43 | 19:48:09 | 0:07:55 | 4:50:58 | 7:59:47 | 25:50:42 | |
41 | 65 | Chris | Haines | 54 | M | 6:09:05 | 8:51:12 | 11:51:49 | 15:02:50 | 18:36:21 | 23:05:11 | 4:29:44 | 8:03:58 | 25:54:53 | |
42 | 68 | David | Thull | 34 | M | 6:09:05 | 8:33:34 | 11:37:01 | 15:10:15 | 18:56:01 | 23:05:47 | 3:36:38 | 8:04:37 | 25:55:32 | |
43 | 67 | Cory | Brundage | 65 | M | 6:09:05 | 9:10:07 | 12:22:22 | 15:56:35 | 19:57:51 | 23:58:58 | 4:56:21 | 8:11:44 | 26:02:39 | |
44 | 82 | Raul | Romero | 60 | M | 6:09:05 | 8:59:51 | 12:33:00 | 16:20:08 | 20:23:34 | 0:49:41 | 5:28:43 | 8:19:00 | 26:09:55 | |
45 | 100 | Anastasia | Andrychowski | 31 | F | 6:09:05 | 9:28:20 | 13:20:01 | 17:22:08 | 21:10:59 | 1:20:37 | 5:55:36 | 8:27:33 | 26:18:28 | |
46 | 63 | Juan | Juarez | 40 | M | 6:09:05 | 8:55:41 | 12:06:15 | 15:45:15 | 19:44:54 | 23:53:18 | 4:58:06 | 8:28:03 | 26:18:58 | |
47 | 19 | Rachel | Thaning | 40 | F | 6:09:05 | 8:51:55 | 12:00:18 | 15:22:56 | 19:14:18 | 23:57:17 | 4:55:49 | 8:28:52 | 26:19:47 | |
48 | 118 | Maria | Lemus | 48 | F | 6:09:05 | 8:27:25 | 11:20:22 | 14:45:15 | 18:29:18 | 22:59:06 | 4:47:55 | 8:36:33 | 26:27:28 | |
49 | 62 | Wilson | Liu | 55 | M | 6:09:05 | 9:10:56 | 12:18:22 | 15:38:20 | 19:27:12 | 23:56:28 | 4:56:23 | 8:46:40 | 26:37:35 | |
50 | 32 | Jack | Cheng | 41 | M | 6:09:05 | 9:07:48 | 12:12:13 | 15:24:28 | 19:08:32 | 23:10:22 | 4:56:26 | 8:46:41 | 26:37:36 | |
51 | 117 | Carolyn | Howard | 46 | F | 6:09:05 | 9:11:03 | 12:37:23 | 16:17:17 | 20:07:07 | 0:12:20 | 5:43:27 | 9:11:47 | 27:02:42 | |
52 | 119 | Brady | Wentlandt | 38 | M | 6:09:05 | 8:36:42 | 11:29:16 | 14:59:36 | 18:59:05 | 23:57:37 | 6:19:48 | 9:35:05 | 27:26:00 | |
53 | 120 | Jay | Dobralowski | 33 | M | 6:09:05 | 8:42:45 | 11:58:22 | 15:42:02 | 19:47:39 | 0:22:01 | 5:48:53 | 9:37:46 | 27:28:41 | |
54 | 80 | Rene | Rodarte | 56 | M | 6:09:05 | 8:51:46 | 11:55:24 | 15:50:59 | 20:00:03 | 0:02:07 | 5:57:04 | 9:44:38 | 27:35:33 | |
55 | 28 | Sterling | Seymour | 25 | M | 6:09:05 | 8:31:49 | 11:18:00 | 14:42:04 | 18:40:42 | 22:40:24 | 4:04:19 | 10:09:28 | 28:00:23 | |
56 | 33 | Janeth | Badaracco | 41 | F | 6:09:05 | 9:27:19 | 13:04:00 | 16:20:53 | 20:15:15 | 1:17:41 | 7:39:39 | 10:57:42 | 28:48:37 | |
57 | 101 | Nickolas | Jekogian | 43 | M | 6:09:05 | 8:46:49 | 11:55:47 | 15:29:51 | 19:29:49 | 0:18:56 | 6:45:00 | 10:59:52 | 28:50:47 | |
58 | 93 | Edward | Lyell | 41 | M | 6:09:05 | 8:48:59 | 11:51:27 | 15:31:05 | 20:03:47 | 1:28:38 | 7:24:10 | 11:02:24 | 28:53:19 | |
59 | 104 | Rieko | Lyell | 48 | F | 6:09:05 | 9:18:12 | 13:02:15 | 17:35:35 | 22:11:44 | 2:54:44 | 7:36:50 | 11:02:29 | 28:53:24 | |
60 | 73 | Hector | Aleman | 39 | M | 6:09:05 | 9:27:20 | 13:04:03 | 16:59:15 | 21:32:06 | 2:39:22 | 7:52:44 | 11:02:52 | 28:53:47 | |
61 | 4 | Jean | Ho | 44 | F | 6:09:05 | 9:21:45 | 13:09:34 | 17:19:04 | 22:01:24 | 2:52:45 | 8:20:37 | 11:03:36 | 28:54:31 | |
62 | 88 | Alejandro | Mares | 29 | M | 6:09:05 | 9:13:32 | 12:39:21 | 16:20:04 | 20:17:00 | 1:11:02 | 7:22:28 | 11:04:04 | 28:54:59 | |
63 | 29 | Lambert | Timmermans | 45 | M | 6:09:05 | 8:22:25 | 15:59:43 | 19:21:13 | 22:59:08 | 2:44:42 | 9:06:07 | 11:20:35 | 29:11:30 | |
64 | 122 | Carlos | Frias | M | 6:09:05 | 8:48:30 | 12:27:22 | 16:43:33 | 21:00:27 | 2:42:20 | 8:58:34 | 11:23:32 | 29:14:27 | ||
65 | 77 | Johnny | Hsin | 54 | M | 6:09:05 | 9:18:47 | 12:54:22 | 17:01:50 | 21:45:57 | 2:57:49 | 8:25:22 | 11:37:27 | 29:28:22 | |
66 | 71 | Eric | Holden | 43 | M | 6:09:05 | 9:13:19 | 12:50:18 | 17:06:12 | 21:52:21 | 3:09:26 | 8:32:20 | 11:40:22 | 29:31:17 | |
67 | 53 | Vanessa | Rodriguez | 29 | F | 6:09:05 | 9:03:01 | 12:57:00 | 16:52:55 | 22:05:04 | 3:36:43 | 9:13:54 | 11:47:00 | 29:37:55 | |
68 | 84 | Robert | Shackelford | 43 | M | 6:09:05 | 8:45:02 | 11:56:50 | 16:06:21 | 22:05:03 | 3:36:46 | 8:28:15 | 11:47:01 | 29:37:56 | |
69 | 52 | Loree | Bruckmann-Harmon | 48 | F | 6:09:05 | 9:41:38 | 13:12:25 | 17:12:52 | 22:16:10 | 3:04:59 | 8:25:45 | 11:50:11 | 29:41:06 | |
70 | 103 | Susie | Ro | 42 | F | 6:09:05 | 9:19:59 | 13:05:03 | 17:24:51 | 22:05:42 | 3:21:55 | 8:25:59 | 11:50:37 | 29:41:32 | |
71 | 110 | John | Radich | 58 | M | 6:09:05 | 8:50:27 | 11:57:49 | 15:35:12 | 19:57:58 | 2:41:35 | 9:25:42 | 11:57:09 | 29:48:04 | |
72 | 76 | Jeff | Russell | 53 | M | 6:09:05 | 8:46:08 | 12:03:19 | 16:16:53 | 20:51:29 | 2:10:47 | 8:05:08 | 12:03:10 | 29:54:05 | |
73 | 89 | Hilda | Xicara | 50 | F | 6:09:05 | 9:19:58 | 13:05:02 | 17:24:50 | 22:28:29 | 3:50:13 | 8:57:39 | 12:07:34 | 29:58:29 | |
74 | 124 | MG | Montgomery | F | 6:09:05 | 9:58:32 | 13:58:58 | 18:13:56 | 23:10:48 | 4:24:28 | 9:36:34 | 12:11:10 | 30:02:05 | ||
75 | 50 | Diane | Vlach | 45 | F | 6:09:05 | 9:19:27 | 13:16:37 | 17:14:44 | 22:14:02 | 3:37:29 | 8:55:08 | 12:16:10 | 30:07:05 | |
76 | 54 | Bonnelle | Murphy | 64 | F | 6:09:05 | 9:19:03 | 13:01:24 | 17:04:03 | 22:10:41 | 3:17:10 | 9:04:32 | 12:17:20 | 30:08:15 | |
77 | 79 | Larry | Rich | 51 | M | 6:09:05 | 9:31:35 | 13:33:08 | 17:52:51 | 22:52:49 | 4:11:04 | 9:23:45 | 12:31:15 | 30:22:10 | |
78 | 112 | Dave | Lampert | 54 | M | 6:09:05 | 9:20:36 | 13:02:15 | 17:02:53 | 21:35:02 | 3:10:51 | 8:52:34 | 12:36:02 | 30:26:57 | |
79 | 9 | Emilie | Lincoln | 29 | F | 6:09:05 | 8:37:36 | 11:51:36 | 15:21:38 | 19:30:44 | 0:34:44 | 6:44:58 | 13:07:00 | 30:57:55 | |
80 | 102 | Yolanda | Holder | 53 | F | 6:09:05 | 9:58:39 | 13:59:00 | 18:13:56 | 23:10:47 | 4:24:33 | 9:40:54 | 13:21:14 | 31:12:09 | |
81 | 86 | Jean-Jacques | D'aquin | 63 | M | 6:09:05 | 9:20:50 | 13:25:22 | 18:15:22 | 23:52:30 | 4:45:56 | 9:28:22 | 13:42:39 | 31:33:34 | |
82 | 91 | Matthew | Stroupe | 42 | M | 6:09:05 | 9:41:00 | 13:47:34 | 18:04:36 | 22:37:37 | 4:51:06 | 10:40:55 | 14:11:18 | 32:02:13 | |
83 | 60 | Melinda | Amidon | 45 | M | 6:09:05 | 9:29:10 | 13:13:20 | 17:20:59 | 22:27:59 | 4:19:35 | 10:05:27 | 14:27:19 | 32:18:14 | |
84 | 92 | Doyle | Amidon | 43 | M | 6:09:05 | 9:29:01 | 13:13:44 | 17:21:01 | 22:27:55 | 4:19:26 | 10:05:33 | 14:27:22 | 32:18:17 | |
85 | 78 | Donna | Braswell | 48 | F | 6:09:05 | 9:18:45 | 13:15:18 | 17:19:14 | 22:41:18 | 4:51:28 | 10:49:45 | 14:43:49 | 32:34:44 | |
86 | 61 | Tess | Geddes | 53 | F | 6:09:05 | 9:47:22 | 14:09:19 | 19:10:55 | 0:35:45 | 6:55:57 | 12:07:17 | 15:25:55 | 33:16:50 | |
87 | 125 | Dale | Roberts | 57 | M | 6:09:05 | 9:39:12 | 14:01:53 | 19:20:27 | 0:15:39 | 5:59:02 | 11:57:48 | 15:52:03 | 33:42:58 | |
1 | 127 | Team | Barkin Dawgs | 7:14:51 | 9:46:22 | 12:10:28 | 16:30:58 | 20:38:59 | 0:13:00 | 3:26:14 | 5:43:40 | 22:28:49 | |||
DNF | 17 | Andrew | Kovacevic | 45 | M | 6:09:05 | 8:42:53 | 11:41:07 | 15:12:45 | 19:15:39 | 0:43:31 | 7:13:48 | |||
DNF | 129 | Samuel | Rosales | 39 | M | 6:09:05 | 8:59:37 | 12:11:59 | 15:51:33 | 19:48:01 | 1:09:22 | ||||
DNF | 126 | Haywood | Crowder | 69 | M | 6:09:05 | 9:48:39 | 14:37:28 | 21:33:32 | 9:35:42 | 15:17:51 | ||||
DNF | 123 | Shiran | Kochavi | 6:09:05 | 8:43:33 | 11:28:21 | 14:16:49 | 17:17:13 | 21:10:09 | ||||||
DNF | 99 | Michelle | West | 30 | F | 6:09:05 | 8:46:48 | 11:51:14 | 15:10:08 | 18:40:40 | 22:42:55 | ||||
DNF | 36 | Rachel | Spatz | 21 | F | 6:09:05 | 9:33:38 | 13:20:03 | 17:22:10 | 21:43:29 | 3:37:14 | ||||
DNF | 83 | Kevin | Rogers | 53 | M | 6:09:05 | 9:23:19 | 13:20:07 | 17:45:14 | 22:57:33 | 5:06:11 | ||||
DNF | 74 | Rick | Spencer | 62 | M | 6:09:05 | 9:18:34 | 13:02:05 | 17:22:04 | 0:18:29 | |||||
DNF | 115 | Lori | Szikra | 54 | F | 6:09:05 | 9:18:34 | 13:02:06 | 17:22:06 | 0:18:30 | |||||
DNF | 90 | Vic | Dennis | 70 | M | 6:09:05 | 10:07:24 | 14:28:41 | 19:01:50 | 0:19:33 | |||||
DNF | 12 | Brian | Long | 31 | M | 6:09:05 | 8:14:47 | 10:28:38 | 13:10:31 | 16:17:11 | |||||
DNF | 10 | Tracy | Thomas | 51 | F | 6:09:05 | 8:30:31 | 11:01:34 | 13:54:01 | 16:56:13 | |||||
DNF | 26 | Liam | Thier | 35 | M | 6:09:05 | 9:14:28 | 12:35:08 | 16:04:28 | 20:03:53 | |||||
DNF | 31 | Ted | Liao | 51 | M | 6:09:05 | 9:22:25 | 12:39:53 | 16:28:55 | 20:47:14 | |||||
DNF | 108 | Richard | McCaleb | 40 | M | 6:09:05 | 8:29:36 | 12:21:22 | 16:17:52 | 22:06:59 | |||||
DNF | 81 | Mike | Campbell | 57 | M | 6:09:05 | 9:26:20 | 13:26:37 | 17:38:40 | 22:29:23 | |||||
DNF | 75 | Steve | Hernandez | 45 | M | 6:09:05 | 9:10:14 | 12:50:05 | 17:07:46 | 22:57:11 | |||||
DNF | 109 | Micky | Gilbert | 41 | M | 6:09:05 | 8:06:36 | 10:09:50 | 12:43:33 | ||||||
DNF | 8 | Buddy | Jones | 41 | M | 6:09:05 | 8:09:15 | 10:24:35 | 13:13:40 | ||||||
DNF | 23 | Min | Chae | M | 6:09:05 | 9:11:00 | 12:18:22 | 15:38:00 | |||||||
DNF | 35 | Xy | Weiss | 51 | F | 6:09:05 | 9:21:58 | 13:09:41 | 17:30:39 | ||||||
DNF | 20 | Mimi | Ko | 29 | F | 6:09:05 | 9:44:22 | 13:57:19 | 19:30:45 | ||||||
DNF | 98 | Eric | Hanley | 31 | M | 6:09:05 | 8:58:08 | 12:00:55 | |||||||
DNF | 87 | Eric | Waterman | 35 | M | 6:09:05 | 9:15:22 | 13:19:37 | |||||||
DNF | 27 | Rachael | Kadell | 46 | F | 6:09:05 | 9:17:07 | 13:49:42 | |||||||
DNF | 94 | Jeff | Higgins | 43 | M | 6:09:05 | 9:24:03 | 14:08:26 | |||||||
DNF | 121 | Rupert | Kiefer | 31 | M | 6:09:05 | 9:51:46 | 14:22:41 | |||||||
DNF | 22 | Laura | Bailiff | 59 | F | 6:09:05 | 9:51:46 | 14:22:42 | |||||||
DNF | 44 | Donovan | Jenkins | 29 | M | 6:09:05 | 8:32:43 | ||||||||
DNF | 107 | Dave | Kriegman | 33 | M | 6:09:05 | |||||||||
DNF | 116 | Scott | Black | 42 | M | 6:09:05 | |||||||||
DNS | 13 | Eli | Ellefsen | 40 | M | ||||||||||
DNS | 38 | Jean | Suyenaga | 44 | F | ||||||||||
DNS | 47 | Andrew | Priddy | 38 | M | ||||||||||
DNS | 49 | Summer | Wesson | 36 | F | ||||||||||
DNS | 69 | Paul | Oropallo | 46 | M | ||||||||||
DNS | 95 | Tony | Nguyen | 38 | M | ||||||||||
DNS | 96 | Sy | Vu | 45 | F | ||||||||||
DNS | 97 | Meehan | Samuel | 18 | M |
Place | Bib | First | Last | Age | Sex | Start | Lap 1 15 mi |
Lap 2 30 mi |
Lap 3 45 mi |
Finish | Time | |
1 | 231 | Larrry | Hall | 57 | M | 7:14:51 | 9:25:22 | 11:58:06 | 14:44:31 | 15:34:47 | 8:19:56 | 1st Male |
2 | 201 | Sally | McRae | 32 | F | 7:14:51 | 9:38:53 | 12:05:19 | 14:49:42 | 15:39:33 | 8:24:42 | 1st Female |
3 | 202 | Graham | Lambert | 44 | M | 7:14:51 | 9:36:40 | 12:06:03 | 15:00:49 | 16:08:25 | 8:53:34 | 2nd Male |
4 | 206 | Peter | Blomgren | 40 | M | 7:14:51 | 9:41:30 | 12:34:36 | 15:24:53 | 16:23:37 | 9:08:46 | 3rd Male |
5 | 203 | Greg | Hardesty | 48 | M | 7:14:51 | 9:37:59 | 12:24:22 | 15:22:18 | 16:27:42 | 9:12:51 | |
6 | 211 | Paul | Hassett | 37 | M | 7:14:51 | 9:29:15 | 12:58:03 | 16:03:12 | 17:02:35 | 9:47:44 | |
7 | 230 | Beth | Simpson-Hall | 53 | F | 7:14:51 | 9:56:22 | 12:56:31 | 16:05:25 | 17:05:02 | 9:50:11 | 2nd Female |
8 | 232 | Tyler | Sytsma | 25 | M | 7:14:51 | 9:39:18 | 12:46:57 | 16:09:47 | 17:06:43 | 9:51:52 | |
9 | 225 | Marcel | Lopez | 28 | M | 7:14:51 | 9:43:52 | 12:58:44 | 16:17:19 | 17:18:46 | 10:03:55 | |
10 | 208 | Eric | Chrisman | 27 | M | 7:14:51 | 9:26:54 | 12:31:12 | 16:11:05 | 17:21:13 | 10:06:22 | |
11 | 200 | Anne | Langstaff | 50 | F | 7:14:51 | 9:40:12 | 12:45:21 | 16:16:23 | 17:29:29 | 10:14:38 | 3rd Female |
12 | 214 | Geoffrey | Cordner | 51 | M | 7:14:51 | 9:52:48 | 13:06:03 | 16:35:32 | 17:33:01 | 10:18:10 | |
13 | 224 | Jon | Dewez | 33 | M | 7:14:51 | 9:59:31 | 13:09:45 | 16:39:38 | 17:40:53 | 10:26:02 | |
14 | 227 | Stephen | Webb | 38 | M | 7:14:51 | 9:59:07 | 13:10:08 | 16:37:06 | 17:44:10 | 10:29:19 | |
15 | 207 | Todd | Hine | 45 | M | 7:14:51 | 9:58:36 | 13:17:37 | 16:43:32 | 17:52:32 | 10:37:41 | |
16 | 213 | Raymond | Wang | 44 | M | 7:14:51 | 10:10:25 | 13:25:40 | 16:54:35 | 17:59:48 | 10:44:57 | |
17 | 209 | Kimberly | Manfred | 39 | F | 7:14:51 | 10:00:23 | 13:09:13 | 17:07:28 | 18:13:01 | 10:58:10 | |
18 | 233 | Linda | McFadden | 49 | F | 7:14:51 | 10:17:07 | 13:45:49 | 17:18:40 | 18:27:15 | 11:12:24 | |
19 | 212 | Ron | Mahoney | 45 | M | 7:14:51 | 9:57:18 | 13:25:39 | 17:37:24 | 18:59:16 | 11:44:25 | |
20 | 216 | Adam | Shatarsky | 29 | M | 7:14:51 | 9:52:44 | 13:35:38 | 17:46:57 | 19:27:35 | 12:12:44 | |
21 | 221 | Christopher | Senopole | 22 | M | 7:14:51 | 9:52:45 | 13:35:38 | 17:46:59 | 19:27:35 | 12:12:44 | |
22 | 222 | Aaron | Buzzard | 31 | M | 7:14:51 | 10:02:53 | 14:05:39 | 18:09:37 | 19:30:46 | 12:15:55 | |
23 | 204 | Dina | Aman | 40 | F | 7:14:51 | 10:07:53 | 14:06:19 | 18:32:20 | 19:32:05 | 12:17:14 | |
24 | 229 | Tom | Chapman | 56 | M | 7:14:51 | 10:02:56 | 13:57:03 | 18:30:06 | 20:03:08 | 12:48:17 | |
25 | 235 | Hwaja | Andrade | 71 | F | 7:14:51 | 10:49:32 | 14:45:27 | 19:08:35 | 20:46:17 | 13:31:26 | |
26 | 218 | Michael | Welch | 46 | M | 7:14:51 | 10:02:58 | 14:19:12 | 19:10:23 | 20:46:19 | 13:31:28 | |
27 | 234 | Jesse | Macias | 53 | M | 7:14:51 | 10:39:25 | 14:42:54 | 19:07:08 | 21:05:33 | 13:50:42 | |
28 | 228 | Bill | Dickey | 72 | M | 7:14:51 | 11:25:27 | 15:43:29 | 20:14:53 | 21:50:32 | 14:35:41 | |
29 | 220 | Cheri | Alvarez | 49 | F | 7:14:51 | 11:05:30 | 15:33:55 | 20:19:13 | 21:52:41 | 14:37:50 | |
30 | 217 | Marina | White | 25 | F | 7:14:51 | 10:51:12 | 15:20:44 | 20:48:27 | 22:35:18 | 15:20:27 | |
31 | 205 | Claudia | Newsom | 61 | F | 7:14:51 | 10:59:17 | 15:43:10 | 20:51:00 | 22:40:49 | 15:25:58 | |
32 | 219 | George | Velasco | 58 | M | 7:14:51 | 11:06:59 | 15:56:07 | 21:23:22 | 23:24:52 | 16:10:01 | |
DNF | 210 | Kristen | Trujillo | 42 | F | 7:14:51 | 11:10:35 | 16:37:54 | ||||
DNS | 215 | Donna | Braswell | 50 | F | |||||||
DNS | 223 | Barbara | Shainberg | 52 | F | |||||||
DNS | 226 | Wes | Semler | 26 | M |
Place | Bib | First | Last | Age | Sex | Start | Lap 1 | Finish | Time |
1 | 314 | Jayme | Baldwin | F | 8:10:12 | 10:01:15 | 11:52:52 | 3:42:40 | |
2 | 315 | Rufus | Schneider | M | 8:10:12 | 10:11:09 | 12:40:26 | 4:30:14 | |
3 | 412 | Aaron | Shepherd | 45 | M | 8:10:12 | 10:24:18 | 12:53:54 | 4:43:42 |
4 | 313 | Bethany | Schramm | 40 | F | 8:10:12 | 10:25:55 | 13:07:12 | 4:57:00 |
5 | 302 | Kelly | Irwin | 48 | F | 8:10:12 | 10:31:52 | 13:20:08 | 5:09:56 |
6 | 305 | Fred | Woods | 46 | M | 8:10:12 | 10:25:42 | 13:33:21 | 5:23:09 |
