Ray Miller
2012 Results

50M
50K

 
results@negativesplitrunning.com


50M

Place Bib First Last Age Sex State Time
1 64 Jorge Maravilla 34 M CA 6:45:08
2 75 Jorge Pacheco 44 M CA 7:17:22
3 81 Chris Price 31 M CA 7:24:39
4 42 Mark Hartell 47 M CA 8:04:47
5 36 JimmyDean Freeman 35 M CA 8:09:04
6 104 Amy Sproston 38 F OR 8:10:53
7 72 Tom Nielsen 52 M CA 8:19:08
8 20 Michael Chamoun 28 M CA 8:19:24
9 67 Rodderick Mayer 48 M CA 8:20:09
10 87 Sebastien Renaudin 32 M CA 8:31:33
11 107 Shawna Tompkins 39 F WA 8:44:08
12 6 Meghan Arbogast 50 F OR 8:51:44
13 99 Angela Shartel 37 F CA 8:51:44
14 50 Marshall Howland 33 M CA 9:16:19
15 3 Damien Adame 34 M CA 9:37:23
16 80 Thomas Podell 32 M CA 9:40:19
17 37 Chris Gaggia 42 M CA 9:41:41
18 35 Dan Fish 40 M CA 9:43:55
19 77 Stacey Pearson 26 F OH 9:45:48
20 55 Carly Koerner 30 F OR 9:48:10
21 30 Tamara Ellis 42 F OR 9:51:34
22 45 Joe Herzog 44 M CA 9:52:43
23 46 Todd Hiskey 47 M CA 9:59:36
24 100 Eli Shostak 39 M CO 10:00:35
25 14 Sean Blanton 25 M GA 10:07:03
26 58 Ben Lazzarini 25 M CA 10:08:02
27 5 Shahid Ali 26 M OR 10:08:42
28 44 Ted Hering 35 M CA 10:16:20
29 9 Wendy Barth 39 F CA 10:18:33
30 63 Joshua Malpass 34 M CA 10:20:15
31 91 Kent Ryhorchuk 37 M CA 10:22:23
32 413 Jaime Castaneda 45 M CA 10:24:21
33 101 Mark Simons 34 M CA 10:25:04
34 94 James Schoelles 45 M CA 10:29:00
35 108 Tina Ure 52 F CA 10:33:17
36 65 Pedro Martinez 25 M CA 10:33:35
37 69 Mike McDonald 48 M CA 10:35:25
38 83 Neil Quach 39 M CA 10:41:16
39 33 Pam Everett 51 F CA 10:41:56
40 110 Sylvere Valentin 34 M CA 10:49:38
41 97 Matthew Seng 41 M CA 10:57:49
42 15 David Brunken 47 M CA 11:00:38
43 59 David Liston 55 M CA 11:03:27
44 31 Stacy Embretson 39 F CA 11:06:09
45 106 Joseph Tompkins 41 M WA 11:13:30
46 12 Jeff Biddle 45 M CA 11:26:30
47 74 Ann Ongena 47 F CA 11:32:10
48 2 Brandon Adame 34 M CA 11:33:16
49 119 Susy Gutierrez 36 F CA 11:35:12
50 29 Dana Duvivier 39 F OR 11:39:11
51 109 Arturo Valdez 48 M CA 11:39:38
52 26 Ernesto Cruz 47 M CA 11:39:39
53 22 Alan Chavarin 43 M CA 11:41:33
54 89 Nina Riha 44 F CA 11:44:44
55 34 Jerry Fetzer 41 M CA 11:49:50
56 113 Lauren Vigliotti 34 F NV 11:49:51
57 7 John Arnold 51 M CA 11:53:05
58 98 Sangho Seo 51 M CA 11:53:47
59 24 Christian Chiappe 31 M CA 11:53:51
60 103 Brent Speers 54 M CA 12:03:13
61 66 Ronald Matty 43 M CA 12:03:14
62 23 Erin Chavin 39 F CA 12:03:54
63 8 Gavin Austin 35 M CA 12:18:00
64 19 Jesus Castellanos 44 M CA 12:19:53
65 470 Mauricio Puerto 39 M CA 12:23:11
66 56 Thomas Kuerten 45 M CA 12:26:17
67 84 Tony Quesada 41 M CA 12:29:02
68 115 Willard Weston 51 M CA 12:29:07
69 51 Leonard Jensen 38 M CA 12:34:07
70 21 David Chan 36 M CA 12:35:00
71 102 Treacy Sommer 53 M CA 12:49:24
72 32 Marcus England 38 M CA 12:58:30
73 62 Edward Madison 40 M CA 12:59:01
74 112 John Vanderpot 48 M CA 13:04:20
75 78 Steven Peterson 43 M CA 13:04:23
76 61 Stephen Lutz 45 M CA 13:04:28
77 25 Dennis Connor 50 M CA 13:14:46
78 4 Kiley Akers 38 M CA 13:15:38
79 88 Shangrila Rendon 30 F CA 13:22:10
80 57 Louis Kwan 33 M CA 13:24:52
81 54 Susan Kang 56 F CA 13:45:05
82 16 Matt Buller 28 M CA 13:58:50

1 Daniel Abundis 45 M CA dnf

40 Dominic Grossman 25 M CA dnf

47 Brian Holthausen 52 M CA dnf

68 Michael McCarthy 53 M CA dnf

105 Illwoo Suh 57 M CA dnf

117 Stan Kososki 32 M CA dnf

50K

Place Bib First Last Age Sex State Time
1 485 Jonathan Toker 36 M CA 4:07:30
2 444 Hal Koerner 36 M OR 4:17:18
3 429 Slater Fletcher 35 M CA 4:21:07
4 402 John Anderson 33 M CO 4:28:51
5 504 Cameron Zimmermann 41 M CA 4:34:00
6 405 Jb Benna 33 M NV 4:53:15
7 406 Jennifer Benna 32 F NV 4:53:15
8 448 Andrew Lazenby 35 M CA 4:57:22
9 424 Tracy Dimino 40 F CA 5:07:27
10 415 Tyler Cates 44 M OR 5:09:41
11 456 Scott Mills 60 M CA 5:10:49
12 471 Matt Query 35 M CA 5:13:02
13 459 Joseph Nakamura 33 M CA 5:17:57
14 423 Kimberley Denig 49 F CA 5:23:03
15 419 Skye Colclough 39 F CA 5:27:38
16 414 Clinton Cates 41 M CA 5:29:39
17 483 Cale Stubbe 29 M CA 5:29:41
18 437 Arkady Hagopian 32 M CA 5:32:57
19 417 Jody Chase 43 F CA 5:42:23
20 407 Sam Bosworth 34 M CA 5:44:19
21 453 Ray Mena 56 M CA 5:47:24
22 441 Eric Hutchison 42 M CA 5:50:40
23 408 Matthew Brabeck 36 M CA 5:55:05
24 446 Laura Kukta 41 F CA 5:59:54
25 443 Matthew Kayala 30 M CA 6:03:20
26 501 Karolina Wyszynska 34 F OR 6:04:15
27 502 Hiroto Yamanaka 33 M CA 6:09:59
28 403 Jeremy Andre 41 M CA 6:12:51
29 428 Monique Fletcher 33 F CA 6:16:15
30 477 William Sipes 37 M CA 6:23:42
31 463 Jennifer Nix 28 F CA 6:25:46
32 411 Arthur Byrne 65 M CA 6:31:03
33 60 Moises Lucero 32 M OR 6:32:05
34 450 Roisin MacMahon 52 F CA 6:33:22
35 457 Michael Muenzer 52 M CA 6:37:42
36 496 Daniel Wachlaczenko 33 M NJ 6:39:24
37 464 Diana Pacheco 38 F CA 6:39:26
38 434 Chris Giuntoli 49 M NV 6:43:10
39 487 Andrea Torng 25 F CA 6:44:35
40 28 Salvatore Dichiara 36 M NY 6:45:12
41 492 Joyce Vernoy 51 F CA 6:47:54
42 439 Stephen Harris 58 M CA 6:50:48
43 486 Brian Tomita 38 M CA 6:50:58
44 455 James Miller 63 M CA 6:53:01
45 461 Dorene Nathan 38 F CA 6:53:26
46 416 Judith Cernoia 53 F CA 6:53:37
47 469 T.Kevin Powells 46 M CA 6:54:09
48 409 Brittany Brickweg 28 F CA 6:55:05
49 96 Rainer Schulz 53 M CA 6:56:06
50 454 Damian Michaels 37 M CA 6:56:40
51 421 Suzy Degazon 47 F CA 6:56:47
52 480 Luis Sorino 45 M CA 7:01:46
53 465 Heidi Paine 39 F OR 7:02:14
54 481 Michelle Speers 47 F CA 7:02:22
55 476 Colleen Shoop 38 F CA 7:04:58
56 484 David Tan 48 M CA 7:05:19
57 436 Marjorie Gosling 25 F OR 7:05:44
58 404 Ryan Bannister 28 M CA 7:07:28
59 427 Jose Escobedo 39 M CA 7:10:51
60 460 Sergio Nario 45 M CA 7:10:51
61 111 Tim Vanderhoof 43 M CA 7:13:44
62 114 Sy Vu 44 M CA 7:14:08
63 498 Melanie Weir 47 F CA 7:19:17
64 468 Oscar Perez 45 M CA 7:22:04
65 435 Giovanna Gogreve 45 F CA 7:25:28
66 466 Ashley Parker 27 F CA 7:31:27
67 467 Brittany Parker 27 F CA 7:31:33
68 472 Annie Reese 53 F CA 7:40:43
69 418 Alison Chavez 35 F CA 7:46:20
70 27 Jennifer Davis 32 F CA 7:47:28
71 48 Sail Hong 73 M CA 7:50:00
72 452 Jolie Matty 37 F CA 7:55:46
73 493 Raquel Villasenor 33 F CA 7:55:49
74 426 Kim Elliott 44 F CA 8:19:06
75 451 John Martinez 57 M CA 8:22:32
76 430 Chris Frost 60 M CA 8:33:43
77 482 Steven Stimac 48 M CA 8:36:30
78 491 Jody VanZanten 42 F CA 8:38:31
79 490 Laura Urish 53 F CA 8:39:24
80 18 Mark Burgess 39 M CA 8:43:33
81 17 Jeff Burgess 43 M CA 8:43:34
82 70 Jason McGee 38 M CA 8:56:57
83 495 Nhi Vu 36 F CA 8:56:57
84 449 Peter Livingston 39 M CA 8:58:48
85 92 Gabriel Scherger 32 M CA 9:13:20
86 474 Joseph Scherger 61 M CA 9:13:22
87 475 Dolores Schutzman 45 F CA 9:17:03
88 43 Robert HenriquezJr 36 M CA 9:43:18
89 52 Vanessa Jones 50 F CA 10:35:40
90 73 Andy Noise 48 M CA 12:55:46

458 Thomas Musser 39 M CA

489 Kim Tull 29 F CA

10 Michael Becker 53 M CA dnf

420 Rachel Davis 39 F CA dnf

422 Frank Dellapace 53 M FL dnf

473 Guillaume Reynet 42 M CA dnf

488 Robert Tuggle 40 M MD dnf

494 Annie Vogel-Ciernia 26 F CA dnf

497 Justin Warfield 37 M CA dnf

499 Marisa Willment 48 F CA dnf