Old Goat 50
2012 Results


 
results@negativesplitrunning.com


Race Place Bib First Last Age Age Group Sex From Start Finish Time
50m 1 116 Chris Price 31 30-39 M CA 6:31:49 13:56:02 07:24:13
50m 2 2 Dominic Grossman 25 20-29 M CA 6:31:49 14:19:06 07:47:17
50m 3 145 Eric Wickland 30 30-39 M CA 6:31:49 14:33:05 08:01:16
50m 4 5 Fabrice Hardel 38 30-39 M CA 6:31:49 14:49:41 08:17:52
50m 5 1 Jorge Pacheco 44 40-49 M CA 6:31:49 14:50:31 08:18:42
50m 6 107 Tom Nielsen 52 50-59 M CA 6:31:49 14:55:47 08:23:58
50m 7 45 Benjamin Allen 27 20-29 M CA 6:31:49 14:56:32 08:24:43
50m 8 57 Michael Chamoun 28 20-29 M CA 6:31:49 15:03:04 08:31:15
50m 9 3 Kurt Whittington 34 30-39 M CA 6:31:49 15:07:39 08:35:50
50m 10 43 Andreas Aguirre 32 30-39 M CA 6:31:49 15:15:09 08:43:20
50m 11 87 Joe Huising 39 30-39 M AB 6:31:49 15:28:32 08:56:43
50m 12 85 Keira Henninger 35 30-39 F CA 6:31:49 15:31:44 08:59:55
50m 13 150 Harald Zundel 43 40-49 M CA 6:31:49 15:37:04 09:05:15
50m 14 48 Marianne Barrosa 36 30-39 F CA 6:31:49 15:37:14 09:05:25
50m 15 144 Robert Whited 47 40-49 M CA 6:31:49 15:40:31 09:08:42
50m 16 98 Dan Lehnberg 51 50-59 M CA 6:31:49 15:48:19 09:16:30
50m 17 6 Craig Bronstein 56 50-59 M CA 6:31:49 15:50:48 09:18:59
50m 18 4 Ron Hammett 41 40-49 M NV 6:31:49 15:52:58 09:21:09
50m 19 22 Maggie Beach 40 40-49 F CA 6:31:49 15:53:08 09:21:19
50m 20 24 Katie Desplinter 29 20-29 F CA 6:31:49 16:03:29 09:31:40
50m 21 81 Brad Harris 31 30-39 M CA 6:31:49 16:08:07 09:36:18
50m 22 58 Jody Chase 43 40-49 F CA 6:31:49 16:24:52 09:53:03
50m 23 46 Philip Anthony 41 40-49 M CA 6:31:49 16:26:02 09:54:13
50m 24 14 Beto Campos 34 30-39 M CA 6:31:49 16:31:27 09:59:38
50m 25 63 Charles Corfield 53 50-59 M CO 6:31:49 16:31:27 09:59:38
50m 26 80 Steve Fry 54 50-59 M CA 6:31:49 16:35:12 10:03:23
50m 27 59 Joshua Malpass 34 30-39 M CA 6:31:49 16:51:20 10:19:31
50m 28 102 Amber Monforte 33 30-39 F NV 6:31:49 16:54:40 10:22:51
50m 29 73 Cris Francisco 33 30-39 M CA 6:31:49 16:55:13 10:23:24
50m 30 51 David Binder 43 40-49 M CA 6:31:49 16:59:57 10:28:08
50m 31 110 Henk Overdevest 47 40-49 M CA 6:31:49 17:00:52 10:29:03
50m 32 112 Pete Perez 29 20-29 M CA 6:31:49 17:01:49 10:30:00
50m 33 82 Jeremiah Hart 36 30-39 M CA 6:31:49 17:03:49 10:32:00
50m 34 79 Tiffany Guerra 35 30-39 F CA 6:31:49 17:08:29 10:36:40
50m 35 19 Diana Treister 43 40-49 F CA 6:31:49 17:10:14 10:38:25
50m 36 84 Thomas Heinzel 43 40-49 M CA 6:31:49 17:14:00 10:42:11
50m 37 67 Scott Dubrul 43 40-49 M CA 6:31:49 17:14:12 10:42:23
50m 38 13 Zack Shinar 34 30-39 M CA 6:31:49 17:14:46 10:42:57
50m 39 66 Steve Mader 46 40-49 M CA 6:31:49 17:18:19 10:46:30
50m 40 133 Keith Swiatkowski 40 40-49 M CA 6:31:49 17:22:29 10:50:40
50m 41 114 Gary Poliquin 44 40-49 M AB 6:31:49 17:28:44 10:56:55
50m 42 8 Gretchen Evaul 35 30-39 F CA 6:31:49 17:29:56 10:58:07
50m 43 16 Bryce Williams 32 30-39 M CA 6:31:49 17:35:03 11:03:14
50m 44 23 Rebecca Ocain 35 30-39 F CA 6:31:49 17:35:36 11:03:47
50m 45 18 Larry Ramaekers 60 60-69 M CA 6:31:49 17:40:43 11:08:54
50m 46 130 Stuart Sherman 35 30-39 M CA 6:31:49 17:45:47 11:13:58
50m 47 32 Jay Greenfield 52 50-59 M CA 6:31:49 17:46:13 11:14:24
50m 48 111 John Pearce 48 40-49 M AZ 6:31:49 17:47:24 11:15:35
50m 49 30 Alan Singleton 48 40-49 M CA 6:31:49 17:54:22 11:22:33
50m 50 142 David Villalobos 30 30-39 M CA 6:31:49 17:54:22 11:22:33
50m 51 123 Vito Rubino 34 30-39 M CA 6:31:49 17:54:55 11:23:06
50m 52 117 Neil Quach 39 30-39 M CA 6:31:49 17:55:58 11:24:09
50m 53 29 Kirk Depriest 35 30-39 M CO 6:31:49 17:58:05 11:26:16
50m 54 128 Rainer Schulz 53 50-59 M CA 6:31:49 17:58:34 11:26:45
50m 55 25 Sylvere Valentin 34 30-39 M CA 6:31:49 18:01:55 11:30:06
50m 56 53 Matthew Brabeck 36 30-39 M CA 6:31:49 18:02:23 11:30:34
50m 57 9 Ricardo Ornelas 38 30-39 M CA 6:31:49 18:02:41 11:30:52
50m 58 40 Russ Reinbolt 46 40-49 M CA 6:31:49 18:06:36 11:34:47
50m 59 47 Chase Barrett 24 20-29 M CA 6:31:49 18:06:55 11:35:06
50m 60 106 Chris Muller 42 40-49 M CA 6:31:49 18:07:16 11:35:27
50m 61 49 Jerry Fetzer 41 40-49 M CA 6:31:49 18:07:21 11:35:32
50m 62 109 Jason Overbaugh 37 30-39 M GA 6:31:49 18:08:26 11:36:37
50m 63 12 Stephen De La Cruz 38 30-39 M CA 6:31:49 18:12:55 11:41:06
50m 64 15 Brent Speers 54 50-59 M CA 6:31:49 18:13:35 11:41:46
50m 65 11 John Nichols 47 40-49 M CA 6:31:49 18:13:40 11:41:51
50m 66 92 Keith Kasin 45 40-49 M CA 6:31:49 18:14:20 11:42:31
50m 67 149 Helen Wu 34 30-39 F CA 6:31:49 18:16:49 11:45:00
50m 68 10 Ryan Shaw 29 20-29 M CA 6:31:49 18:17:37 11:45:48
50m 69 148 Kelly Wright 43 40-49 F CA 5:42:00 17:33:34 11:51:34
50m 70 89 Eric Hutchison 42 40-49 M CA 6:31:49 18:24:24 11:52:35
50m 71 17 Steven Funke 51 50-59 M CA 5:42:00 17:34:45 11:52:45
50m 72 26 Ronald Matty 43 40-49 M CA 6:31:49 18:25:28 11:53:39
50m 73 78 Jennifer Griste 48 40-49 F CA 5:42:00 17:37:35 11:55:35
50m 74 105 Warren Muldoon 55 50-59 M CA 6:31:49 18:27:25 11:55:36
50m 75 119 Donna Reed 45 40-49 F CA 6:31:49 18:33:35 12:01:46
50m 76 83 Paul Hassett 37 30-39 M CA 6:31:49 18:35:07 12:03:18
50m 77 21 Theresa Apodaca 50 50-59 F CA 6:31:49 18:37:35 12:05:46
50m 78 36 Gerry Ong 42 40-49 M CA 6:31:49 18:41:23 12:09:34
50m 79 115 Mariano Pontillas 38 30-39 M CA 6:31:49 18:45:24 12:13:35
50m 80 37 David Chan 36 30-39 M CA 6:31:49 18:49:41 12:17:52
50m 81 39 Allan Colbern 29 20-29 M CA 6:31:49 18:49:55 12:18:06
50m 82 33 Bud Phillips 64 60-69 M CA 6:31:49 18:53:25 12:21:36
50m 83 118 William Ramsey 58 50-59 M CA 6:31:49 18:53:25 12:21:36
50m 84 27 Marisol Martinez 39 30-39 F CA 6:31:49 18:55:41 12:23:52
50m 85 126 Martin Santos 41 40-49 M CA 6:31:49 18:55:42 12:23:53
50m 86 28 Adalberto Mendoza 58 50-59 M CA 6:31:49 18:59:46 12:27:57
50m 87 90 Charley Jones 40 40-49 M CA 5:42:00 18:13:37 12:31:37
50m 88 88 Shannon Hunt 41 40-49 F CA 5:42:00 18:15:49 12:33:49
50m 89 62 Catra Corbett 47 40-49 F CA 6:31:49 19:08:04 12:36:15
50m 90 31 Joe Kisner 46 40-49 M CA 6:31:49 19:08:05 12:36:16
50m 91 94 Andy Kumeda 44 40-49 M CA 6:31:49 19:08:07 12:36:18
50m 92 136 Ryan Trettevik 25 20-29 F CA 5:42:00 18:25:15 12:43:15
50m 93 71 Gary Fitzgerald 52 50-59 M CA 5:42:00 18:27:50 12:45:50
50m 94 95 Jason Lamb 30 30-39 M CA 6:31:49 19:17:48 12:45:59
50m 95 146 Marisa Willment 48 40-49 F CA 6:31:49 19:18:09 12:46:20
50m 96 96 Sheryl Lambert 43 40-49 F CA 6:31:49 19:18:26 12:46:37
50m 97 52 Gil Blank 48 40-49 M CA 6:31:49 19:26:29 12:54:40
50m 98 34 Grant Bullis 46 40-49 M CA 6:31:49 19:32:06 13:00:17
50m 99 139 Julius Ulit 35 30-39 M CA 6:31:49 19:44:29 13:12:40
50m 100 147 Eric Wostenberg 25 20-29 M CA 6:31:49 19:47:43 13:15:54
50m 101 141 John Vanderpot 48 40-49 M CA 6:31:49 20:01:17 13:29:28
50m 102 103 Andrew Moreau 39 30-39 M CA 6:31:49 20:07:53 13:36:04
50m 103 61 Jeff Coon 54 50-59 M CA 6:31:49 20:14:49 13:43:00
50m 104 135 Eric Teti 36 30-39 M CA 6:31:49 20:16:26 13:44:37
50m 105 100 Art Messier 50 50-59 M CA 6:31:49 20:18:58 13:47:09
50m 106 56 David Campbell 56 50-59 M NV 6:31:49 20:20:52 13:49:03
50m 107 132 Craig Suiter 48 40-49 M AZ 6:31:49 20:25:30 13:53:41
50m 108 74 James George 57 50-59 M CA 5:42:00 19:41:09 13:59:09
50m 109 41 Melissa Sheppard 42 40-49 F CA 6:31:49 20:33:40 14:01:51
50m 110 42 Hugh Marley 50 50-59 M CA 6:31:49 20:33:41 14:01:52
50m 111 38 Rick Spencer 62 60-69 M CA 6:31:49 21:01:24 14:29:35
50m 112 124 Christine Bilange 47 40-49 F CA 5:42:00 20:12:13 14:30:13
50m 113 127 Martha Schoppe 33 30-39 F CO 5:42:00 20:12:13 14:30:13
50m 114 122 Rebecca Ronquillo 35 30-39 F CA 5:42:00 21:15:25 15:33:25
50k
97 Steve Lee 46 40-49 M CA 6:31:49 14:24:19 07:52:30
50k
68 Jason Dufresne 34 30-39 M CA 6:31:49 15:26:01 08:54:12
50k
72 Linda Fox 46 40-49 F CA 6:31:49 16:23:40 09:51:51
50k
65 Yen Darcy 55 50-59 F CA 5:42:00 16:23:40 10:41:40
50k
77 Yvette Grabis 47 40-49 F CA 5:42:00 16:23:46 10:41:46
50k
125 Julie Santillan 29 20-29 F CA 5:42:00 16:57:08 11:15:08
50m
70 Garmon Estes 40 40-49 M CA 5:42:00
dnf
50m
86 Jeff Higgins 43 40-49 M CA 5:42:00
dnf
50m
7 Devin Corcoran 54 50-59 M CA 6:31:49
dnf
50m
35 Melanie Weir 47 40-49 F CA 6:31:49
dnf
50m
44 Carlos Alcantar 53 50-59 M CA 5:42:00
dnf
50m
50 Joyce Igasaki 40 40-49 F CA 6:31:49
dnf
50m
54 Adam Brown 31 30-39 M CA 6:31:49
dnf
50m
55 Ethan Brown 21 20-29 M CA 6:31:49
dnf
50m
60 Nathan Clark 25 20-29 M CA 6:31:49
dnf
50m
64 Debbie Danger 32 30-39 F CA 6:31:49
dnf
50m
69 Eli Ellefsen 40 40-49 M CA 6:31:49
dnf
50m
91 Bill Dickey 99 90-99 M CA 6:31:49
dnf
50m
93 Ted Hering 36 30-39 M CA 6:31:49
dnf
50m
99 Maria Lemus 48 40-49 F CA 6:31:49
dnf
50m
104 Joshua Morey 36 30-39 M CA 6:31:49
dnf
50m
108 Mer Otis 55 50-59 F AZ 6:31:49
dnf
50m
113 Jonathan Pocock 38 30-39 M UT 6:31:49
dnf
50m
120 Sandy Reiter 52 50-59 F CA 6:31:49
dnf
50m
134 Victor Tello 32 30-39 M CA 6:31:49
dnf
50m
137 Kristen Trujillo 41 40-49 F CA 5:42:00
dnf
50m
140 Jody Van Zanten 42 40-49 F CA 5:42:00
dnf
50m
143 Mike Vovk 45 40-49 M CA 6:31:49
dnf