Chimera
2011 Results

100M
100K

 
results@negativesplitrunning.com


100M

Bib First Last Age Sex Start Finish Time
48 Fabrice Hardel 38 M 6:15:24 0:19:24 18:04:00
28 Dan Barger 46 M 6:15:24 0:48:03 18:32:39
52 Tomokazu Ihara 34 M 6:15:28 1:46:01 19:30:33
26 Brandon Adame 33 M 6:15:27 3:02:19 20:46:52
78 Harald Zundel 43 M 6:15:25 4:52:55 22:37:30
53 Cory Johnson 47 M 6:15:28 5:39:17 23:23:49
71 Mark Tanaka 44 M 6:15:24 5:39:51 23:24:27
55 Joshua Malpass 33 M 6:15:24 6:49:43 24:34:19
46 Tiffany Guerra 35 F 6:15:32 7:00:42 24:45:10
45 Paul Godfrey 41 M 6:15:26 8:48:54 26:33:28
63 Nick Reynolds 30 M 6:15:35 9:12:35 26:57:00
74 Ken Ward 54 M 6:15:32 9:16:48 27:01:16
44 Ed Ettinghausen 49 M 6:15:40 9:58:54 27:43:14
76 Robert Whited 46 M 6:15:36 10:13:37 27:58:01
60 Kenneth Posner 48 M 6:15:32 10:13:49 27:58:17
77 Bill Zdon 26 M 6:15:27 10:25:05 28:09:38
62 Brian Recore 36 M 6:15:38 11:09:28 28:53:50
58 Dale Miller 44 M 6:15:30 11:09:28 28:53:58
32 Alan Singleton 46 M 6:15:36 11:21:56 29:06:20
54 Alex Luedtke 26 M 6:15:30 11:30:09 29:14:39
50 John Hockett 44 M 6:15:32 11:34:18 29:18:46
72 John Taylor 49 M 6:15:40 12:00:44 29:45:04
42 Sean Cunniff 39 M 6:15:40 12:01:34 29:45:54
35 Ethan Brown 21 M 6:15:32 13:00:32 30:45:00
1 Melissa Sheppard 41 F 6:15:40 14:21:10 32:05:30
49 Jakob Herrmann 40 M 6:15:46 14:25:31 32:09:45
27 Hector Aleman 38 M 6:15:42 14:25:50 32:10:08
40 Shane Caver 41 M 6:15:35 15:03:08 32:47:33
67 Jim Skelding 41 M 6:15:36 15:12:55 32:57:19
56 Hugh Marley 49 M 6:15:40 15:18:32 33:02:42
47 Susy Gutierrez 36 F 6:15:32 15:35:32 33:20:00
29 Scott Barnes 30 M 6:15:25
DNF
30 Bradley Barrick 31 M 6:15:28
DNF
31 Joseph Barrick 28 M 6:15:29
DNF
33 Rick Bearden 54 M 6:15:24
DNF
36 Nicholas Budzyn 26 M 6:15:35
DNF
37 Grant Bullis 55 M 6:15:37
DNF
38 Dennis Cantrell 51 M 6:15:32
DNF
39 Matt Cantrell 28 M 6:15:32
DNF
43 Stephen De La Cruz 37 M 6:15:28
DNF
59 Rebecca Ocain 35 F 6:15:30
DNF
61 Erik Priedkalns 40 M 6:15:28
DNF
68 Jonathan Spangler 29 M 6:15:26
DNF
69 Jean Suyenaga 44 F 6:15:27
DNF
70 Keith Swiatkowski 37 M 6:15:24
DNF
9 Lambert Timmermans 45 M 6:38:26
DNF
75 Bryce Warren 40 M 6:15:28
DNF
66 Anthony Baugh 27 M

DNS
34 Dan Brenden 60 M

DNS
51 Vera Hurt 39 F

DNS
57 Sean Meagher 31 M

DNS
64 Ray Sanchez 44 M

DNS

100K

Bib First Last Age Sex Start Finish Time
152 Brian Long 32 M 6:15:24 18:25:07 12:09:43
149 Patrick Lawrence 26 M 6:15:33 18:37:59 12:22:26
161 Andy Pearson 27 M 6:15:26 19:45:15 13:12:30
154 John Marciari 40 M 6:15:27 19:33:07 13:17:40
144 Buddy Jones 39 M 6:15:39 19:38:17 13:22:38
147 Ted Hering 35 M 6:15:36 20:21:31 14:05:55
127 Jim Crosson 49 M 6:15:26 20:24:04 14:08:38
132 Cris Francisco 33 M 6:15:27 20:24:42 14:09:15
163 Nicholas Raff 25 M 6:15:25 20:31:25 14:16:00
141 Thomas Heinzel 43 M 6:15:39 20:45:10 14:29:31
123 David Binder 43 M 6:15:29 20:45:07 14:29:38
137 Ron Hammett 41 M 6:15:27 20:45:09 14:29:42
171 Jamie Walker 29 F 6:15:39 20:55:51 14:40:12
157 Steve Merrilees 60 M 6:15:39 20:56:24 14:40:45
162 Iris Priebe 42 F 6:15:30 21:12:03 14:56:33
155 Pedro Martinez 25 M 6:15:31 21:38:27 15:22:56
167 William Skyles 52 M 6:15:42 21:52:25 15:36:43
169 Sylvere Valentin 34 M 6:15:30 22:11:32 15:56:02
172 Melanie Weir 47 F 6:15:32 22:26:10 16:10:38
122 Theresa Apodaca 49 F 6:15:41 22:57:46 16:35:30
159 Chris Muller 42 M 6:15:38 22:56:30 16:40:52
166 Rainer Schulz 53 M 6:15:37 23:17:37 17:02:00
148 Thomas Kuerten 45 M 6:15:37 23:17:50 17:02:13
160 Kevin Norton 44 M 6:15:42 23:18:43 17:03:01
134 Ben Gilbert 38 M 6:15:41 23:18:43 17:03:02
143 Terry Johnson 41 M 6:15:41 23:18:44 17:03:03
126 Amy Chavez 46 F 6:15:33 23:18:40 17:03:07
146 Keith Kasin 45 M 6:15:24 23:18:52 17:03:28
133 Ben Gaetos 54 M 6:15:32 0:34:55 18:19:23
164 William Ramsey 58 M 6:15:36 1:13:17 18:27:11
139 Stephen Harris 57 M 6:15:37 0:42:58 18:27:21
140 Charla Heimer 37 F 6:15:31 1:08:02 18:52:31
124 Sam Bosworth 33 M 6:15:25 1:08:00 18:52:35

Geoff Cordner
M 6:15:24 2:20:54 20:05:30
130 Kurt Erlandson 57 M 6:15:27 2:57:02 20:41:35
158 Donn Miller 60 M 6:15:42 3:02:50 20:47:08
136 Raul Gonzalez 39 M 6:15:36 3:51:06 21:35:30
151 Carmela Layson 41 F 6:15:32 4:05:02 21:49:30
175 Michael Epler 50 M 6:15:32 4:22:02 22:06:30
165 Julie Santillan 29 F 6:15:35 4:44:05 22:28:30
170 John Vanderpot 48 M 6:15:37 5:58:15 23:42:38
142 Steve Hernandez 44 M 6:15:37 6:55:27 24:39:50
131 Garmon Estes 40 M 6:15:25 8:20:29 26:05:04
121 Deborah Acosta 35 F 6:15:34
DNF
128 Jennifer Dicus 35 F 6:15:37
DNF
135 Steven Gingery 36 M 6:15:31
DNF
138 Greg Hardesty 48 M 6:15:34
DNF
150 Sarah Lawrence 31 F 6:15:40
DNF
156 Will McCarren 27 M 6:15:32
DNF
168 Ian Urig 24 M 6:15:31
DNF

Juliet Morgan
F

DNF
125 Tom Bychowski 54 M

DNS
145 Bjoern Kampmann 38 M

DNS
153 Jc Machado 35 M

DNS