Overview

100 K
50 M
50 K
20 M


results@negativesplitrunning.com


100 K

Place AG Place Age Group Bib First Last Age Sex From Start Buttermilk1
11.27 mi
Buttermilk2
41.16 mi
finish Time
1 1 20-29 1063 Jason Wara 29 M CA 5:57:32 7:39:43 13:05:10 16:46:09 10:48:37
2 1 40-49 1044 Angel Perez 40 M CA 5:57:32 7:49:04 13:30:39 17:36:22 11:38:50
3 1 40-49 1011 Sada Crawford 45 F CA 5:57:32 7:55:48 13:49:13 17:39:30 11:41:58
4 2 40-49 1050 JUAN SANCHEZ 43 M CA 5:57:32 7:53:01 13:59:27 17:42:44 11:45:12
5 3 40-49 1049 Federico Sanchez 42 M CA 5:57:32 7:45:09 13:56:22 17:46:04 11:48:32
6 4 40-49 1007 jaime Castaneda 45 M CA 5:57:32 7:54:07 13:50:40 18:15:14 12:17:42
7 2 20-29 1017 Aaron Flynn 27 M CO 5:57:32 8:03:43 13:55:23 18:22:14 12:24:42
8 5 40-49 1069 Gerardo Perez 47 M CA 5:57:32 8:15:58 16:12:32 18:35:59 12:38:27
9 1 30-39 1019 Jamie Frink 39 F CA 5:57:32 8:10:11 14:27:29 18:44:29 12:46:57
10 6 40-49 1068 Alan Barichievich 44 M CA 5:57:32 7:58:20 14:24:31 18:44:29 12:46:57
11 1 50-59 1066 Lora Zagnoli 50 F CA 5:57:32 8:06:51 14:31:05 18:53:22 12:55:50
12 3 20-29 1027 David Jordan 24 M CA 5:57:32 7:51:11 14:14:06 19:02:55 13:05:23
13 1 50-59 1065 carter williams 53 M UT 5:57:32 8:00:05 14:49:55 19:17:13 13:19:41
14 2 50-59 1022 jeri ginsburg 53 F CA 5:57:32 8:15:05 14:54:47 19:25:49 13:28:17
15 7 40-49 1016 Ken Farley 47 M CA 5:57:32 8:09:20 14:57:20 19:45:20 13:47:48
16 2 50-59 1032 Kurt Madden 56 M CA 5:57:32 8:13:28 14:54:54 19:53:35 13:56:03
17 1 30-39 1042 Ricardo Ornelas 39 M CA 5:57:32 8:31:07 15:05:22 19:57:54 14:00:22
18 2 30-39 1057 Damon Tedford 35 M SK 5:57:32 8:22:16 15:58:41 20:10:00 14:12:28
19 2 40-49 1059 Diana Treister 43 F CA 5:57:32 8:11:07 15:19:25 20:15:44 14:18:12
20 3 50-59 1072 Kuni Yamagata 59 M CA 5:57:32 8:36:43 15:39:38 20:17:04 14:19:32
21 2 30-39 1035 marisol martinez 39 F CA 5:57:32 8:18:22 15:43:38 20:55:42 14:58:10
22 1 60-69 1055 Bettie Smith 60 F CA 5:57:32 8:29:20 16:03:10 21:02:01 15:04:29
23 3 40-49 1014 elizabeth everly 42 F AZ 5:57:32 8:25:38 15:52:19 21:07:17 15:09:45
24 3 30-39 1045 Mariano Pontillas 38 M CA 5:57:32 8:28:24 16:14:22 21:14:49 15:17:17
25 8 40-49 1010 Rafael Covarrubias 43 M CA 5:57:32 8:30:18 16:22:42 21:35:38 15:38:06
26 4 40-49 1040 Laura Nagy 43 F AZ 5:57:32 8:31:32 16:29:04 21:43:08 15:45:36
27 4 30-39 1048 Vito Rubino 34 M CA 5:57:32 8:32:18 16:23:28 21:57:22 15:59:50
28 1 60-69 1001 Paul Akiyama 68 M CA 5:57:32 8:14:16 16:07:17 21:57:54 16:00:22
29 9 40-49 1008 JACK CHENG 40 M CA 5:57:32 8:48:31 16:10:07 22:00:03 16:02:31
30 3 50-59 1026 Vanessa Jones 50 F CA 5:57:32 8:42:05 16:32:04 22:33:42 16:36:10
31 10 40-49 1041 Gerry Ong 42 M CA 5:57:32 8:32:05 16:09:08 22:33:53 16:36:21
32 11 40-49 1051 Martin Santos 41 M CA 5:57:32 8:31:05 17:18:48 22:41:29 16:43:57
33 2 60-69 1053 caz scislowicz 63 M CA 5:57:32 8:17:10 16:28:19 22:43:29 16:45:57
34 12 40-49 1002 Mark Barichievich 47 M CA 5:57:32 8:03:59 16:41:29 22:54:30 16:56:58
35 13 40-49 1061 Gerald Turpin 41 M CA 5:57:32 8:33:46 16:29:05 23:01:40 17:04:08
36 3 60-69 1018 Andrew Foote 62 M CA 5:57:32 8:30:05 16:46:43 23:02:22 17:04:50
37 5 40-49 1039 Kim Moyano 47 F CA 5:57:32 8:23:57 17:13:27 23:22:41 17:25:09
38 14 40-49 1012 John DeGregory 43 M CA 5:57:32 8:39:06 17:13:17 23:23:43 17:26:11
39 4 50-59 1047 Larry Rich 51 M CA 5:57:32 8:39:06 17:13:13 23:23:44 17:26:12
40 4 50-59 1020 Kim Ann Fuess 53 F CA 5:57:32 8:47:50 17:28:48 23:40:50 17:43:18
41 5 50-59 1025 Johnny Hsin 53 M CA 5:57:32 8:51:04 17:28:28 23:40:53 17:43:21
42 4 60-69 1056 Jeff Stevenson 66 M CA 5:57:32 8:47:48 17:30:30 23:41:01 17:43:29


50-59 1009 Geoffrey Cordner 52 M CA 5:57:32 8:26:53 16:35:46
DNF


30-39 1028 Hagen Kluge 30 M BC 5:57:32 8:22:49 18:09:57
DNF


40-49 1029 Brian Kraje 41 M CA 5:57:32 8:15:07

DNF


30-39 1064 Christopher Waters 33 M CA 5:57:32 8:35:10

DNF


30-39 1073 Vinnie Torres 37 M CA 5:57:32 9:07:48

DNF

50 M

Place AG Place Age Group Bib First Last Age Sex From Start Buttermilk1
11.27 mi
Buttermilk2
41.16 mi
finish Time
1 1 40-49 832 paul sweeney 46 M CA 5:57:32 7:45:19 13:10:29 14:32:00 08:34:28
2 1 50-59 807 Charles Corfield 54 M CO 5:57:32 7:50:50 13:10:30 14:34:40 08:37:08
3 1 30-39 848 Phill Kiddoo 37 M CA 5:57:32 7:46:54 13:21:36 14:39:13 08:41:41
4 1 20-29 802 Adam Behrendt 25 M MT 5:57:32 7:38:31 13:41:36 15:01:10 09:03:38
5 1 40-49 1067 Molly Zurn 41 F NV 5:57:32 8:09:18 14:11:23 15:39:51 09:42:19
6 2 40-49 845 Chris Gaggia 42 M CA 5:57:32 8:03:35 14:13:16 15:40:30 09:42:58
7 2 30-39 818 Kirk Kittell 31 M WI 5:57:32 8:06:20 14:03:35 15:41:33 09:44:01
8 2 50-59 811 Mark Drake 56 M CA 5:57:32 8:07:40 14:21:26 15:42:08 09:44:36
9 3 40-49 1037 chris mead 41 M CA 5:57:32 7:53:34 14:19:48 15:48:40 09:51:08
10 3 50-59 846 Casey Harney 55 M NV 5:57:32 8:02:10 14:33:06 16:07:08 10:09:36
11 4 40-49 810 Douglas Donovan 42 M NV 5:57:32 8:10:12 14:43:45 16:23:45 10:26:13
12 1 20-29 809 Alexa Dickerson 24 F CA 5:57:32 8:15:23 14:58:13 16:27:17 10:29:45
13 3 30-39 1060 Ahren Trumble 33 M CA 5:57:32 7:57:20 14:36:48 16:34:44 10:37:12
14 4 30-39 842 brian blair 34 M CA 5:57:32 8:02:37 14:55:34 16:37:15 10:39:43
15 4 50-59 1030 Bruce LaBelle 56 M CA 5:57:32 8:18:29 15:05:44 16:37:46 10:40:14
16 5 40-49 824 Nattu Natraj 49 M CA 5:57:32 8:14:51 15:01:58 16:44:43 10:47:11
17 2 40-49 841 Kelly Bahr 43 F CA 5:57:32 8:16:06 14:57:06 16:52:28 10:54:56
18 5 30-39 827 Darren Quigley 35 M CA 5:57:32 8:00:06 15:20:15 17:12:11 11:14:39
19 6 30-39 825 Shane Nuthall 32 M CA 5:57:32 8:10:59 15:25:50 17:14:17 11:16:45
20 6 40-49 823 andrew moulis 40 M CA 5:57:32 8:07:33 15:23:03 17:15:29 11:17:57
21 7 40-49 838 Todd Vogel 48 M CA 5:57:32 8:22:21 15:28:13 17:22:22 11:24:50
22 2 20-29 851 Kristina Tudor 25 F CA 5:57:32 8:14:28 15:22:30 17:25:37 11:28:05
23 5 50-59 830 David Schurr 51 M CA 5:57:32 8:38:24 15:56:27 17:43:27 11:45:55
24 8 40-49 1043 David Pauwelyn 49 M NV 5:57:32 8:06:08 15:48:07 17:46:49 11:49:17
25 7 30-39 850 chris noesser 36 M CA 5:57:32 8:29:51 15:57:54 17:49:29 11:51:57
26 6 50-59 831 William Skyles 52 M NV 5:57:32 8:16:48 16:07:08 17:52:56 11:55:24
27 8 30-39 1074 Robert Henriquez Jr 36 M CA 5:57:32 8:15:27 15:55:00 17:56:07 11:58:35
28 9 40-49 813 Fernando Garcia 42 M CA 5:57:32 8:11:32 15:59:35 17:56:50 11:59:18
29 10 40-49 843 Gil Blank 48 M CA 5:57:32 8:33:43 16:14:53 18:06:01 12:08:29
30 2 20-29 1054 Trent Sherman 20 M CA 5:57:32 8:03:15 15:07:43 18:07:11 12:09:39
31 1 60-69 828 Larry Ramaekers 60 M CA 5:57:32 8:12:49 15:46:50 18:08:03 12:10:31
32 9 30-39 812 Chris Ferrier 32 M CA 5:57:32 8:37:47 16:29:29 18:21:58 12:24:26
33 7 50-59 1015 Mark Falcone 55 M CA 5:57:32 8:28:46 16:13:14 18:27:46 12:30:14
34 1 60-69 801 Barbara Ashe 63 F CA 5:57:32 8:38:19 16:43:47 18:36:12 12:38:40
35 2 60-69 819 John Koester 62 M CA 5:57:32 8:41:51 16:38:41 18:37:53 12:40:21
36 8 50-59 820 Ted Liston 54 M CA 5:57:32 8:23:46 16:36:36 18:41:19 12:43:47
37 1 50-59 1071 John Radich 58 M CA 5:57:32 8:32:00 16:58:38 18:53:13 12:55:41
38 1 50-59 816 Christine Harrison 53 F CA 5:57:32 8:48:57 16:59:47 19:00:04 13:02:32
39 9 50-59 1038 Adalberto Mendoza 59 M CA 5:57:32 8:21:30 16:49:39 19:26:30 13:28:58
40 2 50-59 808 Linda Dewees 55 F CA 5:57:32 8:52:12 17:52:33 19:53:35 13:56:03
41 11 40-49 1006 Grant Bullis 46 M CA 5:57:32 8:24:25 17:35:48 20:01:32 14:04:00
42 3 40-49 1036 linda mcfadden 49 F CA 5:57:32 8:42:26 17:26:28 20:16:21 14:18:49
43 10 50-59 849 Al Nikolaus 53 M CA 5:57:32 8:44:04 18:13:21 20:29:59 14:32:27
44 12 40-49 839 Mike Vovk 45 M CA 5:57:32 8:52:11 18:24:18 20:52:16 14:54:44
45 4 40-49 1023 jennifer griste 48 F CA 5:57:32 8:49:32 18:25:44 21:17:27 15:19:55
46 5 40-49 1031 Carmela Layson 42 F CA 5:57:32 8:52:42 18:25:50 21:17:29 15:19:57
47 1 70-79 806 Andrew Boyd 70 M CA 5:57:32 8:54:56 18:39:34 21:26:18 15:28:46
48 3 50-59 844 Yen Darcy 55 F CA 5:57:32 9:01:06 19:04:41 21:59:50 16:02:18
49 13 40-49 1070 Emmett Rahl 41 M CA 5:57:32 8:55:02 18:09:56 23:22:03 17:24:31
50 11 50-59 837 george velasco 58 M CA 5:57:32 9:00:59 19:17:19 23:28:48 17:31:16


50-59 847 adam kast 51 M CA 5:57:32 8:29:26

DNF


50-59 822 roberta mcgraw 50 F CA 5:57:32 8:38:23

DNF


30-39 821 Peter Livingston 39 M CA 5:57:32 9:03:59

DNF

50 K

Place AG Place Age Group Bib First Last Age Sex From Start Buttermilk1
11.27 mi
Buttermilk2
41.16 mi
finish Time
1 1 30-39 580 Shad Mickelberry 36 M NV 5:57:32 7:41:43 9:36:11 10:46:43 04:49:11
2 1 60-69 523 Glenn Jobe 61 M CA 5:57:32 7:41:30 9:51:07 11:10:19 05:12:47
3 2 30-39 574 Matt Koppenheffer 31 M NV 5:57:32 7:46:24 9:54:08 11:12:07 05:14:35
4 3 30-39 566 Travis Cone 30 M CA 5:57:32 7:52:49 9:59:02 11:20:16 05:22:44
5 1 20-29 581 william pease 28 M CA 5:57:32 7:58:25 10:11:07 11:27:34 05:30:02
6 1 20-29 567 Meredith Edwards 27 F WY 5:57:32 7:53:15 10:09:08 11:28:55 05:31:23
7 1 40-49 564 Caroline Barichievich 40 F CA 5:57:32 7:58:21 10:18:01 11:36:17 05:38:45
8 2 40-49 538 patricia moeller 41 F WY 5:57:32 7:55:56 10:15:51 11:36:57 05:39:25
9 1 50-59 521 Stephen Ingram 51 M CA 5:57:32 7:56:38 10:14:54 11:38:03 05:40:31
10 2 50-59 571 David Grah 52 M CA 5:57:32 8:08:58 10:30:48 11:53:01 05:55:29
11 1 30-39 573 Ashlee Homan 30 F NV 5:57:32 8:06:18 10:31:47 11:57:09 05:59:37
12 3 50-59 814 Allen Glazner 57 M NC 5:57:32 8:09:19 10:36:25 11:59:33 06:02:01
13 4 50-59 505 John Bartley 59 M UT 5:57:32 8:09:13 10:36:49 12:03:28 06:05:56
14 4 30-39 533 Travis Madsen 35 M CA 5:57:32 7:56:28 10:33:50 12:07:05 06:09:33
15 1 40-49 546 Tony Phillips 48 M CA 5:57:32 7:59:14 10:36:23 12:07:31 06:09:59
16 2 20-29 563 Angel Avila 29 M CA 5:57:32 8:14:52 10:46:59 12:18:54 06:21:22
17 5 30-39 545 Andy Patterson 30 M CA 5:57:32 7:56:28 10:33:50 12:20:29 06:22:57
18 3 40-49 835 Amelia Valinsky-Fillipow 42 F CA 5:57:32 8:10:54 10:49:21 12:21:30 06:23:58
19 3 20-29 537 Andrew Meyers 27 M CA 5:57:32 8:07:03 10:47:45 12:22:26 06:24:54
20 5 50-59 579 daniel Meyers 55 M CA 5:57:32 8:17:55 10:59:44 12:38:11 06:40:39
21 2 40-49 583 Howie Stern 42 M CA 5:57:32 8:03:35 10:49:48 12:38:13 06:40:41
22 6 50-59 540 Michael Morrison 58 M CA 5:57:32 8:07:54 10:55:23 12:41:22 06:43:50
23 4 20-29 551 Paul Shirk 27 M NY 5:57:32 8:07:04 10:47:20 12:43:56 06:46:24
24 7 50-59 569 Scott Glogovac 57 M NV 5:57:32 8:15:20 11:03:52 12:46:31 06:48:59
25 8 50-59 503 Phil Armstrong 53 M CA 5:57:32 8:13:20 11:04:21 12:47:15 06:49:43
26 4 40-49 1058 Karen Thernka 44 F CA 5:57:32 8:14:13 11:14:23 12:53:50 06:56:18
27 3 40-49 826 Paul Pettross 42 M CA 5:57:32 8:20:49 11:05:36 12:55:08 06:57:36
28 4 40-49 550 Jeffrey Rutherford 44 M CA 5:57:32 8:22:08 11:20:43 12:57:19 06:59:47
29 5 40-49 529 Laura Kukta 41 F CA 5:57:32 8:21:11 11:18:18 13:01:15 07:03:43
30 6 30-39 1034 Jorge Maravilla 34 M CA 5:57:32 8:21:05 11:18:48 13:01:16 07:03:44
31 2 20-29 522 Tracy Jesse 28 F CA 5:57:32 8:23:25 11:18:15 13:03:24 07:05:52
32 5 20-29 510 Tony Chang 29 M AZ 5:57:32 8:20:18 11:17:35 13:04:12 07:06:40
33 6 20-29 506 Pouya Bavafa 27 M CA 5:57:32 8:20:20 11:17:35 13:04:16 07:06:44
34 6 40-49 544 Jo Anne O'Neill 48 F CA 5:57:32 8:26:13 11:24:42 13:04:41 07:07:09
35 5 40-49 582 Darren Slotsve 45 M CA 5:57:32 8:25:16 11:30:37 13:08:34 07:11:02
36 6 40-49 519 gregory holmes 49 M CA 5:57:32 8:35:35 11:34:40 13:10:13 07:12:41
37 1 50-59 556 mervat tawfik 55 F CA 5:57:32 8:31:19 11:34:54 13:10:14 07:12:42
38 2 30-39 552 Laurel Stender 30 F NV 5:57:32 8:25:43 11:23:13 13:11:05 07:13:33
39 2 60-69 520 Randy Howard 60 M CA 5:57:32 8:24:32 11:36:34 13:25:57 07:28:25
40 3 60-69 570 Jan Gnass 62 M CA 5:57:32 8:29:07 11:45:18 13:36:38 07:39:06
41 7 40-49 511 Paul Daly 45 M NV 5:57:32 8:30:08 11:46:03 13:50:00 07:52:28
42 6 40-49 577 Alana Levin 41 F CA 5:57:32 8:27:18 11:40:43 13:51:23 07:53:51
43 7 40-49 507 Kami Boyer 43 F CA 5:57:32 8:27:11 11:40:46 13:51:25 07:53:53
44 8 40-49 572 Jennifer Holmes 40 F CA 5:57:32 8:27:08 11:40:42 13:51:26 07:53:54
45 9 50-59 561 CHANG YOON 52 M CA 5:57:32 8:43:16 12:06:09 13:53:58 07:56:26
46 3 20-29 534 Monika Mala 26 F NV 5:57:32 8:42:27 11:58:01 13:54:02 07:56:30
47 7 20-29 535 Tim Manship 26 M NV 5:57:32 8:42:10 11:58:01 13:54:03 07:56:31
48 4 20-29 532 Hanh Larson 29 F CA 5:57:32 8:49:53 12:04:16 13:54:18 07:56:46
49 10 50-59 543 Keon Oh 58 M CA 5:57:32 8:29:50 11:49:19 14:00:32 08:03:00
50 3 30-39 515 Anne Fleming 37 F CA 5:57:32 8:48:57 12:11:15 14:06:32 08:09:00
51 7 30-39 542 An Nguyen 30 M NV 5:57:32 8:18:41 11:51:51 14:07:30 08:09:58
52 11 50-59 513 Jorge Dueno 50 M CA 5:57:32 8:43:25 12:20:21 14:10:03 08:12:31
53 4 60-69 528 myung joon kim 69 M CA 5:57:32 8:33:48 11:58:17 14:13:05 08:15:33
54 12 50-59 568 James George 57 M CA 5:57:32 8:34:00 11:54:39 14:21:12 08:23:40
55 13 50-59 555 Scott Sullivan 52 M CA 5:57:32 8:44:09 12:10:02 14:25:44 08:28:12
56 5 20-29 512 Sarah Dean 28 F AZ 5:57:32 8:39:19 12:16:46 14:33:57 08:36:25
57 9 40-49 834 Marilyn Toscano 46 F CA 5:57:32 9:00:27 12:33:36 14:40:50 08:43:18
58 8 40-49 221 Chris Larson 41 M CA 5:57:32 9:03:08 12:44:26 14:45:35 08:48:03
59 4 30-39 549 Rebecca Ronquillo 35 F CA 5:57:32 9:06:30 12:43:52 14:50:45 08:53:13
60 14 50-59 575 Kang Lee 59 M CA 5:57:32 8:45:41 12:49:06 15:10:44 09:13:12
61 8 20-29 508 Kendal Bozant 27 M NV 5:57:32 8:52:47 12:47:33 15:16:16 09:18:44
62 8 30-39 553 Warren Stender 32 M NV 5:57:32 8:52:49 12:47:32 15:16:17 09:18:45
63 9 40-49 536 Cornelis Meijerink 44 M CA 5:57:32 8:53:21 12:52:51 15:19:54 09:22:22
64 15 50-59 501 Marc Albright 57 M CA 5:57:32 8:48:15 12:52:49 15:19:56 09:22:24
65 1 60-69 541 Carol Mortier 63 F CA 5:57:32 8:55:20 12:43:46 15:26:41 09:29:09
66 10 40-49 836 Heather VanNes 42 F CA 5:57:32 9:00:23 13:21:25 15:33:33 09:36:01
67 10 40-49 548 Robert Robb 42 M MD 5:57:32 9:24:27 13:53:54 16:15:36 10:18:04
68 5 60-69 558 Gene Weddle 68 M CA 5:57:32 9:28:26 14:09:42 17:03:30 11:05:58
69 2 50-59 516 Famida Hanif-Weddle 58 F CA 5:57:32 9:31:51 14:10:26 17:03:31 11:05:59
70 2 60-69 565 donna boone 65 F CA 5:57:32 9:16:50 14:23:12 17:10:28 11:12:56
71 11 40-49 578 Stacy Menigoz 43 F CA 5:57:32 9:16:50 14:21:11 17:10:32 11:13:00
72 6 20-29 554 Constance Stender 22 F CA 5:57:32 9:58:05 15:05:17 18:18:22 12:20:50


30-39 1046 Jenelle Potvin 33 F CA 5:57:32 8:11:08 12:17:48
DNF

20 M

Place AG Place Age Group Bib First Last Age Sex From Start Buttermilk1
11.27 mi
finish Time
1 1 40-49 204 Julie Bryan 43 F WY 5:57:32 7:39:14 8:45:57 2:48:25
2 1 30-39 218 PIOTR KASZKUR 31 M CA 5:57:32 7:38:45 8:54:11 2:56:39
3 1 40-49 222 Andy Leinicke 42 M CA 5:57:32 7:44:38 8:56:45 2:59:13
4 1 30-39 215 Christina Hartman 33 F NV 5:57:32 7:45:54 8:58:38 3:01:06
5 1 20-29 504 preston aro 27 M NV 5:57:32 7:50:28 9:01:10 3:03:38
6 2 40-49 530 Steve Kukta 47 M CA 5:57:32 7:50:12 9:02:15 3:04:43
7 2 40-49 247 Angela Brunson 40 F CA 5:57:32 7:52:43 9:20:43 3:23:11
8 2 30-39 205 Paula Checchi 31 F CA 5:57:32 7:56:58 9:23:02 3:25:30
9 3 40-49 254 Ceal Klingler 42 F CA 5:57:32 7:59:15 9:23:56 3:26:24
10 1 50-59 251 Andy Selters 54 M CA 5:57:32 8:05:13 9:37:09 3:39:37
11 2 50-59 557 Dana Taylor 51 M CA 5:57:32 8:07:46 9:37:17 3:39:45
12 2 30-39 246 Carson Beach 39 M CA 5:57:32 8:06:55 9:45:22 3:47:50
13 3 40-49 219 Andrew Kerr 41 M CA 5:57:32 8:14:41 9:54:00 3:56:28
14 1 60-69 225 patrick mooney 62 M NV 5:57:32 8:22:05 9:55:25 3:57:53
15 1 50-59 227 Diane Myers 54 F CA 5:57:32 8:32:11 10:12:06 4:14:34
16 2 50-59 203 Jennifer Brickner 50 F CA 5:57:32 8:33:50 10:14:58 4:17:26
17 4 40-49 249 Rachel Cokeley 40 F CA 5:57:32 8:28:36 10:18:24 4:20:52
18 1 60-69 212 Patricia Giebel 65 F CA 5:57:32 8:36:55 10:20:17 4:22:45
19 1 20-29 243 Reesa Zagnoli 23 F CA 5:57:32 8:37:59 10:22:18 4:24:46
20 3 30-39 235 dawn smith 38 F CA 5:57:32 8:34:13 10:28:55 4:31:23
21 5 40-49 228 lisa oliver 43 F CA 5:57:32 8:33:13 10:31:26 4:33:54
22 4 30-39 229 Michelle Orem 32 F CA 5:57:32 8:42:59 10:35:32 4:38:00
23 1 70-79 208 Ken Gaal 72 M CA 5:57:32 8:37:55 10:36:30 4:38:58
24 4 40-49 239 Tim Vadney 43 M CA 5:57:32 8:35:15 10:38:59 4:41:27
25 6 40-49 245 Collette Zemitis 45 F CA 5:57:32 9:00:42 10:45:17 4:47:45
26 3 50-59 252 Margaret Srinivasan 52 F CA 5:57:32 8:50:31 10:47:39 4:50:07
27 3 30-39 232 Brandon Peterson 39 M CA 5:57:32 8:38:33 10:49:59 4:52:27
28 3 50-59 244 Cedrik Zemitis 52 M CA 5:57:32 9:00:41 11:05:27 5:07:55
29 5 30-39 236 Sandra Sommer 36 F CA 5:57:32 8:59:50 11:16:23 5:18:51
30 2 60-69 211 Mark Giebel 66 M CA 5:57:32 9:02:28 11:19:23 5:21:51
31 5 40-49 253 Paul Woodworth 49 M CA 5:57:32 9:00:54 11:20:43 5:23:11
32 7 40-49 213 Denise Grundy 40 F CA 5:57:32 9:16:27 11:26:58 5:29:26
33 4 50-59 240 John Vermeule 54 M CA 5:57:32 9:05:38 11:28:29 5:30:57
34 8 40-49 524 Clancy Johannsen 48 F CA 5:57:32 9:07:35 11:29:01 5:31:29
35 3 60-69 207 Jan Freitag 69 M CA 5:57:32 9:06:45 11:29:12 5:31:40
36 4 60-69 234 Bruce Smith 63 M CA 5:57:32 9:00:25 11:34:19 5:36:47
37 4 50-59 214 Mi Han 57 F CA 5:57:32 9:22:06 11:35:34 5:38:02
38 2 60-69 210 Amy Galbraith 69 F CA 5:57:32 9:23:54 11:35:41 5:38:09
39 9 40-49 829 Laura Reed 40 F CA 5:57:32 9:27:49 11:46:11 5:48:39
40 10 40-49 202 Sheri Belling 48 F CA 5:57:32 9:07:30 11:48:52 5:51:20
41 5 50-59 242 Sharleen Wenning 56 F CA 5:57:32 9:17:24 11:49:31 5:51:59
42 5 50-59 230 William Park 52 M CA 5:57:32 9:23:47 11:55:52 5:58:20
43 3 60-69 231 Darcel Pertusati 61 F CA 5:57:32 9:33:15 11:56:16 5:58:44
44 6 40-49 539 Brian Morgan 41 M CA 5:57:32 9:34:14 12:03:54 6:06:22
45 6 50-59 233 Elena Sherman 59 F CA 5:57:32 9:31:44 12:13:01 6:15:29
46 4 60-69 525 Cassandra Johnson 66 F CA 5:57:32 9:22:58 12:21:04 6:23:32
47 5 60-69 250 cecil patrick 60 M CA 5:57:32 9:25:01 12:22:23 6:24:51
48 7 50-59 526 Debra Jorgensen 53 F CA 5:57:32 9:33:32 12:33:32 6:36:00
49 5 60-69 220 ae ok kim 65 F CA 5:57:32 9:57:48 12:53:06 6:55:34
50 2 70-79 518 Mark Hocking 71 M CA 5:57:32 9:33:51 12:53:27 6:55:55
51 6 50-59 217 scott hetzler 56 M CA 5:57:32 10:56:40 15:02:27 9:04:55
52 6 60-69 201 Mark Bagley 60 M CA 5:57:32 10:55:30 15:02:30 9:04:58


60-69 527 Gerald Killeen 60 M CA 5:57:32 8:19:19
DNF


40-49 223 Robert Loeb 40 M CA 5:57:32 8:41:58
DNF