Diamond Valley Lake 2013

5K
Half
Marathon
Senior Walk
Kids Run



 
results@negativesplitrunning.com
Negative Split Running LLC

 

5K

Bib First Last Age Sex Start Finish Time Place Age Group Age Group Place Pace
569 Micheal Tran 19 M 9:48:27 10:06:45 18:18 1 17-19 1 5:54
591 Edward Gonzalez 42 M 9:48:26 10:07:53 19:27 2 40-49 1 6:16
1835 Salena Gallardo 17 F 9:48:27 10:09:29 21:02 3 17-19 1 6:47
1853 Quinn Marsh 15 M 9:48:36 10:10:27 21:51 4 14-16 9 7:02
612 Alex Lopez 14 M 9:48:32 10:10:27 21:55 5 14-16 10 7:04
1832 tom Quinn 54 M 9:48:26 10:10:46 22:20 6 50-59 1 7:12
590 Spencer Jensen 13 M 9:48:26 10:10:51 22:25 7 10-13 1 7:13
505 Lee Arnson 51 M 9:48:26 10:11:07 22:41 8 50-59 2 7:19
1856 Fermin Robles 43 M 9:51:34 10:14:18 22:44 9 40-49 2 7:20
614 Emmanuel Zamora 25 M 9:48:32 10:11:31 22:59 10 20-29 1 7:24
506 Riley Arnson 13 F 9:48:27 10:11:56 23:29 11 10-13 1 7:34
1730 Robert Connor 14 M 9:48:26 10:12:16 23:50 12 14-16 11 7:41
532 Willy Hsiao 24 M 9:48:26 10:12:21 23:55 13 20-29 2 7:42
1813 Danielle Ragan 14 F 9:48:38 10:12:33 23:55 14 14-16 1 7:42
1827 Isais Martinez 23 M 9:48:27 10:12:30 24:03 15 20-29 3 7:45
550 Sherri Smith 50 F 9:48:27 10:12:58 24:31 16 50-59 1 7:54
611 Victor Gonzalez 72 M 9:48:26 10:13:04 24:38 17 70-79 1 7:56
1807 James Huntoon 25 M 9:48:26 10:13:12 24:46 18 20-29 4 7:59
1740 Candice Conroy 28 F 9:48:26 10:13:14 24:48 19 20-29 1 8:00
546 Robert Lasko 61 M 9:48:26 10:13:45 25:19 20 60-69 1 8:00
613 Jonathan Lopez 46 M 9:48:29 10:13:19 24:50 21 40-49 3 8:00
559 Lee Schrank 67 M 9:48:26 10:13:54 25:28 22 60-69 2 8:12
1814 Alexis Ragan 14 F 9:48:37 10:14:13 25:36 23 14-16 2 8:15
1833 Joe Gallardo 39 M 9:48:26 10:14:30 26:04 24 30-39 1 8:24
567 Devin Wickstrom 15 M 9:48:26 10:14:50 26:24 25 14-16 12 8:30
595 Janny Nelsen 54 F 9:48:26 10:14:55 26:29 26 50-59 2 8:32
530 Matt Hixon 38 M 9:48:34 10:15:08 26:34 27 30-39 2 8:34
557 Kevin Robinson 55 M 9:48:32 10:15:08 26:36 28 50-59 3 8:34
1805 Jim Huntoon 65 M 9:48:26 10:15:13 26:47 29 60-69 3 8:38
1852 William Turner 33 M 9:48:26 10:15:14 26:48 30 30-39 3 8:38
1838 Abraham Adame 39 M 9:48:30 10:15:40 27:10 31 30-39 4 8:45
576 Bobby Ramos 51 M 9:48:30 10:15:56 27:26 32 50-59 4 8:50
565 Connie Valencia 40 F 9:48:26 10:15:55 27:29 33 40-49 1 8:51
1799 kayla Reller 25 F 9:48:26 10:15:55 27:29 34 20-29 2 8:51
527 Ahnawei Heim 40 F 9:48:45 10:16:27 27:42 35 40-49 2 8:56
522 Philip Dawson 60 M 9:48:33 10:16:18 27:45 36 60-69 4 8:57
1826 Santino Jaramillo 29 M 9:52:47 10:20:43 27:56 37 20-29 5 9:00
1738 Damels Williamson 34 M 9:48:49 10:16:49 28:00 38 30-39 5 9:01
1837 Jana Milner 35 F 9:48:26 10:16:45 28:19 39 30-39 1 9:08
1845 Maria Magill 36 F 9:49:34 10:17:56 28:22 40 30-39 2 9:09
563 Lisa Szunyog 45 F 9:48:31 10:17:00 28:29 41 40-49 3 9:11
1808 Kimberly Blair 49 F 9:48:31 10:17:09 28:38 42 40-49 4 9:14
1810 Penny Georgas 32 F 9:48:50 10:17:32 28:42 43 30-39 3 9:15
568 Ashley Aceto 29 F 9:48:26 10:17:30 29:04 44 20-29 3 9:22
1836 Elisa Delgado 49 F 9:48:46 10:17:50 29:04 45 40-49 5 9:22
581 Violeta Delgado 27 F 9:48:44 10:17:51 29:07 46 20-29 4 9:23
1782 larissa Benigno 40 F 9:48:53 10:18:03 29:10 47 40-49 6 9:24
547 Arianna Mayo 16 F 9:48:29 10:17:40 29:11 48 14-16 3 9:24
1704 Geneva Mojado 29 F 9:54:10 10:23:21 29:11 49 20-29 5 9:24
578 Sandra Gutierrez 31 F 9:48:42 10:18:07 29:25 50 30-39 4 9:29
562 Kimberly Stauffer 9 F 9:48:39 10:18:08 29:29 51 <10 1 9:30
561 Jared Stauffer 36 M 9:48:40 10:18:22 29:42 52 30-39 6 9:34
580 Yriana Gutierrez 12 F 9:48:45 10:18:34 29:49 53 10-13 2 9:37
570 Al Hammill 42 M 9:48:43 10:18:39 29:56 54 40-49 4 9:39
507 Brayden Baker 9 M 9:48:32 10:18:35 30:03 55 <10 1 9:41
533 Deisha Hughes 14 F 9:48:39 10:18:42 30:03 56 14-16 4 9:41
1708 Lori Montgomery 55 F 9:48:56 10:19:01 30:05 57 50-59 3 9:42
582 Miguel Delgado 13 M 9:48:26 10:18:38 30:12 58 10-13 2 9:44
504 Josh Allen 20 M 9:48:44 10:19:07 30:23 59 20-29 6 9:48
1784 Jakeb Lamar 10 M 9:48:29 10:19:10 30:41 60 10-13 3 9:53
545 Mary Lara 60 F 9:48:26 10:19:32 31:06 61 60-69 1 10:01
517 Alicia Carroll 25 F 9:48:48 10:19:57 31:09 62 20-29 6 10:02
510 Jason Baker 41 M 9:48:40 10:20:23 31:43 63 40-49 5 10:13
610 Jerusha Kazmier 36 F 9:48:41 10:20:39 31:58 64 30-39 5 10:18
531 Valerie Hixon 37 F 9:48:40 10:20:39 31:59 65 30-39 6 10:19
1780 Corbyn Lamar 9 M 9:48:29 10:20:58 32:29 66 <10 2 10:28
543 Stephanie Kittleson 25 F 9:48:34 10:21:15 32:41 67 20-29 7 10:32
528 Anya Henderson 30 F 9:48:26 10:21:17 32:51 68 30-39 7 10:35
544 Michele Knight 34 F 9:48:26 10:21:18 32:52 69 30-39 8 10:36
556 Kellie Wetherbee 44 F 9:48:31 10:21:33 33:02 70 40-49 7 10:39
1823 Sidonia Carrillo 11 F 9:48:26 10:21:28 33:02 71 10-13 3 10:39
1801 Kumaran Ramanathan 44 M 9:48:30 10:21:38 33:08 72 40-49 6 10:41
1366 Gabriela Vazquez-Arciniega 32 F 9:48:43 10:22:00 33:17 73 30-39 9 10:44
1725 Miguel Solis 22 M 9:49:31 10:23:40 34:09 74 20-29 7 11:00
501 Elizabeth Adame 54 F 9:48:34 10:22:45 34:11 75 50-59 4 11:01
539 Nicole Johnson 29 F 9:48:38 10:23:10 34:32 76 20-29 8 11:08
1717 Marcelo Placencia 16 F 9:48:44 10:23:17 34:33 77 14-16 5 11:08
1772 Gavin LaPaglia
M 9:49:16 10:24:09 34:53 78 NONE
11:15
1821 Maria Arevalo 45 F 9:48:35 10:23:35 35:00 79 40-49 8 11:17
503 Jeff Allen 45 M 9:48:43 10:23:55 35:12 80 40-49 7 11:21
1816 Brianna Harrison 17 F 9:48:50 10:24:11 35:21 81 17-19 2 11:24
1815 Paige Ragan 16 F 9:48:50 10:24:12 35:22 82 14-16 6 11:24
1839 Joe Adame 12 M 9:48:30 10:23:57 35:27 83 10-13 4 11:26
508 Dallas Baker 11 M 9:48:33 10:24:19 35:46 84 10-13 5 11:32
529 Hunter Hixon
M 9:48:26 10:24:19 35:53 85 NONE
11:34
1828 John Schroder 70 M 9:48:47 10:25:00 36:13 86 70-79 2 11:40
558 Jennifer Saliwan 41 F 9:48:48 10:25:10 36:22 87 40-49 9 11:43
1854 Hikiran Kumar 30 M 9:48:26 10:24:51 36:25 88 30-39 7 11:44
1847 Samuel Jensen 10 M 9:48:51 10:25:25 36:34 89 10-13 6 11:47
1848 Mark Jensen 38 M 9:48:51 10:25:26 36:35 90 30-39 8 11:48
536 Joy Jenkins 33 F 9:48:39 10:25:17 36:38 91 30-39 10 11:49
1723 Dante Perez 22 M 9:48:46 10:25:27 36:41 92 20-29 8 11:50
571 Tya Cox 35 F 9:48:52 10:25:41 36:49 93 30-39 11 11:52
572 Aaron Saxton 33 M 9:48:51 10:25:41 36:50 94 30-39 9 11:52
509 Debbie Baker 37 F 9:48:41 10:25:39 36:58 95 30-39 12 11:55
552 Lindsey Owen 27 F 9:48:45 10:26:05 37:20 96 20-29 9 12:02
520 Jason Cozart 35 M 9:48:42 10:26:11 37:29 97 30-39 10 12:05
519 Allison Ciccone 35 F 9:48:43 10:26:13 37:30 98 30-39 13 12:05
1728 Erin Simon 31 F 9:48:35 10:26:22 37:47 99 30-39 14 12:11
538 Micheal Johnson 32 M 9:48:38 10:26:35 37:57 100 30-39 11 12:14
1796 Arturo Dassow 68 M 9:48:40 10:26:38 37:58 101 60-69 5 12:14
1822 Richard Sisk 55 M 9:48:45 10:26:46 38:01 102 50-59 5 12:15
540 Caroline King 44 F 9:48:49 10:26:54 38:05 103 40-49 10 12:17
1709 Enrique Guerena 44 M 9:48:26 10:26:50 38:24 104 40-49 8 12:23
1710 Amber Guerena 14 F 9:48:26 10:26:50 38:24 105 14-16 7 12:23
521 Denise Dawson 59 F 9:48:33 10:27:32 38:59 106 50-59 5 12:34
554 Janice Reid 54 F 9:48:48 10:28:12 39:24 107 50-59 6 12:42
1771 Dorian LaPaglia
M 9:49:16 10:29:01 39:45 108 NONE
12:49
1721 Deseree Alcaraz 23 M 9:48:33 10:28:46 40:13 109 20-29 9 12:58
1741 Narendra Pinnamenni 30 M 9:48:33 10:28:46 40:13 110 30-39 12 12:58
1739 Dilyana Aly 32 F 9:48:50 10:29:24 40:34 111 30-39 15 13:05
549 Amy Mills 46 F 9:48:31 10:29:27 40:56 112 40-49 11 13:12
515 Andrea Cadman 43 F 9:48:26 10:29:27 41:01 113 40-49 12 13:13
1841 Sreenivas Nakka 60 M 9:48:26 10:29:36 41:10 114 60-69 6 13:16
1851 Ramesh Upadhyayula 51 M 9:48:26 10:29:41 41:15 115 50-59 6 13:18
1719 Vidhya Koka 40 F 9:48:26 10:29:42 41:16 116 40-49 13 13:18
1706 Tekla Diaz 23 F 9:48:36 10:30:03 41:27 117 20-29 10 13:22
1737 Rey Aquino 45 M 9:48:49 10:30:31 41:42 118 40-49 9 13:27
548 Linda Metzger 60 F 9:48:29 10:30:54 42:25 119 60-69 2 13:40
551 Sheila Navarro 43 F 9:48:30 10:30:56 42:26 120 40-49 14 13:41
555 Merona Reller 65 F 9:48:26 10:30:55 42:29 121 60-69 3 13:42
608 Crystal Thomas 32 F 9:48:48 10:31:58 43:10 122 30-39 16 13:55
1720 Anuroop Pulumati 30 M 9:48:32 10:32:10 43:38 123 30-39 13 14:04
1843 Krishna Koka 8 M 9:48:28 10:32:30 44:02 124 <10 3 14:12
1804 Kelly Robinson 53 F 9:48:40 10:32:50 44:10 125 50-59 7 14:14
1850 Sujatha Upadhyayula 53 F 9:48:30 10:32:51 44:21 126 50-59 8 14:18
534 Maria Hughes 62 F 9:48:39 10:33:07 44:28 127 60-69 4 14:20
573 Cari Devore 31 F 9:52:33 10:37:31 44:58 128 30-39 17 14:30
575 Jenna Spinali 35 F 9:52:33 10:37:34 45:01 129 30-39 18 14:31
1777 Jin Cindy Rodriguez 48 F 9:48:37 10:33:43 45:06 130 40-49 15 14:32
1314 James Dyer 51 M 9:48:49 10:34:32 45:43 131 50-59 7 14:44
588 Jackie Gutierrez 15 F 9:48:41 10:35:20 46:39 132 14-16 8 15:02
574 Angela Rice 42 F 9:48:41 10:35:21 46:40 133 40-49 16 15:03
1731 Rebecca Connor 18 F 9:48:26 10:35:41 47:15 134 17-19 3 15:14
1729 Shirley Connor 51 F 9:48:29 10:35:51 47:22 135 50-59 9 15:16
1751 Linda Iparaguirre 54 F 9:48:29 10:35:54 47:25 136 50-59 10 15:17
1715 Nathaniel Placencia 10 M 9:48:45 10:36:30 47:45 137 10-13 7 15:24
1707 Cammy Diaz 44 F 9:48:35 10:36:29 47:54 138 40-49 17 15:27
523 Gabriela Espinosa 40 F 9:48:52 10:36:59 48:07 139 40-49 18 15:31
1846 Rachel Breckenridge 31 F 9:48:53 10:37:00 48:07 140 30-39 19 15:31
1736 Barbara Kester 53 F 9:48:39 10:37:13 48:34 141 50-59 11 15:40
1716 Jesse Placencia 12 M 9:48:58 10:37:34 48:36 142 10-13 8 15:40
1842 Anusha Koka 12 F 9:48:28 10:38:32 50:04 143 10-13 4 16:09
524 Brian Fisher 42 M 9:48:46 10:38:53 50:07 144 40-49 10 16:10
502 Russell Albro 45 M 9:48:43 10:38:52 50:09 145 40-49 11 16:10
1705 Stacia Cozart 54 F 9:48:36 10:38:50 50:14 146 50-59 12 16:12
598 Kristy Krieger 41 F 9:49:15 10:39:40 50:25 147 40-49 19 16:15
594 Lisa LaPaglia 41 F 9:49:14 10:39:40 50:26 148 40-49 20 16:16
596 Karen Mathieu 53 F 9:49:43 10:40:17 50:34 149 50-59 13 16:18
1749 Carissa Hack 19 F 9:48:59 10:41:33 52:34 150 17-19 4 16:57
1735 heather Mucillo 47 F 9:48:36 10:41:36 53:00 151 40-49 21 17:05
1722 Lari Wayman 53 F 9:48:35 10:41:36 53:01 152 50-59 14 17:06
1732 John Hill 17 M 9:48:29 10:41:37 53:08 153 17-19 2 17:08
1840 Leonard Valenzuela 65 M 9:48:31 10:42:59 54:28 154 60-69 7 17:34
600 Kathy Valenzuella 61 F 9:48:29 10:43:00 54:31 155 60-69 5 17:35
1748 Cassandra Hack 19 F 9:48:58 10:43:39 54:41 156 17-19 5 17:38
1747 Rachel Velasquez 38 F 9:48:31 10:43:21 54:50 157 30-39 20 17:41
607 Maria Hack 47 F 9:49:15 10:44:08 54:53 158 40-49 22 17:42
1861 Sally Boatman 42 F 9:48:26 10:43:25 54:59 159 40-49 23 17:44
1752 Kristina Hack 24 F 9:48:26 10:44:08 55:42 160 20-29 11 17:58
609 Jeanne Baker 66 F 9:48:26 10:44:13 55:47 161 60-69 6 17:59
518 Terry Carver 68 F 9:48:37 10:44:46 56:09 162 60-69 7 18:06
1825 Brenda Mathews 53 F 9:48:42 10:45:05 56:23 163 50-59 15 18:11
1745 Daphn Willison 7 F 9:49:07 10:46:31 57:24 164 <10 2 18:30
1746 Teresa Willison 49 F 9:49:07 10:46:32 57:25 165 40-49 24 18:31
587 Terry Gutierrez 45 F 9:48:43 10:46:26 57:43 166 40-49 25 18:37
589 Jacqueline Rice 15 F 9:48:26 10:46:27 58:01 167 14-16 9 18:42
592 Lydia Parra 50 F 9:48:26 10:46:27 58:01 168 50-59 16 18:42
542 Nila Kinney 56 F 9:48:31 10:46:39 58:08 169 50-59 17 18:45
541 Marlette Kinney 57 F 9:48:31 10:46:39 58:08 169 50-59 17 18:45
1718 Gordon Placencia 51 M 9:48:47 10:47:14 58:27 170 50-59 8 18:51
584 Margo Worthington 61 F 9:48:34 10:47:20 58:46 171 60-69 8 18:57
585 Fran Henderson 61 F 9:48:26 10:47:21 58:55 172 60-69 9 19:00
1830 Janet Hale 64 F 9:48:34 10:49:00 1:00:26 173 60-69 10 19:30
1831 David Hale 62 M 9:48:35 10:49:01 1:00:26 174 60-69 8 19:30
526 Laura Gouveia 49 F 9:48:54 10:49:52 1:00:58 175 40-49 26 19:40
535 Dorothy Husen 52 F 9:48:54 10:49:52 1:00:58 176 50-59 18 19:40
537 Julia Jensen 47 F 9:48:56 10:54:20 1:05:24 177 40-49 27 21:06
513 Shon Brink 53 F 9:48:56 10:54:21 1:05:25 178 50-59 19 21:06
514 Bob Brink II 54 M 9:48:56 10:54:22 1:05:26 179 50-59 9 21:06
1844 Renee Taylor 49 F 9:48:55 10:54:21 1:05:26 180 40-49 28 21:06
1744 Marissa Brassard 22 F 9:49:18 10:55:08 1:05:50 181 20-29 12 21:14
1743 Tammy Palisifer 39 F 9:49:18 10:55:10 1:05:52 182 30-39 21 21:15
564 Nancy Svete 80 F 9:48:39 10:54:42 1:06:03 183 80+ 1 21:18
1724 Erica Perez 26 F 9:48:55 10:55:42 1:06:47 184 20-29 13 21:33
1727 Stephanie Battres 25 F 9:48:53 10:55:41 1:06:48 185 20-29 14 21:33
1820 Cate Harless 62 F 9:48:37 11:07:38 1:19:01 186 60-69 11 25:29
1818 Bonnie Tovaas 59 F 9:48:37 11:07:40 1:19:03 187 50-59 20 25:30
1811 Diane Searles 70 F 9:48:38 11:07:42 1:19:04 188 70-79 1 25:30
1819 Donna Kargaard 67 F 9:48:36 11:07:44 1:19:08 189 60-69 12 25:32
511 Providence Baker 7 F 9:48:41 11:10:02 1:21:21 190 <10 3 26:15

Half

Bib First Last Age Sex Start Finish Time Place Age Group Age Group Place Pace
1317 Marcus George 32 M 9:12:02 10:31:21 1:19:19 1 30-39 1 6:03
1800 Gus Albuquerque 35 M 9:12:02 10:37:42 1:25:40 2 30-39 2 6:32
1371 Wenge Zhu 45 M 9:12:03 10:40:24 1:28:21 3 40-49 1 6:45
28 Douglas Headrick 49 M 9:12:04 10:45:51 1:33:47 4 40-49 2 7:10
1372 Chris Dahl 35 M 9:12:03 10:47:32 1:35:29 5 30-39 3 7:17
1382 Sean Marchal 45 M 9:12:03 10:48:20 1:36:17 6 40-49 3 7:21
1316 Jeremy Fredrickson 38 M 9:12:17 10:51:33 1:39:16 7 30-39 4 7:35
1797 Tyler Bellis 40 M 9:12:17 10:54:39 1:42:22 8 40-49 4 7:49
1307 Michael Best 26 M 9:12:02 10:54:54 1:42:52 9 20-29 1 7:51
16 Jill Dawson 45 F 9:12:04 10:54:57 1:42:53 10 40-49 5 7:51
1320 Melissa Hawley 38 F 9:12:06 10:56:39 1:44:33 11 30-39 5 7:59
1798 Vincent Polhemus 31 M 9:12:04 10:58:18 1:46:14 12 30-39 6 8:07
1809 Cody Oldham 31 M 9:12:04 11:00:40 1:48:36 13 30-39 7 8:17
1340 Esther Martinez 20 F 9:12:08 11:01:02 1:48:54 14 20-29 2 8:19
1381 Chauntai Marchal 35 F 9:12:03 11:02:02 1:49:59 15 30-39 8 8:24
1350 Baya OScolai 41 F 9:12:08 11:03:22 1:51:14 16 40-49 6 8:29
1790 Kristen Shumaker 32 F 9:12:05 11:03:31 1:51:26 17 30-39 9 8:30
1368 Kevin Westlake 24 M 9:12:16 11:05:17 1:53:01 18 20-29 3 8:38
1376 Mick McKay 41 M 9:12:19 11:06:10 1:53:51 19 40-49 7 8:41
1793 Carl Cornelssen 60 M 9:12:04 11:06:14 1:54:10 20 60-69 1 8:43
1791 Rhiannon Glaze 33 F 9:12:07 11:07:22 1:55:15 21 30-39 10 8:48
1792 Moses Vasquez 34 M 9:12:12 11:08:01 1:55:49 22 30-39 11 8:50
1391 Aimee Granger 26 F 9:12:05 11:08:57 1:56:52 23 20-29 4 8:55
1351 Cathal OScolai 42 M 9:12:08 11:09:58 1:57:50 24 40-49 8 9:00
1364 Sarah Swords 26 F 9:12:07 11:10:25 1:58:18 25 20-29 5 9:02
1359 Lily Rogers 35 F 9:12:07 11:10:57 1:58:50 26 30-39 12 9:04
1313 Nannette Davis 48 F 9:12:09 11:12:15 2:00:06 27 40-49 9 9:10
1332 Kristine Krueger 51 F 9:12:09 11:12:16 2:00:07 28 50-59 1 9:10
1812 Dovie Telesco 50 F 9:12:01 11:12:14 2:00:13 29 50-59 2 9:11
1319 Daniel Guzman 46 M 9:12:04 11:12:24 2:00:20 30 40-49 10 9:11
1388 Kimberlee Cochran 44 F 9:12:12 11:13:25 2:01:13 31 40-49 11 9:15
1390 Melissa Grow 30 F 9:12:07 11:13:38 2:01:31 32 30-39 13 9:17
1367 Kenneth Wertz 65 M 9:12:04 11:15:00 2:02:56 33 60-69 2 9:23
1375 Luke Wagner 34 M 9:12:19 11:15:39 2:03:20 34 30-39 14 9:25
1817 Brenda Myers 47 F 9:12:11 11:15:43 2:03:32 35 40-49 12 9:26
1385 Noni Nierenberg 57 F 9:12:06 11:17:10 2:05:04 36 50-59 3 9:33
1354 Terry Reed 49 M 9:12:16 11:18:15 2:05:59 37 40-49 13 9:37
1803 Brenda Corona 51 F 9:12:16 11:18:15 2:05:59 38 50-59 4 9:37
1362 Greg Smith 40 M 9:12:15 11:18:15 2:06:00 39 40-49 14 9:37
1339 Kelly Marrin 33 F 9:12:08 11:18:44 2:06:36 40 30-39 15 9:40
1308 David Cheney 38 M 9:12:01 11:18:48 2:06:47 41 30-39 16 9:41
1337 Celia Malcolm 35 F 9:12:07 11:19:26 2:07:19 42 30-39 17 9:43
1310 Karen Cooksey 34 F 9:12:09 11:20:24 2:08:15 43 30-39 18 9:47
1311 Robin Cox 35 F 9:12:08 11:21:37 2:09:29 44 30-39 19 9:53
1306 Paul Bernardin 56 M 9:12:13 11:23:31 2:11:18 45 50-59 5 10:01
1369 Rob Wickstrom 47 M 9:12:06 11:24:37 2:12:31 46 40-49 15 10:07
1309 Duane Ciunchta 45 M 9:12:20 11:24:56 2:12:36 47 40-49 16 10:07
1389 Maddie Cox 25 F 9:12:13 11:27:56 2:15:43 48 20-29 6 10:22
1384 Constance Polhemus 57 F 9:12:05 11:29:12 2:17:07 49 50-59 6 10:28
1361 Darlene Simonian 43 F 9:12:10 11:31:11 2:19:01 50 40-49 17 10:37
1702 Lisa Womack 39 F 9:12:10 11:31:11 2:19:01 51 30-39 20 10:37
1357 Elizabeth Rodriguez 22 F 9:12:13 11:31:42 2:19:29 52 20-29 7 10:39
605 Steven Rasmussen 25 M 9:12:01 11:32:54 2:20:53 53 20-29 8 10:45
1373 Mark Aebel 45 M 9:12:14 11:33:43 2:21:29 54 40-49 18 10:48
1379 Christine LaLanne 28 F 9:12:07 11:34:29 2:22:22 55 20-29 9 10:52
1341 Scott Mayo 50 M 9:12:02 11:36:19 2:24:17 56 50-59 7 11:01
1324 Michael Hughes 32 M 9:12:14 11:38:43 2:26:29 57 30-39 21 11:11
1377 Manuel Lazaro 41 M 9:12:23 11:40:02 2:27:39 58 40-49 19 11:16
1806 Kevin Doherty 50 M 9:12:11 11:42:24 2:30:13 59 50-59 8 11:28
1335 Robert Lewis 55 M 9:12:12 11:44:30 2:32:18 60 50-59 9 11:38
1304 Angelica Anderson 42 F 9:12:12 11:46:26 2:34:14 61 40-49 20 11:46
1360 Mirika Shinjo 30 F 9:12:12 11:47:04 2:34:52 62 30-39 22 11:49
1349 Vince O'Neal 50 M 9:12:21 11:47:45 2:35:24 63 50-59 10 11:52
1336 Kathryn Lorenz 51 F 9:12:06 11:47:32 2:35:26 64 50-59 11 11:52
1358 Dennis Rogers 54 M 9:12:05 11:48:02 2:35:57 65 50-59 12 11:54
1802 Monie Garcia 52 F 9:12:07 11:49:40 2:37:33 66 50-59 13 12:02
1789 Tesha Thomas 32 F 9:12:26 11:50:03 2:37:37 67 30-39 23 12:02
1355 Daniel Reynolds 25 M 9:12:14 11:51:23 2:39:09 68 20-29 10 12:09
1325 Trang Hughes 33 F 9:12:01 11:51:25 2:39:24 69 30-39 24 12:10
1312 Quyen Dang 31 F 9:12:21 11:59:16 2:46:55 70 30-39 25 12:45
1318 Mike Gouveia 53 M 9:12:11 11:59:08 2:46:57 71 50-59 14 12:45
1326 Jim Husen 51 M 9:12:11 11:59:08 2:46:57 72 50-59 15 12:45
1334 Chris LaMorte 27 M 9:12:22 11:59:21 2:46:59 73 20-29 11 12:45
1353 Eileen Phillips 59 F 9:12:22 11:59:21 2:46:59 74 50-59 16 12:45
1352 David Phillips 64 M 9:12:21 11:59:21 2:47:00 75 60-69 3 12:45
1301 Dana Albro 45 F 9:12:22 12:00:08 2:47:46 76 40-49 21 12:48
1315 Cheryl Fisher 41 F 9:12:22 12:00:08 2:47:46 77 40-49 22 12:48
1795 Kara Schwab 23 F 9:12:10 12:00:57 2:48:47 78 20-29 12 12:53
1348 Lynette Oliphant 53 F 9:12:28 12:02:02 2:49:34 79 50-59 17 12:57
1824 Nanette Pittenger 49 F 9:12:09 12:02:46 2:50:37 80 40-49 23 13:01
1374 Jim Waters 49 M 9:12:21 12:05:43 2:53:22 81 40-49 24 13:14
1778 Karen Davis 41 F 9:12:23 12:08:30 2:56:07 82 40-49 25 13:27
1383 Melissa Foo 41 F 9:12:25 12:08:39 2:56:14 83 40-49 26 13:27
1343 Marie Morris 38 F 9:12:05 12:08:39 2:56:34 84 30-39 26 13:29
1305 Tasha Bell 42 F 9:12:24 12:10:14 2:57:50 85 40-49 27 13:35
1344 James Morrison 44 M 9:12:19 12:13:08 3:00:49 86 40-49 28 13:48
1378 Cheryl Waters 45 F 9:12:20 12:13:11 3:00:51 87 40-49 29 13:48
1392 Ana Valenzuela 37 F 9:12:24 12:22:35 3:10:11 88 30-39 27 14:31
1380 Mary Barsaleau 54 F 9:12:10 12:25:29 3:13:19 89 50-59 18 14:45
1347 Arnold Oliphant 53 M 9:12:28 12:27:12 3:14:44 90 50-59 19 14:52
21 Van Garner 68 M 9:12:18 12:28:15 3:15:57 91 60-69 4 14:57
53 Alison Riley 30 F 9:12:17 12:40:49 3:28:32 92 30-39 28 15:55
1386 Daniel Riley 33 M 9:12:17 12:40:49 3:28:32 93 30-39 29 15:55
1342 James Medlyn 67 M 9:12:26 12:41:23 3:28:57 94 60-69 5 15:57
1363 Mark Smits 44 M 9:12:24 12:48:03 3:35:39 95 40-49 30 16:28
1356 Cathy Rockdashil 61 F 9:12:18 13:16:02 4:03:44 96 60-69 6 18:36
1329 Angela Kanish 45 F 9:12:20 13:31:16 4:18:56 97 40-49 31 19:46
1346 Ken Moser 79 M 9:12:15 13:34:08 4:21:53 98 70-79 1 19:59
1345 Betty Moser 79 F 9:12:15 13:34:15 4:22:00 99 70-79 2 20:00
42 Dana Mosell 61 M 8:08:03 13:24:07 5:16:04 100 60-69 7 24:08

Marathon

Bib First Last Age Sex Start Finish Time Place Age Group Age Group Place Pace
1781 Stephen Bustos 48 M 8:07:52 11:14:40 3:06:48 1 40-49 1 7:08
87 Eric Clifton 54 M 8:07:52 11:32:08 3:24:16 2 50-59 1 7:48
40 Sarah LaBass 35 F 8:07:54 11:40:26 3:32:32 3 30-39 1 8:07
24 Roger Greene 57 M 8:07:55 11:42:01 3:34:06 4 50-59 2 8:10
86 Keng Hong Ho 36 M 8:07:57 11:46:02 3:38:05 5 30-39 1 8:19
56 Bob Satko 52 M 8:07:52 11:52:36 3:44:44 6 50-59 3 8:35
26 John Hartman 36 M 8:07:51 11:56:30 3:48:39 7 30-39 2 8:44
1787 Bill Gaultere 50 M 8:07:53 11:56:58 3:49:05 8 50-59 4 8:45
10 Yun Choi 51 M 8:07:53 11:59:32 3:51:39 9 50-59 5 8:50
44 Steve Nichols 50 M 8:07:56 11:59:59 3:52:03 10 50-59 6 8:51
61 Rick Strobaugh 61 M 8:07:53 12:10:38 4:02:45 11 60-69 1 9:16
12 Brad Coonradt 26 M 8:08:07 12:11:50 4:03:43 12 20-29 1 9:18
18 Dale Ferguson 44 M 8:07:52 12:12:25 4:04:33 13 40-49 2 9:20
62 Charles Telfer 50 M 8:08:03 12:13:26 4:05:23 14 50-59 7 9:22
41 Ethan Lubin 38 M 8:07:56 12:14:50 4:06:54 15 30-39 3 9:25
22 Mike Gauthier 58 M 8:07:52 12:16:12 4:08:20 16 50-59 8 9:29
7 Elizabeth Bonin-Guzman 45 F 8:08:02 12:21:21 4:13:19 17 40-49 1 9:40
32 Deo Jaravata 47 M 8:08:01 12:28:01 4:20:00 18 40-49 3 9:55
43 Laura Neal 25 F 8:08:01 12:33:52 4:25:51 19 20-29 1 10:09
66 Alessandra Verduzco 46 F 8:07:56 12:33:53 4:25:57 20 40-49 2 10:09
