Diamond Valley Lake
2012 Results

5k
half
full

 
results@negativesplitrunning.com


5k

Place Bib First Last Age Sex Time
1 1863 Edward Gonzalez 41 M 20:15
2 1722 Michael P. Marron 13 M 20:48
3 1638 DiAndre' Douglas 27 M 20:57
4 1792 Andrew Thacher 49 M 21:12
5 1841 Gustavo Ramirez 13 M 22:00
6 1754 Benjamin Perry 14 M 23:21
7 1659 Anthony Garcia 14 M 25:00
8 1676 Roberto Guadamuz 37 M 25:00
9 1723 Michael Marron 35 M 25:25
10 1726 Quinn Marsh 14 M 26:00
11 1777 Jeff Sauter
M 26:00
12 1673 RAUL GONZALEZ 38 M 26:12
13 1619 Reed Bovee 12 M 26:17
14 1886 Yrianna Gutierrez 11 F 26:22
15 1660 Vanessa Garcia 38 F 26:43
16 1846 Katie Lara 59 F 27:00
17 1763 Elia Ray 45 F 27:01
18 1845 Andrew Nielsen Jr 13 M 27:12
19 1725 Jim Marsh 56 M 27:13
20 1743 Janny Nelsen 53 F 27:20
21 1844 Andrew Nielsen Sr 44 M 27:26
22 1606 Hope Americano 55 F 27:29
23 1621 Ben Browen
M 27:38
24 1860 Eleazar Martinez 28 F 27:42
25 1713 Erika Laurentzos 24 M 27:44
26 1885 Sandra Gutierrez 30 F 27:45
27 1731 Jana Milner 34 F 27:49
28 1757 Randy Phares 64 M 28:02
29 1751 Dawn Payne 48 F 28:12
30 1650 Greg Fuller
M 28:18
31 1688 Georgie Johnston 44 F 28:40
32 1670 Pamela goepp 58 F 30:00
33 1847 Rachery Krell 11 F 30:15
34 1712 ROBERT LASKO 61 M 31:08
35 1645 Vincent Fortney 48 M 31:15
36 1632 LETI DELGADO
F 31:27
37 1747 Greg Padilla 53 M 31:44
38 1752 Mike Payne 57 M 31:46
39 1629 Phil Dawson 59 M 31:48
40 1786 Kristi Stanford 42 F 31:51
41 1849 Sidonia Carrillo 10 F 32:06
42 1749 Molly Paschall 16 F 32:12
43 1711 EVELYNE LARA 29 F 32:14
44 1796 Nicole Tidwell 31 F 32:20
45 1819 Becky Whatley 47 F 32:48
46 1784 Miguel Solis 21 M 32:58
47 1617 Yoli Beal 62 F 33:04
48 1795 Brian Tidwell 38 M 33:21
49 1620 Rachel Breckenridge 31 F 33:38
50 1744 Lori Ohringer
F 33:40
51 1727 Sonia Martins 38 F 33:45
52 1856 Hannah Fischer 12 F 33:50
53 1862 Tyme Valdivia 14 F 34:08
54 1869 Jose Vela 63 M 34:13
55 1887 Elisabeth Pedder 29 F 34:43
56 1848 Cole Bagby 9 M 35:18
57 1685 Rajesh J
M 35:53
58 1742 Sreus Naidu

35:54
59 1778 John Schroder 69 M 36:12
60 1642 Haelyn Epp 13 F 36:18
61 1605 Sarahi Alegria 13 F 36:30
62 1813 Julie Verspui 51 F 37:31
63 1850 Kyle Knaper 10 M 37:43
64 1672 Diane Gonzalez 50 F 38:08
65 1857 Trey Miller 26 M 38:43
66 1647 Sarah Fredricksen 51 F 39:02
67 1707 MARK KRANZ 51 M 39:05
68 1696 Jodi Keskes 38 F 39:23
69 1798 Melinda Torza 38 F 39:36
70 1895 Judith Delgado 26 F 40:08
71 1859 Stephanie Ploner 22 F 40:12
72 1791 Laura Teutsch 56 F 40:21
73 1691 Sai Chandra Kalvakota

40:40
74 1644 Bob Fischer 36 M 40:43
75 1797 Alisha Torres 39 F 40:44
76 1884 Sal Gutierrez 33 M 40:56
77 1701 Keiko Koike 49 F 41:12
78 1718 DAISY MACIAS 26 F 41:18
79 1840 Sandra Rodriguez 23 F 41:18
80 1861 Henderson Cleaves 80 M 41:23
81 1809 Ana Velaxco 38 F 42:05
82 1661 Erika Gardner 28 F 42:08
83 1704 Anusha Koka 11 F 42:20
84 1695 Sri Karthik

42:37
85 1805 garrett valencia 11 M 43:10
86 1759 Laura Pourroy 52 F 43:13
87 1760 Rick Pourroy 55 M 43:15
88 1826 Jessica Regan 17 F 43:21
89 1832 Sabrina Stillwell 15 F 43:22
90 1790 tami tefteller 31 F 43:25
91 1755 Dannie Perry
F 43:29
92 1631 Annette Delgado 27 F 43:32
93 1655 Rebecaa Gallardo
F 43:35
94 1817 Sydney Warner 18 F 43:35
95 1698 Marilyn King 61 F 43:55
96 1851 Genesis Sandoval 10 F 44:40
97 1800 Tiffany Trejos 37 F 44:45
98 1854 Megan O'Brien 13 F 45:00
99 1758 Jeff Pitts 59 M 45:04
100 1810 Lydia Velazquez
F 45:05
101 1658 Raul Garcia 38 M 45:13
102 1675 MARIA GONZALEZ 37 F 45:16
103 1625 Michelle Clines 33 F 45:23
104 1674 ROBERTO GONZALEZ 16 M 45:23
105 1891 Ashton Mock
M 45:25
106 1667 Chris Gilbert 25 M 46:00
107 1649 Debbie Freeman 59 F 46:03
108 1706 KIM KRANZ 47 F 46:07
109 1663 Mckynzie Gates
F 46:21
110 1771 Angelique Rodriguez
F 46:25
111 1793 Keri Thomas 33 F 46:27
112 1830 Treasure Ryan 16 F 46:57
113 1828 Jocelyn Nunez 16 F 47:07
114 1839 Lori Thornton 40 F 47:30
115 1656 Fernando Garcia 58 M 47:31
116 1761 Linda Quartararo 64 F 47:38
117 1896 Favian Florez 26 M 47:52
118 1703 Dr. Vidhya Koka 39 F 48:01
119 1705 Krishna Koka 8 M 48:01
120 1801 Sujatha Upadhyayula
F 48:08
121 1838 Michael Shaw 50 M 48:10
122 1865 Rao Tayi 65 M 48:15
123 1835 Sophia Ojeda 26 F 48:37
124 1671 Samuel Goepp 59 M 48:39
125 1648 Mark Fredricksen 56 M 48:40
126 1641 Tish Enriquez 52 F 49:15
127 1668 Carol Gilbert 49 F 49:19
128 1614 Terri Barbaccio 51 F 49:20
129 1646 Heidi Foster 49 F 49:20
130 1687 Merridee Johnson 61 F 49:30
131 1893 Deepa Vasu 27 F 49:30
132 1892 Srikamth Val lla 29 M 49:31
133 1842 Bobby Ramos 50 M 49:45
134 1858 Nathalie Rubio 22 F 50:04
135 1878 Samuel Somodal 42 M 50:18
136 1877 Cecile Gonzalez 39 F 50:19
137 1764 Kristin Ray 11 F 50:27
138 1708 Kristi Krieger 40 F 50:30
139 1728 Karen Mathieu 51 F 51:08
140 1719 Larry Marcum 69 M 51:09
141 1720 Pat Marcum 62 F 51:11
142 1714 Tamara Loera 39 F 51:15
143 1693 Devin Kambestad 33 F 51:31
144 1618 Melissa Blanchette 37 F 51:32
145 1627 Christie Cox 19 F 51:32
146 1694 Michelle Kambestad 39 F 51:34
147 1748 Lori Paschall 53 F 51:35
148 1609 Sharon Anderson 54 F 51:38
149 1608 Mike Anderson 42 M 51:39
150 1823 Lari Wyman 52 F 51:39
151 1611 Ed Arasim
M 51:40
152 1782 Erin Simon 30 F 51:40
153 1741 Neharika Nag

52:10
154 1750 Roshini Patrick

52:12
155 1833 Becky Swalm 39 F 52:26
156 1834 Maria Wilson 45 F 52:27
157 1669 Carl Gilbert 61 M 53:08
158 1739 Toni Morales 51 M 53:17
159 1643 Juana Felipe 42 F 53:19
160 1756 Richard Perry
M 53:26
161 1635 Sandie Desrosiers 46 F 53:27
162 1740 Bambi Moser
F 53:27
163 1634 Mark Desrosiers 48 M 53:32
164 1682 Michaela Hawlon 11 F 53:59
165 1610 Maggie Apffel 35 F 54:12
166 1890 Carol Mock
F 54:30
167 1783 raji sindhu

54:32
168 1812 Jose Verdin 32 M 54:37
169 1806 Kathy Valenzuela 60 F 54:38
170 1811 Christine Verdin 22 F 54:38
171 1607 Lisa Anderson 41 F 54:41
172 1780 Dottie Sergeant 56 F 54:41
173 1820 Rose Wheeler 56 F 54:41
174 1762 Monica Ramirez
F 55:20
175 1613 Mary Ann Baker 70 F 55:25
176 1628 Denise Dawson 58 F 55:25
177 1776 Adriana Sanabria 35 F 55:28
178 1640 Jenny Edwards 34 F 55:43
179 1775 Shelly Ruiz 35 F 55:43
180 1822 Michelle Wohlgemuth
F 56:03
181 1774 Lucy Romero
F 56:05
182 1624 Christine Charins 38 F 56:07
183 1715 Roseann Longley-Walden 38 F 56:07
184 1746 Erica Orozeo 25 F 56:19
185 1604 Deseree Alcaraz 22 F 56:20
186 1637 Kim Donahue 51 F 56:33
187 1779 Rachel Schroeder
F 56:33
188 1765 Gail Redmond
F 56:45
189 1630 Catherine De Torre 59 F 56:48
190 1622 Pamela Burnett-Gilreath 54 F 56:59
191 1717 Dr. Angela Louque 52 F 56:59
192 1816 Jewel Ware 69 F 57:14
193 1815 Kay Villareal 50 F 57:16
194 1657 Maria Garcia 53 F 57:17
195 1678 Teri Guillen 51 F 57:40
196 1770 Tiona Robertson
F 57:40
197 1662 Beth Gardner
F 57:41
198 1821 Terresa Willison-Speir 48 F 59:03
199 1732 DOROTHY MITCHEL
F 1:00:54
200 1680 Janet Hale 63 F 1:00:58
201 1681 David Hale 61 M 1:00:58
202 1735 DON MITCHELL
M 1:00:58
203 1888 David Pedder 40 M 1:01:02
204 1889 Katie Bacerra 29 F 1:01:07
205 1700 Nila Kinney 55 F 1:01:10
206 1699 Marlette Kinney 56 F 1:01:11
207 1616 Gloria Barton 69 F 1:01:26
208 1745 Melissa Oldham 61 F 1:01:28
209 1692 Sai Charitha Kalvakota

1:01:39
210 1866 Nancy Ehrhardt 64 F 1:01:55
211 1736 Donna Moquin 52 F 1:02:41
212 1737 Gabriella Moquin 12 F 1:02:58
213 1738 Lee Moquin 41 F 1:03:02
214 1615 Lori Barker 28 F 1:03:05
215 1827 Sylvia Tobada 35 F 1:03:24
216 1831 Jasmine Meeks 16 F 1:04:18
217 1808 Rachel Velasquez
F 1:07:03
218 1768 Sandy Robbins
F 1:07:04
219 1772 Desiree Rodriguez
F 1:07:04
220 1601 Shobha Kalvakota

1:07:36
221 1690 Ranga Rao Kalvakota

1:07:36
222 1880 Pollyann Miller 59 F 1:07:42
223 1789 Renee Taylor 48 F 1:08:43
224 1883 David Diaz 46 M 1:08:58
225 1868 Robert Brink II 53 M 1:09:48
226 1867 Shon Brink 52 F 1:09:49
227 1753 Dante Perez 21 M 1:10:17
228 1686 Julia Jensen 46 F 1:10:21
229 1623 Theresa Busby 59 F 1:10:40
230 1684 Addie Homan 36 F 1:10:46
231 1894 Jose Cazares 10 M 1:11:17
232 1879 Lynn Hofford 53 F 1:11:20
233 1881 Cori-ann Richard 38 F 1:11:22
234 1799 Donna Treadwell
F 1:14:31
235 1864 Jyothi Tayi 64 F 1:14:56
236 1666 Danielle Gerber 25 F 1:22:22

Half Marathon

Place Bib First Last Age Sex Time
1 613 Jeff Matsumoto 40 M 1:22:06
2 508 Jaime Cabello 46 M 1:23:21
3 546 Thomas Merritt 14 M 1:37:06
4 521 Javier Gonzalez 41 M 1:37:08
5 504 Lisa Baca 31 F 1:40:20
6 547 Jacob Mitchell 26 M 1:43:24
7 501 Marco Aron 19 M 1:45:46
8 586 Jose Cervantes 15 M 1:46:22
9 526 Otis Holt 26 M 1:46:39
10 520 Cathy Garcia 36 F 1:47:23
11 614 Ray Garcia 61 M 1:47:23
12 576 Willy Vega 43 M 1:47:31
13 612 Tom Shull 56 M 1:47:55
14 562 Donald Sevesind 37 M 1:48:19
15 519 Dedekay Flores 32 F 1:48:40
16 513 Nannette Davis 47 F 1:50:17
17 528 Leah Jack 31 F 1:50:35
18 566 Chad Snyder 35 M 1:50:45
19 592 Myung Kim 63 F 1:51:15
20 573 Janet Sullivan 41 F 1:51:53
21 559 Fernanda Rangel 33 F 1:52:14
22 550 Ron Moore 49 M 1:53:54
23 580 Jassman Wilson 16 F 1:54:55
24 545 Raymond Mercado 42 M 1:54:56
25 394 John Bush 64 M 1:55:07
26 606 Tim Reynolds 61 M 1:55:15
27 537 Joseph Lentini 56 M 1:55:26
28 604 Carl Cornelssen 59 M 1:55:38
29 608 Sample David 37 M 1:55:57
30 517 Mark Fisher 34 M 1:56:57
31 567 Lileena Stackhouse 31 F 1:57:01
32 535 Yosuke Koike 51 M 1:59:47
33 578 Mary Waters Parks 50 F 2:00:01
34 574 Michelle Swierkos 40 F 2:00:02
35 525 Allysa Hinton 22 F 2:00:51
36 599 Alex Baldonado 23 M 2:01:56
37 516 Robert Elder 47 M 2:02:55
38 597 Gerardo Ramirez 23 M 2:03:15
39 569 Jacquelyn Stanley 44 F 2:04:26
40 544 Esther Martinez 20 F 2:04:48
41 563 Ken Shank 57 M 2:04:51
42 564 Kirsten Shank 23 F 2:04:51
43 582 Amy Winkler 17 F 2:05:12
44 587 John Rookas 51 M 2:05:19
45 530 Matthew Jarvis 27 M 2:05:34
46 593 Scott Rudibaugh 61 M 2:05:59
47 377 Kim Tibbitts 45 F 2:06:08
48 605 Salvador Garcia 34 M 2:06:51
49 558 Danny Ragan 29 M 2:06:56
50 585 Anthony Zummo 29 M 2:06:56
51 591 Jeon Jin 53 M 2:07:44
52 506 Don Brown 54 M 2:08:11
53 540 Tina Loftus 40 F 2:08:51
54 502 Andrea Ayers 47 F 2:09:12
55 549 Lori Montgomery 53 F 2:09:12
56 524 Paige Harris 27 F 2:09:57
57 509 David Carlisle 42 M 2:11:42
58 556 Constance Polhemus 56 F 2:11:44
59 328 Amy Handal 40 F 2:12:50
60 572 Charles Stringham 51 M 2:13:13
61 571 Sandra Stringham 51 F 2:13:14
62 536 Kristine Krueger 50 F 2:14:19
63 615 Kay Meuller 49 F 2:14:41
64 611 Rachel Metzger 31 F 2:15:42
65 602 Domique Velez 20 F 2:15:50
66 523 John Handal 41 M 2:16:14
67 532 Abby Keene 30 F 2:17:37
68 565 Taylor sherman 18 F 2:18:00
69 511 Kimberlee Cochran 43 F 2:18:03
70 534 Nick Heung Kim 56 M 2:18:25
71 575 Lee Tibbitts 46 M 2:19:19
72 554 Tanya O'Brien 39 F 2:19:20
73 609 Tara Thatcher 39 F 2:20:56
74 541 Brinah Lords 22 F 2:22:01
75 555 Katie Peterson 31 F 2:22:29
76 588 Claudia Rodriguez 33 F 2:24:30
77 598 Kestler Heitritter 30 M 2:26:49
78 589 Arturo Lopez 61 M 2:27:07
79 539 Reyna Liamas 48 F 2:29:27
80 507 Susan Brown 54 F 2:29:48
81 514 Sasha Dennis 34 F 2:30:01
82 324 John Furlong 59 M 2:30:42
83 610 David Thatcher 39 M 2:35:30
84 557 Karen Prier 43 F 2:35:54
85 601 Bowoo Lee 79 M 2:44:40
86 600 Mi Young Han 57 F 2:44:45
87 583 Kristina Woodward 43 F 2:48:35
88 553 Caroline Newheiser 54 F 2:52:21
89 515 Cheryl Dollick 52 F 2:52:22
90 518 Jessica Fisher 35 F 3:05:09
91 594 Ann Steiner 63 F 3:09:50
92 579 Nicole Whiteaker 27 F 3:12:04
93 595 Hope Root 41 F 3:16:25
94 596 Robin Mueller 45 M 3:16:25
95 607 Ae Ok Kim 65 F 3:19:46
96 522 Ray Greenlees 49 M 3:20:16
97 560 Cathy Rockdashil 60 F 3:33:41
98 538 Cecile Leroi 25 F 3:43:01
99 527 Anna Hummell 31 F 3:43:03
100 584 Jessica Yoo 26 F 3:43:04
101 603 Jo Alanes 46 F 3:48:43
102 505 Cassandra Blackmon 49 F 4:23:45
103 531 Angela Kanish 44 F 4:23:50
104 533 Patricia Kerby 60 F 4:26:31
105 512 Robert Michael Cole 57 M 4:26:32
106 561 Maria Salas 32 F
107 568 George Stanley 61 M
108 581 Arra-Mela Wilson 48 F

Marathon

Place Bib First Last Age Sex From Time
1 307 Mark Barnett 52 M CA 2:55:51
2 389 Jesus Lopez 45 M CA 2:57:57
3 388 Roperto Anaya 48 M CA 3:00:02
4 314 Eric Clifton 53 M CA 3:11:12
5 368 Aaron Segaar 33 M CA 3:11:12
6 393 Keun Chung 52 M CA 3:14:01
7 386 Marshall Hayde 42 M CA 3:14:35
8 387 Jaime Ortiz 51 M CA 3:18:32
9 346 Grant Long 46 M CA 3:26:54
10 330 Garrett Hill 36 M CA 3:27:15
11 381 Anatoliy Zharkikh 27 M UT 3:29:00
12 379 Fred Winkler 51 M CA 3:29:15
13 385 Anne Herbst 36 F CA 3:32:44
14 397 Mark Coenen 45 M CA 3:36:46
15 382 Yves McGale 49 M CA 3:38:39
16 390 Victoria Mitchell 49 F CA 3:43:09
17 391 Kim Se Gun 52 M CA 3:43:46
18 315 Brenda Corona 50 F CA 3:43:50
19 331 Keng hong Ho 35 M CA 3:44:06
20 365 Joseph Sanders 61 M CA 3:47:35
21 400 Ward Sullivan 57 M CA 3:52:35
22 357 Keon Oh 58 M CA 3:53:27
23 336 Deo Jaravata 47 M CA 3:55:43
24 325 Cassandra Glaser 29 F CA 3:55:49
25 301 Dan Adams 63 M CA 3:57:48
26 320 Hank Donigan 56 M CA 3:59:18
27 338 Daniel Kim 58 M CA 4:03:07
28 321 David Dowling 40 M CA 4:03:24
29 364 Monica Roberts 28 F CA 4:07:07
30 302 Vickie Adams 51 F CA 4:09:58
31 310 john bicondova 37 M CA 4:10:16
32 358 Mariano Orlando 62 M CA 4:11:04
33 353 Lori Morgan 49 F AZ 4:11:12
34 354 Tim Morgan 49 M AZ 4:11:12
35 362 Ted Plautz 55 M CA 4:12:40
36 311 Brian Bovee 41 M CA 4:14:44
37 369 Hoberto Serrano 46 M CA 4:15:11
38 392 Steve Nichols 49 M CA 4:16:46
39 384 Stephen Compton 60 M CA 4:17:04
40 318 kristin daniels 39 F CA 4:17:20
41 335 Eric Jackman 49 M CA 4:18:22
42 340 myung joon kim 69 M CA 4:26:22
43 322 Chris Fales 40 M CA 4:26:35
44 376 Sheryl Taylor 45 F CA 4:26:35
45 349 Peter Mehalechko 50 M CA 4:26:41
46 356 James Newheiser 53 M CA 4:26:55
47 396 Teresa Dulla 47 F CA 4:28:11
48 329 Kori Haring 30 F CA 4:29:45
49 351 Frank Monaco 40 M CA 4:32:00
50 404 Peter Surowski 32 M CA 4:33:45
51 333 Tom Hosner 61 M CA 4:33:48
52 308 Michelle Benavides 31 F CA 4:36:13
53 373 Jared Stauffer 35 M CA 4:41:53
54 339 Grace Kim 50 F CA 4:46:07
55 312 Willilam Chen 31 M CA 4:51:23
56 334 Dennis Huffman 63 M CA 4:52:33
57 383 Tessa Lucero 48 F CA 4:52:33
58 332 Kristina Hollands 34 F CA 4:52:48
59 313 Joseph Cho 68 M AS 4:53:50
60 374 Lacy Stutler 30 F CA 4:56:55
61 375 Lawrence Stutler 32 M CA 4:56:55
62 361 Don Pedersen 54 M CA 4:56:59
63 303 Hector Aleman 39 M CA 5:00:25
64 359 Josef Osuscik 69 M CA 5:02:48
65 380 Chang K Yoon 52 M CA 5:03:30
66 345 kang lee 58 M CA 5:04:23
67 343 Jane Klein 47 F CA 5:11:48
68 367 Peter Segaar 62 M CA 5:20:14
69 342 Jared Kiser 16 M CA 5:28:53
70 323 Michael Fitzpatrick 12 M CA 5:28:54
71 304 Shelby Alessi 14 F CA 5:34:08
72 341 Elizabeth Kiser 12 F CA 5:34:08
73 327 Stacey Haferl 67 F CA 5:43:07
74 350 Lance Meyrs 12 M CA 5:43:08
75 347 Brandon McMillan 32 M CA 5:47:19
76 337 Kyung Hye Kang 56 F CA 5:50:25
77 398 Morris Medlyn 35 M CA 5:52:09
78 372 Colleen Sproul 51 F CA 5:56:20
79 306 Kaitlin Baker 26 F CA 5:58:47
80 355 Taylor Myers 14 F CA 5:58:48
81 366 Kerri Sandoval 50 F CA 6:03:04
82 395 Alma Gagnon 47 F CA 6:03:48
83 305 Mary Baez 36 F CA 6:03:49
84 352 M.G. Montgomery 42 F ca 6:07:01
85 402 Jessica Montoya 34 F CA 6:27:53
86 403 Steve Hernandez 44 M CA 6:27:53
87 399 Philip Medlyn 42 M CA 6:28:07
88 316 Haywood Crowder 69 M CA 6:52:32
89 360 Kitae Park 26 M CA 6:56:53
90 401 Sarah Fekete 33 F CA 7:24:49
91 348 James Medlyn 66 M CA 7:24:51
92 378 Jake Wiley 35 M CA