Chimera 2016 — Overall Results
100mi

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Rocco Addante 24:10:00 30 M 1 30-39 1 14:30 1
2 Ron Hammett 25:22:35 46 M 2 40-49 1 15:13 5
3 Edward Wang 25:32:25 52 M 3 50-59 1 15:19 24
4 Darren Miller 25:48:34 33 M 4 30-39 2 15:29 28
5 Conrado Ramirez 27:31:15 42 M 5 40-49 2 16:30 4
6 David Binder 27:50:43 48 M 6 40-49 3 16:42 22
7 Mark Jolin 28:03:07 44 M 7 40-49 4 16:49 13
8 Michael Chertkov 28:20:54 49 M 8 40-49 5 17:00 10
9 Paul Chamberlain 28:21:43 50 M 9 50-59 2 17:01 23
10 Muzaffer Musal 28:30:10 40 M 10 40-49 6 17:06 3
11 Steven Jannsen 29:03:15 35 M 11 30-39 3 17:25 61
12 Steve Livingston 29:23:54 48 M 12 40-49 7 17:38 11
13 Trevin Fugere 29:32:49 42 M 13 40-49 8 17:43 49
14 Armando Alvarez 29:44:17 54 M 14 50-59 3 17:50 16
15 Sarkis Defterderian 31:22:52 55 M 15 50-59 4 18:49 45
16 Breen Haire 31:41:43 44 M 16 40-49 9 19:01 62
17 Charles Simons 31:51:12 30 M 17 30-39 4 19:06 65
18 Todd Kasteler 32:12:07 49 M 18 40-49 10 19:19 2
19 Eric Johnson 32:12:07 50 M 19 50-59 5 19:19 68
20 Gilbert Gray 32:34:19 54 M 20 50-59 6 19:32 54
21 Noah Falck 32:37:18 22 M 21 20-29 1 19:34 8
22 Stefan Blasig 32:52:05 53 M 22 50-59 7 19:43 41
23 Chris Blagg 33:00:55 39 M 23 30-39 5 19:48 9
24 Jeff Liu 33:22:26 42 M 24 40-49 11 20:01 35
25 Alan Singleton 33:22:45 51 M 25 50-59 8 20:01 32
26 Oscar Perez 33:46:19 49 M 26 40-49 12 20:15 53
Robert Loveridge 48 M 40-49 6 DNF
Ken-Ichi Sugawa 40 M 40-49 15 DNS
Eric Bonilla 49 M 40-49 18 DNF
Jochen Horn 49 M 40-49 19 DNS
Weston Popichak 29 M 20-29 21 DNF
David Wiskowski 39 M 30-39 27 DNF
Eric Smigels 45 M 40-49 29 DNS
Harris Goodman 51 M 50-59 30 DNS
Josh Cagwin 38 M 30-39 33 DNF
Treacy Sommer 57 M 50-59 37 DNS
Jon Zaid 59 M 50-59 39 DNS
David Moore 45 M 40-49 42 DNF
David Galata 26 M 20-29 48 DNS
Matthew Zuniga 32 M 30-39 57 DNF
Arthur Blain 50 M 50-59 66 DNS
Scott Kennedy 42 M 40-49 55 DNF
Julio Cesar Angel Andrade 50 M 50-59 26 DNF
Juan Becerril 48 M 40-49 12 DNF
Dave Tan 52 M 50-59 58 DNF
Ryan Niccum 41 M 40-49 20 DNF
Giovanni Guevarra 53 M 50-59 44 DNF
Sean Harrasser 49 M 40-49 47 DNF
Sergio Tayra 31 M 30-39 64 DNF
Alex Achaval 22 M 20-29 40 DNF
Joe Mantynen 31 M 30-39 14 DNF
Jason Pecoraro 43 M 40-49 43 DNF