Chimera 2015 — Overall Results
100mi

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Mark Hammond 18:59:53 30 M 1 30-39 1 11:23 89
2 Eric Earnshaw 21:27:41 36 M 2 30-39 2 12:52 58
3 Jerry Garcia 22:29:19 38 M 3 30-39 3 13:29 75
4 Christopher Harrington 22:56:36 31 M 4 30-39 4 13:45 70
5 Travis Liles 23:32:15 37 M 5 30-39 5 14:07 50
6 Shannon Ono 24:23:16 36 M 6 30-39 6 14:37 68
7 Joel Meredith 24:23:17 41 M 7 40-49 1 14:37 62
8 Branden Bollweg 24:47:27 29 M 8 20-29 1 14:52 16
9 Paul Romero 25:18:15 46 M 9 40-49 2 15:10 93
10 Edward Wang 25:57:25 51 M 10 50-59 1 15:34 87
11 Justin Dankel 26:17:46 40 M 11 40-49 3 15:46 51
12 Mark Dorman 26:24:02 43 M 12 40-49 4 15:50 34
13 Steven Peterson 26:28:32 47 M 13 40-49 5 15:53 94
14 Ernesto Cruz 26:45:12 50 M 14 50-59 2 16:03 44
15 Carter Williams 27:16:32 57 M 15 50-59 3 16:21 69
16 Matt Kafka 27:52:07 40 M 16 40-49 6 16:43 24
17 Mark Tanaka 28:17:39 48 M 17 40-49 7 16:58 22
18 Steve Fry 28:34:59 57 M 18 50-59 4 17:08 76
19 Eric Bonilla 28:40:56 48 M 19 40-49 8 17:12 81
20 Levi Rizk 28:51:23 31 M 20 30-39 7 17:18 74
21 Christian Ryther 29:00:18 36 M 21 30-39 8 17:24 52
22 Paul Chamberlain 29:02:41 49 M 22 40-49 9 17:25 33
23 Masayoshi Ichihara 29:25:26 47 M 23 40-49 10 17:39 23
24 Brian Recore 29:43:13 40 M 24 40-49 11 17:49 59
25 Gerald Odocayen 29:52:11 37 M 25 30-39 9 17:55 46
26 Mauricio Puerto 30:19:02 43 M 26 40-49 12 18:11 72
27 Mark Jolin 30:20:08 43 M 27 40-49 13 18:12 78
28 Jaime Ortiz 30:36:48 54 M 28 50-59 5 18:22 29
29 Stefan Blasig 30:42:48 52 M 29 50-59 6 18:25 18
30 Wilson Liu 31:03:49 58 M 30 50-59 7 18:38 60
31 Alan Singleton 31:31:48 50 M 31 50-59 8 18:55 32
32 Dennis Ahern 32:13:42 57 M 32 50-59 9 19:20 83
33 Timo Siltanen 32:22:27 46 M 33 40-49 14 19:25 73
34 Kurt Erlandson 32:23:54 61 M 34 60-69 1 19:26 90
35 Brian Robinson 32:55:08 54 M 35 50-59 10 19:45 15
36 Tommy Cassano 32:56:11 31 M 36 30-39 10 19:45 80
Hector Aleman 42 M 40-49 3 DNS
Dennis Ball 37 M 30-39 67 DNS
Rick Bearden 58 M 50-59 12 DNS
Arthur Blain 49 M 40-49 31 DNF
Stephen De La Cruz 41 M 40-49 11 DNF
Chihping Fu 49 M 40-49 21 DNF
Greg Gayman 30 M 30-39 43 DNF
Fabrice Hardel 42 M 40-49 1 DNS
Sean Harrasser 48 M 40-49 9 DNF
Jesse Haynes 42 M 40-49 2 DNS
Chris Johnson 35 M 30-39 65
Kenny Jolley 36 M 30-39 49 DNS
Donn Miller 64 M 60-69 42 DNS
David Moore 44 M 40-49 35 DNF
Scott Newton 45 M 40-49 48 DNS
Nikiah Nudell 41 M 40-49 63 DNF
Nick Rai 30 M 30-39 71
Ryan Rollins 29 M 20-29 10 DNF
Howie Stern 46 M 40-49 38 DNF
Dave Tan 51 M 50-59 88 DNF
Brian Temple 49 M 40-49 4 DNS
John Vanderpot 52 M 50-59 40
Manny Vargas 43 M 40-49 47 DNF
Ted Williamson 57 M 50-59 6 DNS
Armando Alverez 53 M 50-59 95 DNF
Francisco Garcia 45 M 40-49 28 DNF
Joshua Floyd 38 M 30-39 17 DNF
Robb Boyle 50 M 50-59 20 DNF
Gabriel Ramirez 41 M 40-49 45 DNF
Todd Kasteler 48 M 40-49 79 DNF
Jeff Higgins 47 M 40-49 41 DNF
Kelly Lance 47 M 40-49 92 DNF
Mark Olson 68 M 60-69 84 DNF
Charles Simons 29 M 20-29 55 DNF
Joseph Nyholm 23 M 20-29 61 DNF
Sylvere Valentin 38 M 30-39 53 DNF