Chimera 2014 — Overall Results
100mi

Click a row to show that runner's details

Place# First Name Last Name Time Age Gender Gdr Place Age Group Age Place Pace Bib Status
1 Fabrice Hardel 18:29:52 41 M 1 40-49 1 11:05 1
2 Jesse Haynes 18:41:18 42 M 2 40-49 2 11:12 11
3 Matt Smith 22:23:53 34 M 3 30-39 1 13:26 13
4 Greg Ottinger 22:58:32 36 M 4 30-39 2 13:47 114
5 Neil Feerick 22:59:15 40 M 5 40-49 3 13:47 66
6 Joseph Ochaba 23:16:03 25 M 6 20-29 1 13:57 112
7 Matt Kafka 23:16:04 39 M 7 30-39 3 13:57 90
8 Aaron Flynn 23:24:21 29 M 8 20-29 2 14:02 68
9 James Gifford 24:26:34 52 M 9 50-59 1 14:39 20
10 Eli Ellefsen 25:06:14 43 M 10 40-49 4 15:03 34
11 Christopher Wolff 25:08:31 43 M 11 40-49 5 15:05 139
12 Sylvere Valentin 25:09:23 37 M 12 30-39 4 15:05 19
13 Steve Livingston 25:10:12 46 M 13 40-49 6 15:06 6
14 Jeff Pelletier 25:30:40 33 M 14 30-39 5 15:18 116
15 Dave Melanson 26:28:28 32 M 15 30-39 6 15:53 105
16 Jerry Fetzer 27:08:51 44 M 16 40-49 7 16:17 67
17 Ian Seabury 27:10:25 24 M 17 20-29 3 16:18 123
18 Justin Dankel 27:41:41 39 M 18 30-39 7 16:37 56
19 George Plomarity 27:42:28 38 M 19 30-39 8 16:37 117
20 Geoffrey Foote 27:45:04 46 M 20 40-49 8 16:39 70
21 Steven Tally 27:45:56 53 M 21 50-59 2 16:39 133
22 Clayton Barnett 27:51:01 45 M 22 40-49 9 16:42 40
23 Saravanan Mylsamy 28:12:28 39 M 23 30-39 9 16:55 109
24 Andrew Ewing 28:19:55 37 M 24 30-39 10 16:59 64
25 Bogie Dumitrescu 28:21:51 40 M 25 40-49 10 17:01 60
26 John Liebeskind 28:29:57 53 M 26 50-59 3 17:05 99
27 Hei Chan 28:37:37 34 M 27 30-39 11 17:10 49
28 Shyamal Kapadia 28:48:02 35 M 28 30-39 12 17:16 91
29 Ken Ward 29:06:11 57 M 29 50-59 4 17:27 136
30 Dean Harris 29:11:22 53 M 30 50-59 5 17:30 80
31 Chris Ross 29:23:13 34 M 31 30-39 13 17:37 121
32 Jonathan Shark 29:24:16 36 M 32 30-39 14 17:38 124
33 Eric Chrisman 29:24:56 30 M 33 30-39 15 17:38 51
34 Kent Dozier 29:36:38 39 M 34 30-39 16 17:45 7
35 Adam Koprowski 29:40:10 34 M 35 30-39 17 17:48 16
36 Dale Miller 29:50:44 47 M 36 40-49 11 17:54 33
37 Kurt Erlandson 30:35:01 60 M 37 60-69 1 18:21 29
38 Julian Martinez 30:40:13 52 M 38 50-59 6 18:24 103
39 Richard Whitelaw 30:40:23 43 M 39 40-49 12 18:24 137
40 Ed Ettinghausen 30:41:27 52 M 40 50-59 7 18:24 62
41 Alan Singleton 30:50:24 49 M 41 40-49 13 18:30 32
42 Traviss Willcox 30:50:44 48 M 42 40-49 14 18:30 138
43 Tyler Hendershot 31:08:51 29 M 43 20-29 4 18:41 82
44 Robert Franks 31:09:15 46 M 44 40-49 15 18:41 72
45 Yohann Coppel 31:36:29 30 M 45 30-39 18 18:57 54
46 Mitch Reese 31:46:46 28 M 46 20-29 5 19:04 119
47 Mauricio Puerto 31:50:37 42 M 47 40-49 16 19:06 118
48 Steven Peterson 31:56:36 46 M 48 40-49 17 19:09 22
49 Kevin Lawlor 32:24:59 47 M 49 40-49 18 19:26 96
50 Brian Peterson 32:37:59 38 M 50 30-39 19 19:34 3
51 David Foote 32:43:17 52 M 51 50-59 8 19:37 69
52 Tim Roarty 32:48:45 38 M 52 30-39 20 19:41 120
53 Samuel Goldberg 32:50:39 28 M 53 20-29 6 19:42 37
54 Sean Harrasser 32:53:27 47 M 54 40-49 19 19:44 79
55 Scott Kennedy 32:58:39 40 M 55 40-49 20 19:47 92
56 John Vanderpot 33:27:41 51 M 56 50-59 9 20:04 74
57 Brandon Sweet 33:40:48 26 M 57 20-29 7 20:12 132
Robert Whited 49 M 40-49 4 DNF
Joshua Floyd 37 M 30-39 10 DNF
Hector Aleman 41 M 40-49 14 DNS
Eric Bonilla 47 M 40-49 24 DNF
Marcel Lopez 30 M 30-39 26 DNF
John Hockett 47 M 40-49 31 DNF
Giovanni Guevarra 51 M 50-59 35 DNF
Dominic Andreotti 32 M 30-39 38 DNF
Rick Bearden 57 M 50-59 41 DNF
Arthur Blain 48 M 40-49 42 DNS
Shane Caver 44 M 40-49 47 DNF
Michael De Freitas 56 M 50-59 58 DNF
Jeff Eusebio 41 M 40-49 63 DNF
Ian Farrell 41 M 40-49 65 DNF
Yitzhak Gilon 64 M 60-69 73 DNF
Simon Gonzalez 30 M 30-39 75 DNS
Jeffrey Gould 41 M 40-49 76 DNS
Christian Griffith 44 M 40-49 77 DNS
Matt Gunn 38 M 30-39 78 DNF
Gilbert Hernandez 37 M 30-39 84 DNF
Jakob Herrmann 43 M 40-49 85 DNF
Rob Hilton 41 M 40-49 86 DNS
Patrick Houde 47 M 40-49 87 DNS
Peter Hudec 44 M 40-49 89 DNF
Mark Olson 67 M 60-69 93 DNF
Eric Krug 33 M 30-39 95 DNF
Jon Letowt 46 M 40-49 98 DNF
Dave Malone 67 M 60-69 101 DNS
Andrew Moreau 41 M 40-49 108 DNF
Joseph Nakamura 35 M 30-39 110 DNF
Joseph Nyholm 22 M 20-29 111 DNF
Ryan Shaw 32 M 30-39 125 DNF
Scott Shiba 30 M 30-39 126 DNS
Kevin Wolf 32 M 30-39 129 DNF
Victor Tello 34 M 30-39 134 DNF
Sy Vu 46 M 40-49 135 DNS
James Blair 41 M 40-49 143 DNF
Joshua Talley 42 M 40-49 142 DNF
Todd Boese 31 M 30-39 44 DNF
Joel Meredith 40 M 40-49 106 DNF
Balmore Flores 43 M 40-49 23 DNF
Alexandre de Sant'Anna 38 M 30-39 59 DNF
Patrick Cole 38 M 30-39 53 DNF
Joel Livesey 36 M 30-39 100 DNF
Glen Mangiantini 57 M 50-59 102 DNF
Ryan Carter 37 M 30-39 45 DNF
Craig Foster 52 M 50-59 71 DNF